Assessment Reports
The Smart Choice
Everyone at McNeese is responsible for contributing to the assessment process. The Office of Institutional Research and Effectiveness (IRE) coordinates the assessment process and communicates results to the campus on an ongoing basis. Assessment begins with faculty and staff determining the goals and objectives of their units and academic programs. Academic program coordinators, department heads, and supervisors must oversee the assessment process and ensure that reports are submitted in a timely manner. Assessment reports will be reviewed and approved by everyone in the division up to and including the respective vice president. These individuals must also act on reasonable recommendations provided in these assessment reports in an effort toward continuous improvement.
Academic Program Assessment
Academic program assessment requires faculty to determine appropriate student learning outcomes at the program and course levels. Individual assignments and exams that demonstrate student learning are examples of appropriate academic assessments. End of term course grades are not appropriate assessments of student learning. Faculty should keep assessment data and student artifacts for a period of at least three years. At the end of each semester, faculty should submit student learning data to the academic program coordinator and department head for inclusion in the assessment report. Programs that are offered both face-to-face and through distance learning should disaggregate all assessment data between students in the face-to-face program and students in the online program. Annual academic program assessment reports should be completed in the Xitracs Portal by September 15 for the previous academic year. Upon review and approval by all department heads, deans, and the provost and vice president for academic affairs and enrollment management, IRE will post the reports on this web page.
Unit Assessment
Unit assessment requires academic department heads and unit heads to determine appropriate performance objectives. These objectives should relate directly to the institutional mission as well as the mission of the respective unit.
Annual unit assessment reports for the previous year should be completed in the Xitracs Portal by July 15 for non-academic units and September 15 for academic units. Upon review and approval by the appropriate supervisor(s) and vice president, IRE will post the reports on this web page.
Instructions for Xitracs
Please refer to the Xitracs Portal Instructions when updating your assessment report. Should you have questions or need assistance, please contact Wesley LeJeune at wlejeune1@mcneese.edu.
Completed Assessment Reports
The tables below include the assessment reports that have been completed, beginning with the 2017-2018 academic year.
ACADEMIC PROGRAM | 2017-2018 | 2018-2019 |
---|---|---|
Academically Gifted Education. GC | ||
Accounting, BS | ||
Agricultural Sciences, BS | ||
Applied Behavior Analysis, GC | ||
Art, BA | ||
Biological Science, BS | ||
Business Administration, MBA | ||
Chemistry, BS | ||
Computer Science, BS | ||
Creative Writing, MFA | ||
Criminal Justice, BS | ||
Criminal Justice, MS | ||
Curriculum and Instruction, MEd | ||
Early Childhood Education Grades PK-3, BS | ||
Early Childhood Education Grades PK-3, PBC | ||
Educational Leadership, EdS | ||
Educational Leadership, MEd | ||
Educational Technology Leadership, MEd | ||
Elementary Education Grades 1-5, BS | ||
Elementary Education Grades 1-5, MAT | ||
Elementary Education Grades 1-5, PBC | ||
Engineering, BS | ||
Engineering, MEng | ||
English, BA | ||
English, MA | ||
Environmental and Chemical Sciences (BIOL), MS | ||
Environmental and Chemical Sciences (CHPH), MS | ||
Environmental and Chemical Sciences (DSAS), MS | ||
Finance, BS | ||
General Business Administration, BS | ||
General Studies, AGS | ||
General Studies, BGS | ||
Health and Human Performance, MS | ||
Health and Human Performance, General, BS | ||
Health and Physical Education Grades K-12, BS | ||
Health Systems Management, BS | ||
History, BA | ||
Instructional Technology, MS | ||
Liberal Studies, BA | ||
Management (Online), BS | ||
Management, BS | ||
Marketing, BS | ||
Mass Communication, BS | ||
Mathematical Sciences, BS | ||
Mathematical Sciences, MS | ||
Medical Laboratory Science, BS | ||
Middle School Education Grades 4-8, PBC | ||
Multiple Levels Grades K-12, PBC | ||
Music, BM | ||
Natural Resource Conservation Management, BS | ||
Nursing, BSN | ||
Nursing, MSN | ||
Political Science, BA | ||
Psychiatric Mental Health Nurse Practitioner, PMC | ||
Psychology, BS | ||
Psychology, MA | ||
Radiologic Sciences, BS | ||
School Counseling, MEd | ||
School Librarian, PBC | ||
Secondary Education Grades 6-12, MAT | ||
Secondary Education Grades 6-12, PBC | ||
Sociology, BA | ||
Special Education Mild/Moderate for Elementary Education Grades 1-5, PBC | ||
Strategic Corporate Communication, PBC |
SUPPORT SERVICE | 2017-2018 | 2018-2019 |
---|---|---|
Academic Computing and Learning Center | ||
Bachelor of Science in Health Systems Management Program | ||
Burton College of Education | ||
Career and Student Development Center | ||
College of Business | ||
College of Engineering and Computer Science | ||
College of Liberal Arts | ||
College of Nursing and Health Professions | ||
College of Science and Agriculture | ||
Department of Accounting, Finance, and Economics | ||
Department of Biology | ||
Department of Chemical, Civil, and Mechanical Engineering | ||
Department of Chemistry and Physics | ||
Department of Education Professions/Graduate Education Programs | ||
Department of Electrical Engineering and Computer Science | ||
Department of English and Foreign Languages | ||
Department of General and Basic Studies | ||
Department of Graduate Nursing | ||
Department of Health and Human Performance | ||
Department of History | ||
Department of Management, Marketing, and Business Administration | ||
Department of Mass Communication | ||
Department of Mathematical Sciences | ||
Department of Psychology | ||
Department of Radiologic and Medical Laboratory Science | ||
Department of Social Sciences | ||
Department of Undergraduate Nursing | ||
Department of Visual Arts | ||
Frazar Memorial Library | ||
Harold and Pearl Dripps School of Agricultural Sciences | ||
Honors College | ||
Office of Admissions and Recruiting | ||
Office of Accessibility Services | ||
Office of Electronic Learning | ||
Office of Financial Aid | ||
Office of International Programs | ||
Office of Intramural and Recreational Services | ||
Office of Research Services and Sponsored Programs | ||
Office of Scholarships | ||
Office of Student Teaching and Professional Education Services | ||
Office of Student Union and Activities | ||
Office of Testing Services | ||
Office of the Registrar | ||
Student Central | ||
Student Health Services | ||
University Police and Information Center | ||
W.A. and Dorothy Hanna Department of Performing Arts | ||
William J. Doré, Sr. School of Graduate Studies | ||
Write to Excellence Center |
ADMINISTRATIVE UNIT | 2017-2018 | 2018-2019 |
---|---|---|
Office of Academic Affairs and Enrollment Management | ||
Office of Administrative Accounting | ||
Office of Alumni Affairs | ||
Office of Athletics | ||
Office of Business Affairs | ||
Office of Enrollment Management | ||
Office of Facilities and Plant Operations | ||
Office of Human Resources and Student Employment | ||
Office of Inclusive Excellence | ||
Office of Information Technology (includes KBYS, TASC, and UCS) | ||
Office of Institutional Research and Effectiveness | ||
Office of Internal Audit | ||
Office of Marketing and Licensing | ||
Office of Public Relations and University Events | ||
Office of Purchasing and Property Control | ||
Office of Student Affairs | ||
Office of University Advancement | ||
University Bookstore and Post Office |
COMMUNITY/PUBLIC SERVICE | 2017-2018 | 2018-2019 |
---|---|---|
Banners Cultural Series | ||
Center for Advancement of Quality Education | ||
Institute for Industry-Education Collaboration (IIEC) | ||
Kay Doré Counseling Clinic | ||
Leisure Learning | ||
Louisiana Small Business Development Center | ||
Office of Community Services and Outreach | ||
Upward Bound |