McNEESE STATE UNIVERSITY
HIGHER EDUCATION: Requests each public institution of postsecondary education to report by December thirty-first annually certain information to the legislative education committees and on its website
| HCR 69 Requirement | Web Reference |
|---|---|
| 1(a) The purpose and mission of the institution | View |
| 1(b) The institution’s admission standards | View |
| 1(c) Description of the student body profile | McNeese IRE NCES |
| 1(d) Tuition, fees, and total cost of attendance | View |
| 1(e) Information relating to affordability | Catalog NCES |
| 1(f) On-campus crime statistics | Annual Safety Report (PDF) |
| 2(a) Percentage of lower-level classes taught by full-time faculty | View |
| 2(b) Average teaching load by discipline | View |
| 2(c) General education course requirements | View |
| 3(c) Percentage of students enrolled in remedial courses | Developmental classes are no longer offered at McNeese State University |
| 3(e) Average scores on nationally benchmarked outcome assessments | Complete information not available |
| 3(j) Job placement rates by discipline: | View |
| 3(i) Admissions rates into graduate programs | View |
| 3(i) Admissions rates into graduate programs | View |
| 3(i) Admissions rates into graduate programs | View |
| 3(i) Admissions rates into graduate programs | View |
| 3(i) Admissions rates into graduate programs | View |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.