Retention Rates – Fall 2023 Factbook
First-Time Full-Time Bachelor’s Degree Seeking Freshmen – First to Second Year Retention Rate
Percent Retained | |
Fall 2022 to Fall 2023 | 70.7% |
Fall 2021 to Fall 2022 | 68.5% |
Fall 2020 to Fall 2021 | 69.3% |
Fall 2019 to Fall 2020 | 71.6% |
Fall 2018 to Fall 2019 | 69.5% |
Retention by Gender and Ethnicity – Fall 2022 to Fall 2023
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | 16.7% | 100.0%* |
Asian | 66.7% | 81.3% |
Black, non-Hispanic | 61.8% | 53.9% |
Foreign/Non-Resident Alien | 86.3% | 76.0% |
Hispanic | 66.7% | 81.6% |
Native Hawaiian or Pacific Isl | 0.0%* | — |
Two or More Races | 50.0%* | 77.3% |
White, non-Hispanic | 70.0% | 77.7% |
Race/Ethnicity Unknown | 63.8% | 83.3% |
Total | 65.7% | 74.5% |
Retention by Gender and Age Group – Fall 2022 to Fall 2023
Male | Female | |
Percent Retained | Percent Retained | |
Under 18 | 78.6% | 80.0% |
18-19 | 65.0% | 74.4% |
20-21 | 68.2% | 50.0% |
22-24 | 20.0%* | 66.7%* |
25-29 | 100.0%* | 50.0%* |
30-34 | — | — |
35-39 | 0.0%* | — |
40-49 | — | — |
50-64 | — | — |
Over 64 | — | — |
Total | 65.7% | 74.5% |
Retention by Gender and Ethnicity – Pell Students – Fall 2022 to Fall 2023
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | 50.0%* | 100.0%* |
Asian | 50.0%* | 90.0% |
Black, non-Hispanic | 57.6% | 53.3% |
Foreign/Non-Resident Alien | — | — |
Hispanic | 42.9% | 71.4% |
Native Hawaiian or Pacific Isl | — | 75.0%* |
Two or More Races | 66.7% | 83.3% |
White, non-Hispanic | 65.7% | 77.5% |
Race/Ethnicity Unknown | — | — |
Total | 60.8% | 70.8% |
Retention by Gender and Ethnicity – Non Pell Students – Fall 2022 to Fall 2023
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | 0.0%* | 100.0%* |
Asian | 80.0%* | 66.7% |
Black, non-Hispanic | 70.0% | 57.1% |
Foreign/Non-Resident Alien | 86.3% | 76.0% |
Hispanic | 87.5% | 87.5% |
Native Hawaiian or Pacific Isl | 0.0%* | — |
Two or More Races | 72.7% | 70.0% |
White, non-Hispanic | 63.1% | 77.8% |
Race/Ethnicity Unknown | 50.0%* | 100.0%* |
Total | 68.2% | 77.4% |