Spring 2015 Enrollment by College
Spring 2015 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
| Business | 898 | 58 | 956 | 12.9% |
| Community Services & Outreach | 625 | 12 | 637 | 8.6% |
| Education | 1,111 | 373 | 1,484 | 20.1% |
| Engineering | 862 | 40 | 902 | 12.2% |
| General & Basic Studies | 420 | 420 | 5.7% | |
| Graduate School | 39 | 39 | 0.5% | |
| Liberal Arts | 990 | 44 | 1,034 | 14.0% |
| Nursing | 812 | 169 | 981 | 13.3% |
| Science | 878 | 64 | 942 | 12.7% |
| Total | 6,596 | 799 | 7,395 | 100.0% |
Historical Spring Undergraduate Enrollment by College
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Business | 819 | 792 | 786 | 821 | 898 |
| Community Services & Outreach | 670 | 600 | 604 | 650 | 625 |
| Education | 1,188 | 1,168 | 1,063 | 1,095 | 1,111 |
| Engineering | 559 | 589 | 627 | 775 | 862 |
| General & Basic Studies | 573 | 548 | 547 | 452 | 420 |
| Liberal Arts | 1,136 | 1,275 | 1,164 | 1,078 | 990 |
| Nursing | 1,180 | 1,124 | 1,071 | 1,027 | 812 |
| Science | 1,187 | 1,113 | 1,062 | 929 | 878 |
| Total | 7,312 | 7,209 | 6,924 | 6,827 | 6,596 |
Historical Spring Graduate Enrollment by College
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Business | 75 | 65 | 74 | 63 | 58 |
| Community Services & Outreach | 13 | 10 | 16 | 12 | 12 |
| Education | 585 | 522 | 472 | 439 | 373 |
| Engineering | 50 | 34 | 23 | 40 | 40 |
| Graduate School | 64 | 66 | 40 | 47 | 39 |
| Liberal Arts | 35 | 33 | 35 | 41 | 44 |
| Nursing | 97 | 118 | 128 | 134 | 169 |
| Science | 82 | 79 | 55 | 43 | 64 |
| Total | 1,001 | 927 | 843 | 819 | 799 |
Spring 2015 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
| Business | Accounting, Fin, & Economics | 333 | 333 | |
| Mgmt, Marketing and Bus Admin | 565 | 58 | 623 | |
| College of Business Total | 898 | 58 | 956 | |
| Community Services & Outreach | Community Services & Outreach | 625 | 12 | 637 |
| Community Services & Outreach Total | 625 | 12 | 637 | |
| Education | Education Professions | 357 | 357 | |
| Graduate Education Programs | 180 | 180 | ||
| Health & Human Performance | 421 | 38 | 459 | |
| Psychology | 333 | 56 | 389 | |
| Student Teaching & Field Experience | 99 | 99 | ||
| College of Education Total | 1,111 | 373 | 1,484 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 592 | 21 | 613 |
| Electrical Engineering & Computer Science | 270 | 19 | 289 | |
| College of Engineering Total | 862 | 40 | 902 | |
| General & Basic Studies | Basic Studies | 420 | 420 | |
| General & Basic Studies Total | 420 | 420 | ||
| Graduate School | Graduate School | 39 | 39 | |
| Graduate School Total | 39 | 39 | ||
| Liberal Arts | English & Foreign Languages | 94 | 26 | 120 |
| History | 102 | 102 | ||
| Mass Communication | 129 | 129 | ||
| Performing Arts | 98 | 98 | ||
| Social Sciences | 453 | 18 | 471 | |
| Visual Arts | 114 | 114 | ||
| College of Liberal Arts Total | 990 | 44 | 1,034 | |
| Nursing | Graduate Nursing | 169 | 169 | |
| Undergraduate Nursing | 812 | 812 | ||
| College of Nursing Total | 812 | 169 | 981 | |
| Science | Agricultural Sciences | 313 | 26 | 339 |
| Biology & Health Sciences | 432 | 432 | ||
| Chemistry & Physics | 90 | 13 | 103 | |
| Mathematical Sciences | 43 | 25 | 68 | |
| College of Science Total | 878 | 64 | 942 | |
| University Total | 6,596 | 799 | 7,395 |
Spring 2015 Undergraduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 308 | 25 | 333 |
| Mgmt, Marketing and Bus Admin | 502 | 63 | 565 | |
| College of Business Total | 810 | 88 | 898 | |
| Community Services & Outreach | Community Services & Outreach | 14 | 611 | 625 |
| Community Services & Outreach Total | 14 | 611 | 625 | |
| Education | Education Professions | 307 | 50 | 357 |
| Health & Human Performance | 390 | 31 | 421 | |
| Psychology | 290 | 43 | 333 | |
| College of Education Total | 987 | 124 | 1,111 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 504 | 88 | 592 |
| Electrical Engineering & Computer Science | 245 | 25 | 270 | |
| College of Engineering Total | 749 | 113 | 862 | |
| General & Basic Studies | Basic Studies | 332 | 88 | 420 |
| General & Basic Studies Total | 332 | 88 | 420 | |
| Liberal Arts | English & Foreign Languages | 83 | 11 | 94 |
| History | 81 | 21 | 102 | |
| Mass Communication | 122 | 7 | 129 | |
| Performing Arts | 88 | 10 | 98 | |
| Social Sciences | 398 | 55 | 453 | |
| Visual Arts | 103 | 11 | 114 | |
| College of Liberal Arts Total | 875 | 115 | 990 | |
| Nursing | Undergraduate Nursing | 649 | 163 | 812 |
| College of Nursing Total | 649 | 163 | 812 | |
| Science | Agricultural Sciences | 275 | 38 | 313 |
| Biology & Health Sciences | 385 | 47 | 432 | |
| Chemistry & Physics | 81 | 9 | 90 | |
| Mathematical Sciences | 38 | 5 | 43 | |
| College of Science Total | 779 | 99 | 878 | |
| University Total | 5,195 | 1,401 | 6,596 |
Spring 2015 Graduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 37 | 21 | 58 |
| College of Business Total | 37 | 21 | 58 | |
| Community Services & Outreach | Community Services and Outreach | 12 | 12 | |
| Community Services & Outreach Total | 12 | 12 | ||
| Education | Graduate Education Programs | 67 | 113 | 180 |
| Health & Human Performance | 34 | 4 | 38 | |
| Psychology | 39 | 17 | 56 | |
| Student Teaching & Field Experience | 24 | 75 | 99 | |
| College of Education Total | 164 | 209 | 373 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 14 | 7 | 21 |
| Electrical Engineering & Computer Science | 17 | 2 | 19 | |
| College of Engineering Total | 31 | 9 | 40 | |
| Graduate School | Graduate School | 5 | 34 | 39 |
| Graduate School Total | 5 | 34 | 39 | |
| Liberal Arts | English & Foreign Languages | 23 | 3 | 26 |
| Social Sciences | 8 | 10 | 18 | |
| College of Liberal Arts Total | 31 | 13 | 44 | |
| Nursing | Graduate Nursing | 21 | 148 | 169 |
| College of Nursing Total | 21 | 148 | 169 | |
| Science | Agricultural Sciences | 9 | 17 | 26 |
| Chemistry & Physics | 12 | 1 | 13 | |
| Mathematical Sciences | 20 | 5 | 25 | |
| College of Science Total | 41 | 23 | 64 | |
| University Total | 330 | 469 | 799 |
Historical Spring Undergraduate Enrollment by College and Department
| College | Department Name | 2011 | 2012 | 2013 | 2014 | 2015 |
| Business | Accounting, Fin, & Economics | 348 | 347 | 332 | 341 | 333 |
| Mgmt, Marketing & Bus Admin | 471 | 445 | 454 | 480 | 565 | |
| College of Business Total | 819 | 792 | 786 | 821 | 898 | |
| Community Services & Outreach | Community Service & Outreach | 670 | 600 | 604 | 650 | 625 |
| Community Services & Outreach Total | 670 | 600 | 604 | 650 | 625 | |
| Education | Educ Leadership & Instr Tech | 30 | ||||
| Education Professions | 445 | 381 | 360 | 357 | ||
| Health & Human Performance | 438 | 447 | 422 | 436 | 421 | |
| Psychology | 245 | 276 | 260 | 299 | 333 | |
| Teacher Education | 475 | |||||
| College of Education Total | 1,188 | 1,168 | 1,063 | 1,095 | 1,111 | |
| Engineering & Engineering Technology | Engineering | 455 | 468 | 520 | ||
| Engineering Technology | 104 | 121 | 107 | |||
| College of Engineering & Engineering Technology Total | 559 | 589 | 627 | |||
| Engineering | Chemical, Civil, & mechanical Engineering | 488 | 592 | |||
| Electrical Engineering & Computer Science | 287 | 270 | ||||
| College of Engineering Total | 775 | 862 | ||||
| General & Basic Studies | Basic Studies | 573 | 548 | 547 | 452 | 420 |
| General & Basic Studies Total | 573 | 548 | 547 | 452 | 420 | |
| Liberal Arts | English & Foreign Languages | 152 | 158 | 106 | 109 | 94 |
| History | 140 | 144 | 110 | 108 | 102 | |
| Mass Communication | 180 | 172 | 152 | 159 | 129 | |
| Performing Arts | 124 | 102 | 120 | 97 | 98 | |
| Social Sciences | 370 | 545 | 525 | 480 | 453 | |
| Visual Arts | 170 | 154 | 151 | 125 | 114 | |
| College of Liberal Arts Total | 1,136 | 1,275 | 1,164 | 1,078 | 990 | |
| Nursing | Undergraduate Nursing | 1,180 | 1,124 | 1,071 | 1,027 | 812 |
| College of Nursing Total | 1,180 | 1,124 | 1,071 | 1,027 | 812 | |
| Science | Agricultural Sciences | 301 | 334 | 333 | 340 | 313 |
| Biology & Health Sciences | 496 | 510 | 487 | 448 | 432 | |
| Chemistry | 74 | 89 | 88 | |||
| Chemistry & Physics | 92 | 90 | ||||
| Math, Computer Science, & Stat | 174 | 175 | 154 | |||
| Mathematical Sciences | 49 | 43 | ||||
| Nutrition & Family Studies | 129 | |||||
| Physics | 13 | 5 | ||||
| College of Science Total | 1,187 | 1,113 | 1,062 | 929 | 878 | |
| University Total | 7,312 | 7,209 | 6,924 | 6,827 | 6,596 |
%In Fall 2011 Nutrition and Family Studies was split between Social Sciences and Agriculture.
~In Fall 2012 Chemistry and Physics were combined into Chemistry & Physics.
(&)In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
Historical Spring Graduate Enrollment by College and Department
| College | Department Name | 2011 | 2012 | 2013 | 2014 | 2015 |
| Business | Mgmt, Marketing & Bus Admin | 75 | 65 | 74 | 63 | 58 |
| College of Business Total | 75 | 65 | 74 | 63 | 58 | |
| Community Services & Outreach | Community Services & Outreach | 13 | 10 | 16 | 12 | 12 |
| Community Services & Outreach Total | 13 | 10 | 16 | 12 | 12 | |
| Education | Educ Leadership & Instr Tech | 98 | ||||
| Graduate Education Programs | 292 | 228 | 182 | 180 | ||
| Health & Human Perfomance | 37 | 39 | 40 | 43 | 38 | |
| Psychology | 76 | 76 | 84 | 71 | 56 | |
| Teacher Education | 374 | |||||
| Student Teaching & Field Experience | 115 | 120 | 143 | 99 | ||
| College of Education Total | 585 | 522 | 472 | 439 | 373 | |
| Engineering & Engineering Technology | Engineering | 50 | 34 | 23 | ||
| College of Engineering & Engineering Technology Total | 50 | 34 | 23 | |||
| Engineering | Chemical, Civil, & Mechanical Engineering | 20 | 21 | |||
| Electrical Engineering & Computer Science | 20 | 19 | ||||
| College of Engineering Total | 40 | 40 | ||||
| Graduate School | Graduate School | 64 | 66 | 40 | 47 | 39 |
| Graduate School Total | 64 | 66 | 40 | 47 | 39 | |
| Liberal Arts | English & Foreign Languages | 35 | 33 | 35 | 32 | 26 |
| Performing Arts | ||||||
| Social Sciences | 9 | 18 | ||||
| College of Liberal Arts Total | 35 | 33 | 35 | 41 | 44 | |
| Nursing | Graduate Nursing | 97 | 118 | 128 | 134 | 169 |
| College of Nursing Total | 97 | 118 | 128 | 134 | 169 | |
| Science | Agricultural Sciences | 31 | 36 | 24 | 23 | 26 |
| Chemistry & Physics | 21 | 19 | 8 | 7 | 13 | |
| Math, Computer Science, & Stat | 30 | 24 | 23 | |||
| Mathematical Sciences | 13 | 25 | ||||
| College of Science Total | 82 | 79 | 55 | 43 | 64 | |
| University Total | 1,001 | 927 | 843 | 819 | 799 |
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
Spring 2015 Enrollment by Department and Major
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 254 | 254 | |
| Finance | 79 | 79 | ||
| Department Total | 333 | 333 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration | 57 | 57 | |
| Gen Business Administration | 176 | 176 | ||
| Human Resource Management | 1 | 1 | ||
| Management | 171 | 171 | ||
| Management Online | 117 | 117 | ||
| Marketing | 98 | 98 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 565 | 58 | 623 | |
| College of Business Total | 898 | 58 | 956 | |
| Community Services & Outreach | ||||
| Community Services & Outreach | EASE Program | 3 | 12 | 15 |
| High School Early Admissions | 622 | 622 | ||
| Department Total | 625 | 12 | 637 | |
| Community Services & Outreach Total | 625 | 12 | 637 | |
| Education | ||||
| Education Professions | Business Education Grades 6-12 | 1 | 1 | |
| Early Childhood Educ Grades PK-3 | 198 | 198 | ||
| Elementary Education Grades 1-5 | 140 | 140 | ||
| Secondary Education and Teaching | 16 | 16 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 357 | 357 | ||
| Graduate Education Programs | Curriculum & Instruction | 9 | 9 | |
| Educational Technology Leadership | 2 | 2 | ||
| Educational Diagnostician | 5 | 5 | ||
| Educational Leadership | 48 | 48 | ||
| Elementary Education Grades 1-5 | 35 | 35 | ||
| Gifted Education | 7 | 7 | ||
| Instructional Technology | 18 | 18 | ||
| School Counseling | 18 | 18 | ||
| Secondary Education Grades 6-12 | 38 | 38 | ||
| Department Total | 180 | 180 | ||
| Health & Human Performance | Athletic Training | 62 | 62 | |
| Health & Human Performance | 38 | 38 | ||
| Health & Human Performance General | 252 | 252 | ||
| Health & Physical Education Gr K-12 | 98 | 98 | ||
| Undeclared | 9 | 9 | ||
| Department Total | 421 | 38 | 459 | |
| Psychology | Psychology | 304 | 56 | 360 |
| Psychology Online | 29 | 29 | ||
| Department Total | 333 | 56 | 389 | |
| Student Teaching and Field Experience | Early Childhood Education Gr Pk-3 | 14 | 14 | |
| Elementary Education Gr 1-5 | 22 | 22 | ||
| ICrt-Sec Ed Gr 6-12 [Soc Std] | 1 | 1 | ||
| Middle School Ed Gr 4-8 [Math] | 4 | 4 | ||
| Middle School Ed Gr 4-8 [Science] | 1 | 1 | ||
| Multiple Levels Gr K-12 [Art] | 2 | 2 | ||
| Multiple Levels Gr K-12 [HHP] | 12 | 12 | ||
| School Librarian | 17 | 17 | ||
| Secondary Ed Gr 6-12 [Biol] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Busi] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Chem] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Gen Sci] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Math] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 7 | 7 | ||
| Spec Ed M/Mod- Secondary Ed Gr 6-12 | 5 | 5 | ||
| Spec Ed-Early Interv: Birth-5 | 4 | 4 | ||
| Department Total | 99 | 99 | ||
| College of Education Total | 1,111 | 373 | 1,484 | |
| Engineering | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 592 | 21 | 613 |
| Departement Total | 592 | 21 | 613 | |
| Electrical Engineering & Computer Science | Computer Info Technology | 1 | 1 | |
| Computer Science | 119 | 119 | ||
| Engineering | 111 | 19 | 130 | |
| Engineering Technology | 39 | 39 | ||
| Department Total | 270 | 19 | 289 | |
| College of Engineering Total | 862 | 40 | 902 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 412 | 412 | |
| General Studies Online | 5 | 5 | ||
| Organizational Leadership | 1 | 1 | ||
| Undeclared | 2 | 22 | ||
| Department Total | 420 | 420 | ||
| General & Basic Studies Total | 420 | 420 | ||
| Graduate School | Non-Degree | 39 | 39 | |
| Department Total | 39 | 39 | ||
| Graduate School Total | 39 | 39 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 21 | 21 | |
| English | 79 | 5 | 84 | |
| English Education Grades 6-12 | 3 | 3 | ||
| Foreign Languages | 12 | 12 | ||
| Department Total | 94 | 26 | 120 | |
| History | History | 66 | 66 | |
| Liberal Studies | 36 | 36 | ||
| Department Total | 102 | 102 | ||
| Mass Communication | Mass Communication | 129 | 129 | |
| Department Total | 129 | 129 | ||
| Performing Arts | Music | 92 | 92 | |
| Music Educ- Instrumental, Gr K-12 | 5 | 5 | ||
| Music Performance | 1 | 1 | ||
| Department Total | 98 | 98 | ||
| Social Sciences | Criminal Justice | 139 | 139 | |
| Criminal Justice Online | 79 | 18 | 97 | |
| General Studies | 1 | 1 | ||
| Paralegal Studies | 13 | 13 | ||
| Political Science | 35 | 35 | ||
| Sociology | 54 | 54 | ||
| Sociology Online | 128 | 128 | ||
| Undeclared | 4 | 4 | ||
| Department Total | 453 | 18 | 471 | |
| Visual Arts | Art | 113 | 113 | |
| Undeclared | 1 | 1 | ||
| Department Total | 114 | 114 | ||
| College of Liberal Arts Total | 990 | 44 | 1,034 | |
| Nursing | ||||
| Graduate Nursing | Nursing | 162 | 162 | |
| Psychiatric Mental Health NP | 7 | 7 | ||
| Department Total | 169 | 169 | ||
| Undergraduate Nursing | Nursing | 770 | 770 | |
| Nursing Online | 39 | 39 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 812 | 169 | 981 | |
| College of Nursing Total | 812 | 169 | 981 | |
| Science | ||||
| Agricultural Sciences | Agricultural Sciences | 226 | 226 | |
| Environ & Chemical Sciences | 26 | 26 | ||
| Natural Resource Conservation Mgmt | 45 | 45 | ||
| Nutrition and Food Sciences | 39 | 39 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 313 | 26 | 339 | |
| Biology & Health Sciences | Biological Science | 214 | 214 | |
| Medical Laboratory Science | 56 | 56 | ||
| Radiologic Sciences | 157 | 157 | ||
| Undeclared | 5 | 5 | ||
| Department Total | 432 | 432 | ||
| Chemistry & Physics | Chemistry | 81 | 81 | |
| Environmental & Chemical Sciences | 13 | 13 | ||
| Mathematical Sciences | 3 | 13 | ||
| Secondary Education and Teaching | 3 | 3 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 90 | 13 | 103 | |
| Mathematical Sciences | Mathematical Sciences | 43 | 25 | 68 |
| Department Total | 43 | 25 | 68 | |
| College of Science Total | 878 | 64 | 942 | |
| University Total | 6,596 | 799 | 7,395 |