Spring 2021 Enrollment by College
Spring 2021 Enrollment by College
Undergraduate | Graduate | Total | Percent | |
---|---|---|---|---|
Agricultural Sciences | 287 | 17 | 304 | 4.7% |
Business | 779 | 90 | 869 | 13.5% |
Community Services & Outreach | 759 | 759 | 11.8% | |
Education | 601 | 108 | 709 | 11.0% |
Liberal Arts | 1,077 | 76 | 1,153 | 18.0% |
Nursing & Health Professions | 1,281 | 239 | 1,520 | 23.7% |
Science, Engineering, & Mathematics | 1,086 | 28 | 1,114 | 17.3% |
Total | 5,870 | 558 | 6,428 | 100.0% |
Historical Spring Undergraduate Enrollment by College
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Agricultural Sciences | 295 | 287 | |||
Business | 874 | 869 | 849 | 796 | 779 |
Community Services & Outreach | 699 | 834 | 846 | 811 | 759 |
Education | 1,135 | 1,014 | 1,014 | 674 | 601 |
Engineering & Computer Science | 788 | 811 | 796 | ||
General & Basic Studies | 358 | 331 | 366 | ||
Liberal Arts | 907 | 805 | 821 | 1,107 | 1,077 |
Nursing & Health Professions | 787 | 848 | 893 | 1,209 | 1,281 |
Science & Agriculture | 661 | 706 | 699 | ||
Science, Engineering, & Mathematics | 1,145 | 1,086 | |||
Total | 6,209 | 6,218 | 6,268 | 6,037 | 5,870 |
Historical Spring Graduate Enrollment by College
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Agricultural Sciences | 14 | 17 | |||
Business | 64 | 63 | 50 | 72 | 90 |
Education | 261 | 228 | 218 | 108 | 108 |
Engineering & Computer Science | 35 | 17 | 16 | ||
Graduate School | 14 | 20 | |||
Liberal Arts | 68 | 82 | 78 | 91 | 76 |
Nursing & Health Professions | 172 | 160 | 177 | 267 | 239 |
Science & Agriculture | 43 | 39 | 37 | ||
Science, Engineering, & Mathematics | 45 | 28 | |||
Total | 657 | 609 | 576 | 597 | 558 |
Spring 2021 Enrollment by College and Department
College | Department/School | Undergradate | Graduate | Total |
---|---|---|---|---|
Agricultural Sciences | School of Agricultural Sciences | 287 | 17 | 304 |
College of Agricultural Sciences Total | 287 | 17 | 304 | |
Business | Business Disciplines | 779 | 90 | 869 |
College of Business Total | 779 | 90 | 869 | |
Community Services & Outreach | Community Services & Outreach | 636 | 636 | |
CPSB College Prep | 123 | 123 | ||
Community Services & Outreach Total | 759 | 759 | ||
Education | Education Professions | 194 | 6 | 200 |
Graduate Education Programs | 64 | 64 | ||
School of Health & Human Performance | 382 | 38 | 420 | |
Student Teaching & Field Experience | 25 | 25 | ||
College of Education Total | 601 | 108 | 709 | |
Liberal Arts | English & Foreign Languages | 84 | 27 | 111 |
History | 90 | 90 | ||
Interdisciplinary Studies | 288 | 288 | ||
Mass Communication | 106 | 106 | ||
Performing Arts | 82 | 82 | ||
Social Sciences | 330 | 49 | 379 | |
Visual Arts | 97 | 97 | ||
College of Liberal Arts Total | 1,077 | 76 | 1,153 | |
Nursing & Health Professions | Graduate Nursing | 168 | 168 | |
Health Systems Management Program | 71 | 71 | ||
Psychology | 284 | 71 | 355 | |
Radiologic & Medical Laboratory Sciences | 226 | 226 | ||
Undergraduate Nursing | 700 | 700 | ||
College of Nursing & Health Professions Total | 1,281 | 239 | 1,520 | |
Science, Engineering, & Mathematics | Biology | 299 | 5 | 304 |
Chemistry & Physics | 52 | 2 | 54 | |
Engineering & Computer Science | 700 | 13 | 713 | |
Mathematical Sciences | 35 | 8 | 43 | |
College of Science, Engineering, & Mathematics Total | 1,086 | 28 | 1,114 | |
University Total | 5,870 | 558 | 6,428 |
Spring 2021 Undergraduate Enrollment by College and Department
College | Department/School | Full-Time | Part-Time | Total |
---|---|---|---|---|
Agricultural Sciences | School of Agricultural Sciences | 262 | 25 | 287 |
College of Agricultural Sciences Total | 262 | 25 | 287 | |
Business | Business Disciplines | 698 | 81 | 779 |
College of Business Total | 698 | 81 | 779 | |
Community Services & Outreach | Community Services & Outreach | 24 | 612 | 636 |
CPSB College Prep | 115 | 8 | 123 | |
Community Services & Outreach Total | 139 | 620 | 759 | |
Education | Education Professions | 168 | 26 | 194 |
School of Health & Human Performance | 357 | 25 | 382 | |
Student Teaching & Field Experience | 1 | 24 | 25 | |
College of Education Total | 526 | 75 | 601 | |
Liberal Arts | English & Foreign Languages | 76 | 8 | 84 |
History | 77 | 13 | 90 | |
Interdisciplinary Studies | 226 | 62 | 288 | |
Mass Communication | 100 | 6 | 106 | |
Performing Arts | 71 | 11 | 82 | |
Social Sciences | 286 | 44 | 330 | |
Visual Arts | 88 | 9 | 97 | |
College of Liberal Arts Total | 924 | 153 | 1,077 | |
Nursing & Health Professions | Health Systems Management Program | 63 | 8 | 71 |
Psychology | 235 | 49 | 284 | |
Radiologic & Medical Laboratory Sciences | 199 | 27 | 226 | |
Undergraduate Nursing | 570 | 130 | 700 | |
College of Nursing & Health Professions Total | 1,067 | 214 | 1,281 | |
Science, Engineering, & Mathematics | Biology | 273 | 26 | 299 |
Chemistry & Physics | 47 | 5 | 52 | |
Engineering & Computer Science | 617 | 83 | 700 | |
Mathematical Sciences | 31 | 4 | 35 | |
College of Science, Engineering, & Mathematics Total | 968 | 118 | 1,086 | |
University Total | 4,584 | 1,286 | 5,870 |
Spring 2021 Graduate Enrollment by College and Department
College | Department/School | Full-Time | Part-Time | Total |
---|---|---|---|---|
Agricultural Sciences | School of Agricultural Sciences | 7 | 10 | 17 |
College of Agricultural Sciences Total | 7 | 10 | 17 | |
Business | Business Disciplines | 53 | 37 | 90 |
College of Business Total | 53 | 37 | 90 | |
Education | Education Professions | 6 | 6 | |
Graduate Education Programs | 22 | 42 | 64 | |
School of Health & Human Performance | 28 | 10 | 38 | |
College of Education Total | 50 | 58 | 108 | |
Liberal Arts | English & Foreign Languages | 20 | 7 | 27 |
Social Sciences | 31 | 18 | 49 | |
College of Liberal Arts Total | 51 | 25 | 76 | |
Nursing & Health Professions | Graduate Nursing | 21 | 147 | 168 |
Psychology | 57 | 14 | 71 | |
College of Nursing & Health Professions Total | 78 | 161 | 239 | |
Science, Engineering, & Mathematics | Biology | 1 | 4 | 5 |
Chemistry & Physics | 2 | 2 | ||
Engineering & Computer Science | 8 | 5 | 13 | |
Mathematical Sciences | 4 | 4 | 8 | |
College of Science, Engineering, & Mathematics Total | 15 | 13 | 28 | |
University Total | 254 | 304 | 558 |
Historical Spring Undergraduate Enrollment by College and Department
College | Department/School | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Agricultural Sciences^^ | School of Agricultural Sciences | 295 | 287 | |||
College of Agricultural Sciences Total | 295 | 287 | ||||
Business | Accounting, Fin, & Economics | 290 | 285 | 288 | 248 | |
Business Disciplines | 779 | |||||
Mgmt, Marketing and Bus Admin | 584 | 584 | 561 | 548 | ||
College of Business Total | 874 | 869 | 849 | 796 | 779 | |
Community Services & Outreach | Community Services & Outreach | 699 | 701 | 675 | 666 | 636 |
CPSB College Prep | 133 | 171 | 145 | 123 | ||
Community Services & Outreach Total | 699 | 834 | 846 | 811 | 759 | |
Education | Education Professions | 310 | 277 | 237 | 210 | 194 |
School of Health & Human Performance # | 448 | 430 | 441 | 429 | 382 | |
Psychology | 298 | 260 | 282 | |||
Student Teaching & Field Experience | 79 | 47 | 54 | 35 | 25 | |
College of Education Total | 1,135 | 1,014 | 1,014 | 674 | 601 | |
Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 533 | 515 | 490 | ||
Electrical Engineering & Computer Science | 255 | 296 | 290 | |||
College of Engineering & Computer Science Total | 788 | 811 | 780 | |||
General & Basic Studies | Basic Studies | 358 | 331 | 366 | ||
General & Basic Studies Total | 358 | 331 | 366 | |||
Liberal Arts | English & Foreign Languages | 98 | 97 | 94 | 81 | 84 |
History | 87 | 92 | 104 | 98 | 90 | |
Interdisciplinary Studies&& | 307 | 288 | ||||
Mass Communication | 116 | 91 | 106 | 115 | 106 | |
Performing Arts | 106 | 102 | 108 | 98 | 82 | |
Social Sciences% | 380 | 318 | 303 | 297 | 330 | |
Visual Arts | 120 | 105 | 106 | 111 | 97 | |
College of Liberal Arts Total | 907 | 805 | 821 | 1,107 | 1,077 | |
Nursing & Health Professions | Health Systems Management Program^ | 51 | 56 | 59 | 71 | |
Radiologic & Medical Laboratory Sciences^ | 201 | 204 | 202 | 226 | ||
Psychology~~ | 275 | 284 | ||||
Undergraduate Nursing | 562 | 596 | 633 | 673 | 700 | |
College of Nursing & Health Professions Total | 562 | 848 | 893 | 1,209 | 1,281 | |
Science & Agriculture% | School of Agricultural Sciences% | 286 | 296 | 311 | ||
Biology++ | 258 | 294 | 287 | |||
Chemistry & Physics | 80 | 74 | 59 | |||
Mathematical Sciences | 37 | 42 | 42 | |||
College of Science & Agriculture Total | 661 | 706 | 699 | |||
Science, Engineering, & Mathematics^^ | Biology | 312 | 299 | |||
Chemical, Civil, & Mechanical Engineering^^ | 448 | |||||
Chemistry & Physics | 57 | 52 | ||||
Engineering & Computer Science | 700 | |||||
Electrical Engineering & Computer Science^^ | 288 | |||||
Mathematical Sciences | 40 | 35 | ||||
College of Science, Engineering, & Mathmatics Total | 1,145 | 1,086 | ||||
University Total | 5,984 | 6,218 | 6,268 | 6,037 | 5,870 |
^In Summer 2016 Health Systems Management was split from Undergraduate Nursing. The Radiologic Sciences and Medical Laboratory Science Programs were moved from Biology & Health Sciences to the Department of Radiologic & Medical Laboratory Sciences in the College of Nursing & Health Professions.
++In Summer 2016 Biology & Health Sciences was renamed Biology.
#In Summer 2019, Health and Human Performance was renamed School of Health and Human Performance.
^^In Summer 2019, Chemical, Civil, and Mechanical Engineering were moved from College of Engineering and Computer Science to the College of Science and Agriculture. School of Agricultural Sciences was split from College of Science and Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, and Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing and Health Professions.
&&In Summer 2019, General and Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of Liberal Arts.
Historical Spring Graduate Enrollment by College and Department
College | Department/School | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Agricultural Sciences^^ | School of Agricultural Sciences | 14 | 17 | |||
College of Agricultural Sciences Total | 14 | 17 | ||||
Business | Mgmt, Marketing and Bus Adm | 64 | 63 | 50 | 72 | |
Business Disciplines | 90 | |||||
College of Business Total | 64 | 63 | 50 | 72 | 90 | |
Education | Education Professions | 7 | 2 | 6 | ||
Graduate Education Programs | 145 | 98 | 94 | 73 | 64 | |
School of Health & Human Performance# | 53 | 46 | 36 | 33 | 38 | |
Psychology | 63 | 84 | 81 | |||
College of Education Total | 261 | 228 | 218 | 108 | 108 | |
Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 22 | 8 | 10 | ||
Electrical Engineering & Computer Science!$ | 13 | 9 | 6 | |||
College of Engineering & Computer Science Total | 35 | 17 | 16 | |||
Graduate School | Graduate School | 14 | 20 | |||
Graduate School Total | 14 | 20 | ||||
Liberal Arts | English & Foreign Languages | 27 | 31 | 23 | 25 | 27 |
Performing Arts | 1 | |||||
Social Sciences | 41 | 51 | 55 | 65 | 49 | |
College of Liberal Arts Total | 68 | 82 | 78 | 91 | 76 | |
Nursing & Health Professions | Graduate Nursing | 172 | 160 | 177 | 181 | 168 |
Psychology~~ | 86 | 71 | ||||
College of Nursing & Health Professions Total~~ | 172 | 160 | 177 | 267 | 239 | |
Science & Agriculture% | School of Agricultural Sciences# | 21 | 16 | 14 | ||
Biology | 6 | |||||
Chemistry & Physics | 9 | 9 | 6 | |||
Mathematical Sciences## | 13 | 14 | 11 | |||
College of Science & Agriculture Total | 43 | 39 | 37 | |||
Science, Engineering, & Mathematics^^ | Biology | 9 | 5 | |||
Chemical, Civil, & Mechanical Engineering | 10 | |||||
Chemistry & Physics | 6 | 2 | ||||
Electrical Engineering & Computer Science | 6 | 13 | ||||
Mathematical Sciences | 14 | 8 | ||||
College of Science, Engineering, & Mathematics Total | 45 | 28 | ||||
University Total | 657 | 609 | 576 | 597 | 558 |
++In Summer 2016 Biology & Health Sciences was renamed Biology.
#In Summer 2019, Health and Human Performance was renamed School of Health and Human Performance.
^^In Summer 2019, Chemical, Civil, and Mechanical Engineering were moved from College of Engineering and Computer Science to the College of Science and Agriculture. School of Agricultural Sciences was split from College of Science and Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, and Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing and Health Professions.
Spring 2021 Enrollment by Department, Degree, and Major
College/Department/School | Degree | Major | Undergraduate | Graduate | Total |
---|---|---|---|---|---|
Agricultural Sciences | |||||
School of Agricultural Sciences | BS | Agricultural Sciences | 258 | 258 | |
BS | Natural Resource Conservation Management | 29 | 29 | ||
MS | Environmental & Chemical Sciences | 17 | 17 | ||
Department Total | 287 | 17 | 304 | ||
College of Agricultural Sciences Total | 287 | 17 | 304 | ||
Business | |||||
Business Disciplines | BS | Accounting | 151 | 151 | |
BS | Finance | 94 | 94 | ||
BS | Gen Business Administration | 220 | 220 | ||
BS | Management | 216 | 216 | ||
BS | Marketing | 96 | 96 | ||
MBA | Business Admin | 43 | 43 | ||
MBA | Business Administration | 47 | 47 | ||
NOND | Non-Degree | 1 | 1 | ||
NDUG | Undeclared | 1 | 1 | ||
Department Total | 779 | 90 | 869 | ||
College of Business Total | 779 | 90 | 869 | ||
Community Services & Outreach | |||||
Community Services & Outreach | NOND | EASE Program | 1 | 1 | |
NOND | High School Early Admissions | 635 | 635 | ||
NOND | CPSB College Prep at McNeese | 123 | 123 | ||
Department Total | 759 | 759 | |||
Community Services & Outreach Total | 759 | 759 | |||
Education | |||||
Education Professions | BS | Early Childhood Educ – Grades PK-3 | 95 | 95 | |
BS | Elementary Education – Grades 1-5 | 96 | 96 | ||
NDUG | Undeclared | 1 | 1 | ||
NOND | Non-Degree | 2 | 6 | 8 | |
Department Total | 194 | 6 | 200 | ||
Graduate Education Programs | EDS | Educational Leadership | 2 | 2 | |
GC | Academically Gifted Ed | 1 | 1 | ||
MAT | Elementary Educ Grades 1-5 | 1 | 1 | ||
MAT | Elementary Education Gr 1-5 | 3 | 3 | ||
MAT | Secondary Education Grades 6-12 [Biol] | 2 | 2 | ||
MAT | Secondary Education Grades 6-12 [Engl] | 2 | 2 | ||
MAT | Secondary Education Grades 6-12 | 7 | 7 | ||
MED | Curriculum & Instruction | 7 | 7 | ||
MED | Educ Tech Leadership | 2 | 2 | ||
MED | Educational Leadership | 6 | 6 | ||
MED | School Counseling | 30 | 30 | ||
MS | Instructional Tech | 1 | 1 | ||
Department Total | 64 | 64 | |||
School of Health & Human Performance | BS | Health & Human Performance, Gen | 349 | 349 | |
BS | Health & Physical Education Gr K-12 | 30 | 30 | ||
MS | Health & Human Performance | 37 | 37 | ||
NDUG | Undeclared | 3 | 3 | ||
NOND | Non-Degree | 1 | 1 | ||
Department Total | 382 | 38 | 420 | ||
Student Teaching & Field Experience | PBC | Elementary Education Gr 1-5 | 2 | 2 | |
PBC | Multiple Levels Gr K-12 [HHP] | 1 | 1 | ||
PBC | Multiple Levels Gr K-12 [Mus-Instr] | 3 | 3 | ||
PBC | School Librarian | 14 | 14 | ||
PBC | Secondary Ed Gr 6-12 [Soc Std] | 1 | 1 | ||
PBC | Special Education, Mild/Mod – Elem Ed Gr 1-5 | 4 | 4 | ||
Department Total | 25 | 25 | |||
College of Education Total | 601 | 108 | 709 | ||
Liberal Arts | |||||
English & Foreign Languages | BA | English | 83 | 83 | |
MA | English | 12 | 12 | ||
MFA | Creative Writing | 13 | 13 | ||
NOND | Non-Degree | 1 | 2 | 3 | |
Department Total | 84 | 27 | 111 | ||
History | BA | History | 58 | 58 | |
BA | Liberal Studies | 32 | 32 | ||
Department Total | 90 | 90 | |||
Interdisciplinary Studies | AGS | General Studies | 5 | 5 | |
AGS | General Studies – AGS | 8 | 8 | ||
BGS | General Studies | 275 | 275 | ||
Department Total | 288 | 288 | |||
Mass Communication | BS | Mass Communication | 106 | 106 | |
Department Total | 106 | 106 | |||
Performing Arts | BM | Music | 82 | 82 | |
Department Total | 82 | 82 | |||
Social Sciences | AAPS | Paralegal Studies | 1 | 1 | |
BA | Political Science | 32 | 32 | ||
BA | Sociology | 135 | 135 | ||
BSCJ | Criminal Justice | 162 | 162 | ||
MS | Criminal Justice | 49 | 49 | ||
Department Total | 330 | 49 | 379 | ||
Visual Arts | BA | Art | 97 | 97 | |
Department Total | 97 | 97 | |||
College of Liberal Arts Total | 1,077 | 76 | 1,153 | ||
Nursing & Health Professions | |||||
Graduate Nursing | MSN | Nursing | 149 | 149 | |
PMC | Psychiatric Mental Health Nurse Practitioner | 19 | 19 | ||
Department Total | 168 | 168 | |||
Health Systems Management Program | BS | Health Systems Management | 71 | 71 | |
Department Total | 71 | 71 | |||
Psychology | BS | Psychology | 284 | 284 | |
GC | Applied Behavior Analysis | 1 | 1 | ||
MA | Psychology | 67 | 67 | ||
NOND | Non-Degree | 3 | 3 | ||
Department Total | 284 | 71 | 355 | ||
Radiologic & Medical Laboratory Sciences | BS | Medical Laboratory Sciences | 70 | 70 | |
BS | Radiologic Sciences | 156 | 156 | ||
Department Total | 226 | 226 | |||
Undergraduate Nursing | BSN | Nursing | 602 | 602 | |
BSN | Nursing – RN to BSN | 98 | 98 | ||
Department Total | 700 | 700 | |||
College of Nursing & Health Professions | 1,281 | 239 | 1,520 | ||
Science, Engineering, & Mathematics | |||||
Biology & Health Sciences | BS | Biological Science | 298 | 298 | |
MS | Environmental & Chemical Sciences | 3 | 3 | ||
NDUG | Undeclared | 1 | 1 | ||
NOND | Non-Degree | 2 | 2 | ||
Department Total | 299 | 5 | 304 | ||
Chemistry & Physics | BS | Chemistry | 52 | 52 | |
MS | Environmental & Chemical Sciences | 2 | 2 | ||
Department Total | 52 | 2 | 54 | ||
Engineering & Computer Science | BS | Computer Science | 180 | 180 | |
BS | Engineering | 286 | 286 | ||
BSCHE | Chemical Engineering | 86 | 86 | ||
BSME | Mechanical Engineering | 147 | 147 | ||
MENG | Engineering | 9 | 9 | ||
MENG | Engineering [Thesis] | 4 | 4 | ||
NDUG | Undeclared | 1 | 1 | ||
Department Total | 700 | 13 | 713 | ||
Mathematical Sciences | BS | Mathematical Sciences | 35 | 35 | |
MS | Mathematical Sciences | 7 | 7 | ||
NOND | Non-Degree | 1 | 1 | ||
Department Total | 35 | 8 | 43 | ||
College of Science, Engineering, & Mathematics Total | 1,086 | 28 | 1,114 | ||
University Total | 5,870 | 558 | 6,428 |
Developmental classes are no longer offered at McNeese State University