Retention Rates – Fall 2024 Factbook
First-Time Full-Time Bachelor’s Degree Seeking Freshmen – First to Second Year Retention Rate
Percent Retained | |
Fall 2023 to Fall 2024 | 68.4% |
Fall 2022 to Fall 2023 | 70.7% |
Fall 2021 to Fall 2022 | 68.5% |
Fall 2020 to Fall 2021 | 69.3% |
Fall 2019 to Fall 2020 | 71.6% |
Retention by Gender and Ethnicity – Fall 2023 to Fall 2024
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | – | – |
Asian | 66.7% | 73.3% |
Black, non-Hispanic | 54.5% | 55.6% |
Foreign/Non-Resident Alien | 54.2% | 60.0% |
Hispanic | 81.3% | 73.7% |
Native Hawaiian or Pacific Isl | – | – |
Two or More Races | 88.9% | 87.5% |
White, non-Hispanic | 67.8% | 73.3% |
Race/Ethnicity Unknown | 83.3% | 75.0% |
Total | 65.5% | 70.4% |
Retention by Gender and Age Group – Fall 2023 to Fall 2024
Male | Female | |
Percent Retained | Percent Retained | |
Under 18 | 69.7% | 68.9% |
18-19 | 66.7% | 70.6% |
20-21 | 37.5% | 66.7% |
22-24 | 50.0%* | 66.7%* |
25-29 | – | 100.0%* |
30-34 | – | – |
35-39 | – | – |
40-49 | 0.0%* | 66.7%* |
50-64 | – | – |
Over 64 | – | – |
Total | 65.5% | 70.4% |
Retention by Gender and Ethnicity – Pell Students – Fall 2023 to Fall 2024
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | – | – |
Asian | 75.0%* | 60.0%* |
Black, non-Hispanic | 57.1% | 50.0% |
Foreign/Non-Resident Alien | 54.2% | 60.0% |
Hispanic | 70.0% | 85.0% |
Native Hawaiian or Pacific Isl | – | – |
Two or More Races | 88.9% | 83.3% |
White, non-Hispanic | 72.7% | 75.8% |
Race/Ethnicity Unknown | 100.0%* | 80.0%* |
Total | 70.4% | 74.5% |
Retention by Gender and Ethnicity – Non Pell Students – Fall 2023 to Fall 2024
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | %* | %* |
Asian | %* | % |
Black, non-Hispanic | % | % |
Foreign/Non-Resident Alien | % | % |
Hispanic | % | % |
Native Hawaiian or Pacific Isl | %* | |
Two or More Races | % | % |
White, non-Hispanic | % | % |
Race/Ethnicity Unknown | %* | %* |
Total | % | % |