Retention Rates – Fall 2022 Factbook
First-Time Full-Time Bachelor’s Degree Seeking Freshmen – First to Second Year Retention Rate
Percent Retained | |
Fall 2021 to Fall 2022 | 68.5% |
Fall 2020 to Fall 2021 | 69.3% |
Fall 2019 to Fall 2020 | 71.6% |
Fall 2018 to Fall 2019 | 69.5% |
Fall 2017 to Fall 2018 | 70.1% |
Retention by Gender and Ethnicity – Fall 2021 to Fall 2022
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | 0%* | 100.0%* |
Asian | 62.5% | 90.0% |
Black, non-Hispanic | 47.8% | 57.1% |
Foreign/Non-Resident Alien | 92.6% | 84.6% |
Hispanic | 70.0% | 80.0% |
Native Hawaiian or Pacific Isl | — | 66.7%* |
Two or More Races | 50.0% | 61.5% |
White, non-Hispanic | 67.2% | 71.0% |
Race/Ethnicity Unknown | 66.7% | 75.0%* |
Total | 65.8% | 70.7% |
Retention by Gender and Age Group – Fall 2021 to Fall 2022
Male | Female | |
Percent Retained | Percent Retained | |
Under 18 | 70.6% | 63.8% |
18-19 | 66.3% | 71.6% |
20-21 | 62.5% | 54.5% |
22-24 | 50.0%* | 100.0%* |
25-29 | 0.0%* | 100.0%* |
30-34 | — | — |
35-39 | — | 100.0%* |
40-49 | — | — |
50-64 | — | — |
Over 64 | — | — |
Total | 65.8% | 70.7% |
Retention by Gender and Ethnicity – Pell Students – Fall 2021 to Fall 2022
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | — | 100.0%* |
Asian | 80.0%* | 100.0%* |
Black, non-Hispanic | 45.0% | 66.7% |
Foreign/Non-Resident Alien | — | — |
Hispanic | 80.0%* | 77.7% |
Native Hawaiian or Pacific Isl | — | — |
Two or More Races | 58.3% | 75.0% |
White, non-Hispanic | 65.2% | 67.4% |
Race/Ethnicity Unknown | 100.0%* | 50.0%* |
Total | 62.7% | 70.2% |
Retention by Gender and Ethnicity – Non Pell Students – Fall 2021 to Fall 2022
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | 0%* | — |
Asian | 33.3%* | 80.0%* |
Black, non-Hispanic | 50.0% | 43.5% |
Foreign/Non-Resident Alien | 92.6% | 84.6% |
Hispanic | 66.7% | 83.3% |
Native Hawaiian or Pacific Isl | — | 66.7%* |
Two or More Races | 37.5% | 55.6% |
White, non-Hispanic | 67.7% | 72.0% |
Race/Ethnicity Unknown | 0%* | 100.0%* |
Total | 66.9% | 71.0% |