Retention Rates – Fall 2020 Factbook
First-Time Full-Time Bachelor’s Degree Seeking Freshmen – First to Second Year Retention Rate
| Percent Retained | |
| Fall 2019 to Fall 2020 | 71.6% |
| Fall 2018 to Fall 2019 | 69.5% |
| Fall 2017 to Fall 2018 | 70.1% |
| Fall 2016 to Fall 2017 | 68.7% |
| Fall 2015 to Fall 2016 | 67.1% |
Retention by Gender and Ethnicity – Fall 2019 to Fall 2020
| Male | Female | |
| Percent Retained | Percent Retained | |
| American Indian/Alaska Native | —– | —– |
| Asian | 66.6% | 85.7% |
| Black, non-Hispanic | 72.7% | 78.4% |
| Foreign/Non-Resident Alien | 88.5% | 82.4% |
| Hispanic | 66.6% | 70.9% |
| Native Hawaiian or Pacific Isl | —– | 0.0% * |
| Two or More Races | 64.7% | 63.0% |
| White, non-Hispanic | 64.6% | 74.1% |
| Race/Ethnicity Unknown | 100.0% * | 100.0% * |
| Total | 67.5% | 74.7% |
Retention by Gender and Age Group – Fall 2019 to Fall 2020
| Male | Female | |
| Percent Retained | Percent Retained | |
| Under 18 | 74.1% | 72.5% |
| 18-19 | 67.5% | 74.8% |
| 20-21 | 75.0% | 80.0% * |
| 22-24 | 33.3% | 50.0% * |
| 25-29 | 0.0% * | 100.0% * |
| 30-34 | —– | 100.0% * |
| 35-39 | 100.0% * | —– |
| 40-49 | —– | —– |
| 50-64 | —– | —– |
| Over 64 | —– | —– |
| Total | 67.5% | 74.7% |
Retention by Gender and Ethnicity – Pell Students – Fall 2019 to Fall 2020
| Male | Female | |
| Percent Retained | Percent Retained | |
| American Indian/Alaska Native | —– | —– |
| Asian | 100.0% * | 75.0% * |
| Black, non-Hispanic | 67.3% | 77.5% |
| Foreign/Non-Resident Alien | —– | —– |
| Hispanic | 77.7% | 72.7% |
| Native Hawaiian or Pacific Isl | —– | —– |
| Two or More Races | 87.6% | 58.3% |
| White, non-Hispanic | 55.4% | 67.3% |
| Race/Ethnicity Unknown | —– | 100.0% * |
| Total | 62.1% | 70.2% |
Retention by Gender and Ethnicity – Non Pell Students – Fall 2019 to Fall 2020
| Male | Female | |
| Percent Retained | Percent Retained | |
| American Indian/Alaska Native | —– | —– |
| Asian | 66.6% | 100.0% * |
| Black, non-Hispanic | 82.1% | 80.0% |
| Foreign/Non-Resident Alien | 88.5% | 82.4% |
| Hispanic | 60.0% | 23.1% |
| Native Hawaiian or Pacific Isl | —– | 0.0% * |
| Two or More Races | 44.4% | 73.3% |
| White, non-Hispanic | 68.3% | 77.3% |
| Total | 70.1% | 77.4% |