Scales

Academic Advising Effectiveness

Year Importance Satisfaction/Standard Deviation Performance Gap
2013 6.41 5.57 / 1.20 0.84
2015 6.40 5.36 / 1.29 1.04
2017 6.44 5.69 / 1.19 0.75
2019 6.46 5.74 / 1.33 0.72
2021 6.48 5.63 / 1.40 0.85

Individual Response Items

10. My academic advisor helps me set goals to work toward.

Year Importance Satisfaction/Standard Deviation Performance Gap
2013 6.33 5.45 / 1.59 0.87
2015 6.30 5.11 / 1.70 1.19
2017 6.34 5.48 / 1.63 0.86
2019 6.36 5.59 / 1.71 0.77
2021 6.39 5.40 / 1.82 0.99

16. My academic advisor is available when I need help.

Year Importance Satisfaction/Standard Deviation Performance Gap
2013 6.45 5.70 / 1.42 0.75
2015 6.46 5.54 / 1.53 0.92
2017 6.46 5.87 / 1.36 0.59
2019 6.52 5.94 / 1.51 0.58
2021 6.55 5.82 / 1.55 0.73

21. My academic advisor is knowledgeable about requirements in my major.

Year Importance Satisfaction/Standard Deviation Performance Gap
2013 6.64 5.99 / 1.37 0.65
2015 6.61 5.81 / 1.45 0.80
2017 6.61 5.95 / 1.41 0.66
2019 6.61 6.09 / 1.45 0.52
2021 6.62 6.06 / 1.43 0.56

38. I receive ongoing feedback about progress toward my academic goals.

Year Importance Satisfaction/Standard Deviation Performance Gap
2013 6.21 5.10 / 1.52 1.11
2015 6.22 4.95 / 1.54 1.27
2017 6.34 5.45 / 1.45 0.89
2019 6.33 5.35 / 1.65 0.98
2021 6.35 5.19 / 1.71 1.16