McNEESE STATE UNIVERSITY
| All Degree Levels | Fall 2012 | Spring 2013 | 2012-13 |
|---|---|---|---|
| Employment, FT paid | 235 | 318 | 553 |
| Employment, PT paid | 11 | 8 | 19 |
| Grad/Prof school FT | 29 | 56 | 85 |
| Grad/Prof school PT | 13 | 22 | 35 |
| Additional UG coursework | 2 | 7 | 9 |
| Volunteer activity (Peace Corp) | 1 | 1 | 2 |
| Military | 2 | 2 | 4 |
| Starting or raising a family | 6 | 4 | 10 |
| Other | 4 | 4 | 8 |
| Total | 303 | 422 | 725 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.