2012-13 Inventory of Degree Programs
| Inventory of Degree Programs | ||
|---|---|---|
| General and Basic Studies | ||
| General Studies | A.G.S. | |
| General Studies | B.G.S. | |
| College of Business | ||
| Accounting | B.S. | |
| Business Administration | M.B.A. | |
| Finance | B.S. | |
| General Business Administration | B.S. | |
| Management | B.S. | |
| Marketing | B.S. | |
| Burton College of Education | ||
| Athletic Training | B.S. | |
| Counseling, Grades K-12 | G.C. | |
| Curriculum and Instruction | M.Ed. | |
| Early Childhood Education – Grades PK-3 | B.S. | |
| Early Childhood Education – Grades PK-3 | P.B.C. | |
| Educational Diagnostician | G.C. | |
| Educational Leadership | M.Ed. | |
| Educational Technology Leadership | M.Ed. | |
| Elementary Education – Grades 1-5 | B.S. | |
| Elementary Education – Grades 1-5 | M.A.T. | |
| Elementary Education – Grades 1-5 | P.B.C. | |
| Health and Physical Education – Grades K-12 | B.S. | |
| Health and Human Performance, General | B.S. | |
| Health and Human Performance | M.S. | |
| Instructional Technology | M.S. | |
| Middle School Education – Grades 4-8 | P.B.C. | |
| Multiple Levels – Grades K-12 | P.B.C. | |
| Psychology | B.S. | |
| Psychology | M.A. | |
| Reading Specialist | G.C. | |
| School Counseling | M.Ed. | |
| School Librarian | P.B.C. | |
| Secondary Education and Teaching (Business Education concentration) | B.S. | |
| Secondary Education – Grades 6-12 | M.A.T. | |
| Secondary Education – Grades 6-12 | P.B.C. | |
| Special Education | M.Ed. | |
| Special Education – Early Interventionist: Birth-5 | P.B.C. | |
| Special Education Mild/Moderate for Elementary Education – Grades 1-5 | P.B.C. | |
| Special Education Mild/Moderate for Secondary Education – Grades 6-12 | P.B.C. | |
| College of Engineering & Engineering Technology | ||
| Engineering | B.S. | |
| Engineering | M.Eng. | |
| Engineering Technology | A.S. | |
| Engineering Technology | B.S. | |
| Pump Reliability | G.C. | |
| Pump Reliability | P.B.C. | |
| College of Liberal Arts | ||
| Art | B.A. | |
| Creative Writing | M.F.A. | |
| Criminal Justice | B.S. | |
| English | B.A. | |
| English | M.A. | |
| Foreign Languages | B.A. | |
| Government | B.A. | |
| History | B.A. | |
| Liberal Studies | B.A. | |
| Mass Communication | B.S. | |
| Music Education-Kodaly Studies | P.B.C. | |
| Music | B.M. | |
| Paralegal Studies | A.A. | |
| Sociology | B.A. | |
| College of Nursing | ||
| Family Nurse Practitioner | P.M.C. | |
| Family Psychiatric Nurse Practitioner | P.M.C. | |
| Nursing | A.S.N. | |
| Nursing | B.S.N. | |
| Nursing | M.S.N. | |
| Nursing Case Management | P.B.C. | |
| College of Science | ||
| Agricultural Sciences | B.S. | |
| Biological Science | B.S. | |
| Chemistry | B.S. | |
| Clinical Laboratory Science | B.S. | |
| Computer Information Technology | A.S. | |
| Computer Science | B.S. | |
| Environmental and Chemical Sciences | M.S. | |
| Mathematical Sciences | M.S. | |
| Mathematical Sciences | B.S. | |
| Natural Resource Conservation Management | B.S. | |
| Nutrition and Food Sciences | B.S. | |
| Radiologic Sciences | B.S. | |
| Secondary Education and Teaching (Chemistry Education, Environmental Science Education, and Physics Education concentrations) |
B.S. | |
Â
Â