First-Time Freshmen
Fall 2012 First-Time Freshmen by Full-Time/Part-Time Status
| Total | Percent | |
| Full-Time | 1,297 | 98.8% |
| Part-Time | 16 | 1.2% |
| Total | 1,313 | 100.0% |
Fall 2012 First-Time Freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
| Female | 776 | 12 | 788 | 60.0% |
| Male | 521 | 4 | 525 | 40.0% |
| Total | 1,297 | 16 | 1,313 | 100.0% |
Fall 2012 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
| Amer Indian/Alaska Native | 14 | 14 | 1.1% | |
| Asian | 20 | 20 | 1.5% | |
| Black | 210 | 6 | 216 | 16.5% |
| Foreign | 19 | 19 | 1.4% | |
| Hawaiian or Pacific Isl | 3 | 3 | 0.2% | |
| Hispanic | 10 | 10 | 0.8% | |
| White | 996 | 10 | 1,006 | 76.6% |
| Two or More Races | 24 | 24 | 1.8% | |
| Race/Ethnicity Unknown | 1 | 1 | 0.1% | |
| Total | 1,297 | 16 | 1,313 | 100.0% |
Fall 2012 First-Time Freshman Admissions
| Total | |
| Applied | 3,624 |
| Accepted | 2,229 |
| Enrolled Full-Time | 1,297 |
| Enrolled Part-Time | 16 |
ACT Class Profile First-Time Degree Seeking Freshmen
| Avg. ACT | |
| Fall 2011 | 21.2% |
| Fall 2010 | 21.4% |
Fall 2012 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment |
| Acadia | 38 | Livingston | 1 |
| Allen | 34 | Natchitoches | 5 |
| Ascension | 4 | Orleans | 7 |
| Avoyelles | 3 | Ouachita | 3 |
| Beauregard | 95 | Plaquemines | 1 |
| Bossier | 7 | Rapides | 13 |
| Caddo | 6 | Richland | 2 |
| Calcasieu | 638 | Sabine | 6 |
| Cameron | 26 | St Charles | 1 |
| Concordia | 1 | St John | 6 |
| DeSoto | 1 | St Landry | 14 |
| East Baton Rouge | 7 | St Martin | 9 |
| East Feliciana | 1 | St Mary | 9 |
| Evangeline | 10 | St Tammany | 12 |
| Grant | 1 | Tangipahoa | 3 |
| Iberia | 12 | Tensas | 1 |
| Iberville | 5 | Terrebonne | 6 |
| Jefferson | 3 | Vermilion | 28 |
| Jefferson Davis | 106 | Vernon | 18 |
| Lafayette | 12 | Webster | 1 |
| Lafourche | 3 | West Feliciana | 1 |
| Total Louisiana | 1,160 | ||
| % of total FTF | 88.3% | ||
| Five Parish Total | 899 | ||
| % of Total FTF | 68.5% |
Fall 2012 First-Time Freshmen by State of Origin
| State | Enrollment |
| Arkansas | 2 |
| California | 4 |
| Colorado | 1 |
| Connecticut | 1 |
| Florida | 4 |
| Illinois | 3 |
| Iowa | 1 |
| Louisiana | 1,160 |
| Mississippi | 2 |
| Missouri | 1 |
| Montana | 1 |
| Ohio | 2 |
| Rhode Island | 1 |
| Tennessee | 2 |
| Texas | 104 |
| West Virginia | 1 |
| Wisconsin | 1 |
| Total | 1,291 |
| Total Out of State | 131 |
| % of Total FTF | 10.0% |
| Number of States (Other than Louisiana) | 16 |
Fall 2012 First-Time Freshmen by Foreign Country of Origin
| Country | Enrollment |
| Bangladesh | 1 |
| Brazil | 1 |
| China | 4 |
| Equador | 1 |
| Great Britain and N Ireland | 1 |
| Greece | 2 |
| Japan | 1 |
| Nepal | 2 |
| Poland | 1 |
| Saudi Arabia | 1 |
| United Kingdom | 2 |
| Vietnam | 5 |
| Total Foreign | 22 |
| % of Total FTF | 1.70% |
| Number of Countries (Other than USA) | 12 |
Fall 2012 First-Time Freshmen by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 1,144 | 16 | 1,160 | 88.3% |
| Out of State | 131 | 131 | 10.0% | |
| Foreign | 22 | 22 | 1.7% | |
| Total | 1,297 | 16 | 1,313 | 100.0% |