Fall 2013 First-Time Freshmen by College
Fall 2013 First-Time Freshmen Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Business | 133 | 133 | 10.0% | |
| Education | 208 | 1 | 209 | 15.7% |
| Engineering | 177 | 3 | 180 | 13.5% |
| General & Basic Studies | 144 | 12 | 156 | 11.8% |
| Liberal Arts | 152 | 152 | 11.5% | |
| Nursing | 247 | 1 | 248 | 18.6% |
| Science | 251 | 1 | 252 | 18.9% |
| Total | 1,312 | 18 | 1,330 | 100.0% |
Historical Fall First-Time Freshmen Enrollment by College
| 2009 | 2010 | 2011 | 2012 | 2013 | |
| Business | 104 | 116 | 129 | 106 | 133 |
| Education | 195 | 194 | 198 | 226 | 209 |
| Engineering | 114 | 136 | 148 | 142 | 180 |
| General & Basic Studies | 217 | 174 | 159 | 156 | 156 |
| Liberal Arts | 173 | 171 | 173 | 155 | 152 |
| Nursing | 210 | 267 | 252 | 236 | 248 |
| Science | 304 | 274 | 324 | 292 | 252 |
| Total | 1,317 | 1,332 | 1,383 | 1,313 | 1,330 |
Fall 2013 First-Time Freshmen by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin & Economics | 43 | 43 | |
| Mgmt, Marketing, & Bus Admin | 90 | 90 | ||
| College of Business Total | 133 | 133 | ||
| Education | Education Professions | 55 | 55 | |
| Health & Human Performance | 96 | 1 | 97 | |
| Psychology | 57 | 57 | ||
| College of Education Total | 208 | 1 | 209 | |
| Engineering | Civil, Chemical, & Mechanical Engineering | 127 | 2 | 129 |
| Electrical Engineering & Computer Science | 50 | 1 | 51 | |
| College of Engineering Total | 177 | 3 | 180 | |
| General & Basic Studies | Basic Studies | 144 | 12 | 156 |
| General & Basic Studies Total | 144 | 12 | 156 | |
| Liberal Arts | English & Foreign Languages | 24 | 24 | |
| History | 9 | 9 | ||
| Mass Communication | 27 | 27 | ||
| Performing Arts | 28 | 28 | ||
| Social Sciences | 45 | 45 | ||
| Visual Arts | 19 | 19 | ||
| College of Liberal Arts Total | 152 | 152 | ||
| Nursing | Undergraduate Nursing | 247 | 1 | 248 |
| College of Nursing Total | 247 | 1 | 248 | |
| Science | Agricultural Sciences | 77 | 1 | 78 |
| Biology & Health Sciences | 135 | 135 | ||
| Chemistry & Physics | 35 | 35 | ||
| Mathematical Sciences | 4 | 4 | ||
| College of Science Total | 251 | 1 | 252 | |
| University Total | 1,312 | 18 | 1,330 |
Historical First-Time Freshmen Enrollment by College and Department
| College | Department Name | 2009 | 2010 | 2011 | 2012 | 2013 |
| Business | Accounting, Fin, & Economics | 28 | 38 | 48 | 40 | 43 |
| Mgmt, Marketing and Bus Admin | 76 | 78 | 81 | 66 | 90 | |
| College of Business Total | 104 | 116 | 129 | 106 | 133 | |
| Education | Educ Leadership & Instr Tech | 2 | 2 | |||
| Education Professions | 54 | 60 | 55 | |||
| Health & Human Performance | 72 | 85 | 90 | 115 | 97 | |
| Psychology | 54 | 42 | 54 | 51 | 57 | |
| Teacher Education | 67 | 65 | ||||
| College of Education Total | 195 | 194 | 198 | 226 | 209 | |
| Engineering & Engineering Technology | Engineering | 100 | 121 | 131 | 132 | |
| Engineering Technology | 14 | 15 | 17 | 10 | ||
| College of Engineering & Engineering Technology Total | 114 | 136 | 148 | 142 | ||
| Engineering | Chemical, Civil, & Mechanical Engineering | 129 | ||||
| Electrical Engineering & Computer Science | 51 | |||||
| College of Engineering Total | 180 | |||||
| General & Basic Studies | Basic Studies | 217 | 174 | 159 | 156 | 156 |
| General & Basic Studies Total | 217 | 174 | 159 | 156 | 156 | |
| Liberal Arts | English & Foreign Languages | 26 | 32 | 20 | 13 | 24 |
| History | 17 | 21 | 14 | 15 | 9 | |
| Mass Communication | 21 | 21 | 19 | 29 | 27 | |
| Performing Arts | 35 | 40 | 29 | 31 | 28 | |
| Social Sciences | 51 | 39 | 67 | 43 | 45 | |
| Visual Arts | 23 | 18 | 24 | 24 | 19 | |
| College of Liberal Arts Total | 173 | 171 | 173 | 155 | 152 | |
| Nursing | Undergraduate Nursing | 210 | 267 | 252 | 236 | 248 |
| College of Nursing Total | 210 | 267 | 252 | 236 | 248 | |
| Science | Agricultural Sciences | 78 | 66 | 81 | 91 | 78 |
| Biological & Envr Sciences | ||||||
| Biology & Health Sciences | 147 | 133 | 157 | 143 | 135 | |
| Chemistry | 34 | 25 | 40 | |||
| Chemistry & Physics | 28 | 35 | ||||
| Math, Computer Science, & Stat | 27 | 36 | 45 | 30 | ||
| Mathematical Sciences | 4 | |||||
| Nutrition & Family Studies | 12 | 11 | ||||
| Physics | 6 | 3 | 1 | |||
| College of Science Total | 304 | 274 | 324 | 292 | 252 | |
| University Total | 1,317 | 1,332 | 1,383 | 1,313 | 1,330 |
#In Fall 2011 Nutrition and Family Studies was split between Social Sciences and Agricultural Sciences.
~In Fall 2012 Chemistry and Physics were combined into Chemistry & Physics.
(&) In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$ In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
##In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
Fall 2013 First-Time Freshmen by Department and Major
| College/ Department | Major | Full-Time | Part-Time | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 32 | 32 | |
| Finance | 11 | 11 | ||
| Department Total | 43 | 43 | ||
| Mgmt, Marketing, & Bus Admin | Gen Business Administration | 43 | 43 | |
| Management | 29 | 29 | ||
| Marketing | 17 | 17 | ||
| Management Online | 1 | 1 | ||
| Department Total | 90 | 90 | ||
| College of Business Total | 133 | 133 | ||
| Education | ||||
| Education Professions | Early Childhood Education-Grades PK-3 | 31 | 31 | |
| Elementary Education- Grades 1-5 | 23 | 23 | ||
| Secondary Education & Teaching | 1 | 1 | ||
| Department Total | 55 | 55 | ||
| Health & Human Performance | Athletic Training | 33 | 33 | |
| Health & Human Performance, General | 52 | 52 | ||
| Health & Physical Education, Grades K-12 | 11 | 1 | 12 | |
| Department Total | 96 | 1 | 97 | |
| Psychology | Psychology | 57 | 57 | |
| Department Total | 57 | 57 | ||
| College of Education total | 208 | 1 | 209 | |
| Engineering | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 127 | 2 | 129 |
| Department Total | 127 | 2 | 129 | |
| Electrical Engineering & Computer Science | Computer Science | 32 | 1 | 33 |
| Engineering | 16 | 16 | ||
| Engineering Technology | 2 | 2 | ||
| Department Total | 50 | 1 | 51 | |
| College of Engineering Total | 177 | 33 | 180 | |
| General & Basic Studies | ||||
| Basic Studies | Basic Studies | 106 | 7 | 113 |
| General Studies | 38 | 5 | 43 | |
| Department Total | 144 | 12 | 156 | |
| General & Basic Studies Total | 144 | 12 | 156 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 20 | 20 | |
| Foreign Lanugauges | 4 | 4 | ||
| Department Total | 24 | 24 | ||
| History | History | 5 | 5 | |
| Liberal Studies | 4 | 4 | ||
| Department Total | 9 | 9 | ||
| Mass Communication | Mass Communication | 27 | 27 | |
| Department Total | 27 | 27 | ||
| Performing Arts | Music | 25 | 25 | |
| Liberal Studies | 3 | 3 | ||
| Department Total | 28 | 28 | ||
| Social Sciences | Criminal Justice | 29 | 29 | |
| Paralegal Studies | 3 | 3 | ||
| Political Science | 5 | 5 | ||
| Sociology | 6 | 6 | ||
| Sociology Online | 2 | 2 | ||
| Department Total | 45 | 45 | ||
| Visual Arts | Art | 19 | 19 | |
| Department Total | 19 | 19 | ||
| College of Liberal Arts Total | 152 | 152 | ||
| Nursing | ||||
| Undergraduate Nursing | Nursing | 247 | 1 | 248 |
| Department Total | 247 | 1 | 248 | |
| College of Nursing Total | 247 | 1 | 248 | |
| Science | ||||
| Agricultural Sciences | Agricultural Sciences | 60 | 1 | 61 |
| Natural Resource Conservation Mgmnt | 8 | 8 | ||
| Nutrition and Food Sciences | 9 | 9 | ||
| Department Total | 77 | 1 | 78 | |
| Biology and Health Sciences | Biological Science | 90 | 90 | |
| Clinical Laboratory Science | 7 | 7 | ||
| Radiologic Sciences | 38 | 38 | ||
| Department Total | 135 | 135 | ||
| Chemistry | Chemistry | 35 | 35 | |
| Department Total | 35 | 35 | ||
| Mathematical Sciences | Mathematical Sciences | 4 | 4 | |
| Department Total | 4 | 4 | ||
| College of Science Total | 251 | 1 | 252 | |
| University Total | 1,312 | 18 | 1,330 |