Fall 2015 First-Time Freshmen
Fall 2015 First-Time Freshmen by Full-Time/Part-Time Status
| Total | Percent | |
| Full-Time | 1,420 | 98.7% |
| Part-Time | 19 | 1.3% |
| Total | 1,439 | 100.0% |
Fall 2015 First-Time Freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
| Female | 800 | 13 | 813 | 56.5% |
| Male | 620 | 6 | 626 | 43.5% |
| Total | 1,420 | 19 | 1,439 | 100.0% |
Fall 2015 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
| Amer Indian/Alaska Native | 3 | 3 | 0.2% | |
| Asian | 10 | 2 | 12 | 0.8% |
| Black | 264 | 2 | 266 | 18.5% |
| Foreign | 146 | 146 | 10.2% | |
| Hispanic | 44 | 2 | 46 | 3.2% |
| White | 897 | 10 | 907 | 63.0% |
| Two or More Races | 53 | 3 | 56 | 3.9% |
| Native Hawaiian or Pacific Isl | 3 | 3 | 0.2% | |
| Total | 1,420 | 19 | 1,439 | 100.0% |
Fall 2015 First-Time Freshmen Admissions
| Total | |
| Applied | 3,002 |
| Accepted | 2,463 |
| Enrolled Full-Time | 1,420 |
| Enrolled Part-Time | 19 |
ACT Class Profile First-Time Full-Time Degree Seeking Freshmen
| Avg ACT | |
| Fall 2014 | 21.6 |
| Fall 2013 | 21.5 |
Fall 2015 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment |
| Acadia | 33 | Ouachita | 2 |
| Allen | 37 | Rapides | 4 |
| Ascension | 3 | Sabine | 2 |
| Assumption | 1 | St Bernard | 1 |
| Avoyelles | 2 | St Charles | 1 |
| Beauregard | 86 | St James | 2 |
| Bossier | 4 | St John | 1 |
| Caddo | 6 | St Landry | 31 |
| Calcasieu | 644 | St Martin | 10 |
| Cameron | 20 | St Mary | 9 |
| De Soto | 5 | St Tammany | 3 |
| East Baton Rouge | 12 | Tangipahoa | 6 |
| East Feliciana | 1 | Terrebonne | 8 |
| Evangeline | 21 | Vermilion | 13 |
| Iberia | 24 | Vernon | 33 |
| Iberville | 1 | Washington | 2 |
| Jefferson | 6 | West Baton Rouge | 1 |
| Jefferson Davis | 83 | Total Louisiana | 1,171 |
| Lafayette | 28 | % of Total FTF | 81.4% |
| Lafourche | 5 | Five Parish Total | 870 |
| Lincoln | 1 | % of Total FTF | 60.5% |
| Livingston | 4 | ||
| Morehouse | 1 | ||
| Natchitoches | 2 | ||
| Plaquemines | 4 | ||
| Pointe Coupee | 4 | ||
| Orleans | 4 |
Fall 2015 First-Time Freshmen by State of Origin
| State | Enrollment |
| Arizona | 1 |
| Armed Forces Pacific | 1 |
| California | 4 |
| Colorado | 1 |
| Florida | 7 |
| Illinois | 1 |
| Indiana | 1 |
| Kentucky | 1 |
| Louisiana | 1,171 |
| Maryland | 1 |
| Michigan | 1 |
| Montana | 1 |
| Pennsylvania | 1 |
| Tenessee | 1 |
| Texas | 93 |
| Total | 1,286 |
| Total Out of State | 115 |
| % of Total FTF | 8.0% |
| Number of States (Other than Louisiana) | 14 |
Fall 2015 First-Time Freshmen by Foreign Country of Origin
| Country | Enrollment |
| Bosnia- Herzegovinia | 1 |
| Colombia | 2 |
| Brazil | 1 |
| Canada | 1 |
| China | 5 |
| Greece | 3 |
| India | 3 |
| Ireland | 1 |
| Jamaica | 1 |
| Korea, Republic of | 1 |
| Kuwait | 2 |
| Mexico | 1 |
| Nepal | 12 |
| Nigeria | 3 |
| Norway | 1 |
| Peru | 1 |
| Saudi Arabia | 102 |
| Serbia | 2 |
| Sweden | 2 |
| United Kingdom | 2 |
| Vietnam | 6 |
| Total Foreign | 153 |
| % of Total FTF | 10.6% |
| Number of Countries (Other than USA) | 21 |
Fall 2015 First-Time Freshmen by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 1,155 | 16 | 1,171 | 81.4% |
| Out of State | 113 | 2 | 115 | 8.0% |
| Foreign | 152 | 1 | 153 | 10.6% |
| Total | 1,420 | 19 | 1,439 | 100.0% |