Fall 2014 First-Time Freshmen
Fall 2014 First-Time Freshmen by Full-Time/Part-Time Status
| Total | Percent | |
| Full-Time | 1,241 | 98.5% |
| Part-Time | 19 | 1.5% |
| Total | 1,260 | 100.0% |
Fall 2014 First-Time Freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
| Female | 743 | 10 | 753 | 59.8% |
| Male | 498 | 9 | 507 | 40.2% |
| Total | 1,241 | 19 | 1,260 | 100.0% |
Fall 2014 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
| Amer Indian/Alaska Native | 6 | 6 | 0.5% | |
| Asian | 18 | 18 | 1.4% | |
| Black | 223 | 2 | 225 | 17.8% |
| Foreign | 50 | 50 | 4.0% | |
| Hispanic | 40 | 40 | 3.2% | |
| White | 862 | 16 | 878 | 69.7% |
| Two or More Races | 42 | 1 | 43 | 3.4% |
| Race/Ethnicity Unknown | ||||
| Total | 1,241 | 19 | 1,260 | 100.0% |
Fall 2014 First-Time Freshman Admissions
| Total | |
| Applied | 2,734 |
| Accepted | 2,058 |
| Enrolled Full-Time | 1,241 |
| Enrolled Part-Time | 19 |
ACT Class Profile First-Time Full-Time Degree Seeking Freshmen
| Avg. ACT | |
| Fall 2013 | 21.5 |
| Fall 2012 | 21.5 |
Fall 2014 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment |
| Acadia | 39 | Morehouse | 3 |
| Allen | 46 | Natchitoches | 2 |
| Avoyelles | 4 | Orleans | 5 |
| Beauregard | 102 | Ouachita | 6 |
| Bossier | 2 | Rapides | 11 |
| Caddo | 5 | Red River | 1 |
| Calcasieu | 564 | Richland | 2 |
| Caldwell | 1 | St James | 2 |
| Cameron | 24 | St Landry | 20 |
| Concordia | 1 | St Martin | 1 |
| De Soto | 4 | St Mary | 5 |
| East Baton Rouge | 7 | St Tammany | 8 |
| Evangeline | 20 | Tangipahoa | 4 |
| Grant | 1 | Terrebonne | 4 |
| Iberia | 16 | Vermilion | 16 |
| Iberville | 2 | Vernon | 29 |
| Jefferson | 2 | ||
| Jefferson Davis | 90 | ||
| La Salle | 1 | ||
| Lafayette | 38 | ||
| Lafourche | 1 | ||
| Livingston | 4 | ||
| Total Louisiana | 1,093 | ||
| % of Total FTF | 86.7% | ||
| Five Parish Total | 826 | ||
| % of Total FTF | 65.6% |
Fall 2014 First-Time Freshmen by State of Origin
| State | Enrollment |
| Alabama | 1 |
| Arizona | 1 |
| Arkansas | 3 |
| California | 6 |
| Illinois | 1 |
| Kansas | 1 |
| Louisiana | 1,093 |
| Maryland | 1 |
| Michigan | 1 |
| Mississippi | 1 |
| Missouri | 1 |
| Nevada | 1 |
| Tennessee | 1 |
| Texas | 92 |
| Virginia | 1 |
| Total | 1,205 |
| Total Out of State | 112 |
| % of Total FTF | 8.9% |
| Number of States (Other than Louisiana | 14 |
Fall 2014 First-Time Freshmen by Foreign Country of Origin
| Country | Enrollment |
| Azerbaijan | 1 |
| Bangladesh | 1 |
| Benin | 1 |
| Bolivia | 2 |
| Brazil | 2 |
| Canada | 4 |
| China | 2 |
| Germany | 1 |
| India | 1 |
| Korea, Republic of | 1 |
| Mexico | 1 |
| Nepal | 8 |
| Norway | 1 |
| Romania | 1 |
| Saudi Arabia | 13 |
| Slovakia | 1 |
| United Kingdom | 5 |
| Vietnam | 7 |
| Yemen | 1 |
| Zimbabwe | 1 |
| Total Foreign | 55 |
| % of Total FTF | 4.4% |
| Number of Countries (Other Than USA) | 20 |
Fall 2014 First-Time Freshmen by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 1,075 | 18 | 1,093 | 86.7% |
| Out of State | 111 | 1 | 112 | 8.9% |
| Foreign | 55 | 55 | 4.4% | |
| Total | 1,241 | 19 | 1,260 | 100.0% |