Financial Aid

 

_
15-16 16-17 17-18 18-19
Unduplicated Count of Students 9,213 8,655 8,548 8,514
   Unduplicated Count of Undergraduate Students 8,371 7,849 7,747 7,774
   Unduplicated Count of Graduate Students 890 856 832 783
Total Amount of Aid $70,170,054 $62,924,893 $66,185,610 $67,424,959
   Students Receiving Aid 7,352 6,771 6,823 6,889
   % of Students Receiving Aid 79.80% 78.23% 79.82% 80.91%
   Average Amount of Aid $9,544 $9,293 $9,700 $9,787
Amount of Undergraduate Aid $63,059,634 $55,904,990 $59,119,027 $60,890,862
 Undergraduate Students Receiving Aid 6,807 6,238 6,307 6,404
   % of Undergraduates Receiving Aid 81.32% 79.48% 81.41% 82.38%
   Average Amount of Undergraduate Aid $9,264 $8,962 $9,374 $9,508
Amount of Graduate Aid $7,110,420 $7,019,903 $7,066,583 $6,534,097
   Graduate Students Receiving Aid 572 573 544 520
   % of Graduates Receiving Aid 64.27% 66.94% 65.38% 66.41%
   Average Amount of Graduate Aid $12,431 $12,251 $12,990 $12,566

 

Fall 2018 Full-Time First-Time UG Students Receiving Aid (IPEDS)

 

Type of Aid % Receiving Aid Average Amount
_
Grants/Scholarships 94% $8,362
PELL Grants 42% $4,759
Federal Student Loans 42% $4,869