Fall 2017 First-Time Freshmen
Fall 2017 First-Time Freshmen by Full-Time/Part-Time Status
| Total | Percent | |
| Full-Time | 1,318 | 99.7% | 
| Part-Time | 4 | 0.3% | 
| Total | 1,322 | 100.0% | 
Fall 2017 First-Time freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
| Male | 537 | 1 | 538 | 40.7% | 
| Female | 781 | 3 | 784 | 59.3% | 
| Total | 1,318 | 4 | 1,322 | 100.0% | 
Fall 2017 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
| Amer Indian/Alaska Native | 13 | 13 | 1.0% | |
| Asian | 19 | 19 | 1.4% | |
| Black, Non-Hispanic | 203 | 203 | 15.4% | |
| Foreign/Non-Resident Alien | 72 | 72 | 5.4% | |
| Hispanic | 41 | 1 | 42 | 3.2% | 
| Native Hawaiian or Pacific Isl | 2 | 2 | 0.2% | |
| White, Non-Hispanic | 916 | 3 | 919 | 69.5% | 
| Two or More Races | 51 | 51 | 3.8% | |
| Race/Ethnicity Unknown | 1 | 1 | 0.1% | |
| Total | 1,318 | 4 | 1,322 | 100.0% | 
Fall 2017 First-Time Freshman Admissions
| Total | |
| Applied | 3,300 | 
| Accepted | 2,054 | 
| Enrolled Full-Time | 1,318 | 
| Enrolled Part-Time | 4 | 
Fall 2017 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment | 
| Acadia | 35 | Lasalle | 1 | 
| Allen | 41 | Livingston | 5 | 
| Ascension | 2 | Natchitoches | 3 | 
| Assumption | 1 | Orleans | 9 | 
| Avoyelles | 3 | Ouachita | 4 | 
| Beauregard | 80 | Rapides | 11 | 
| Bossier | 2 | Sabine | 6 | 
| Caddo | 3 | St Charles | 1 | 
| Calcasieu | 642 | St John | 2 | 
| Cameron | 26 | St Landry | 21 | 
| Concordia | 1 | St Martin | 6 | 
| De Soto | 3 | St Mary | 5 | 
| East Baton Rouge | 10 | St Tammany | 3 | 
| Evangeline | 31 | Tangipahoa | 7 | 
| Grant | 1 | Terrebonne | 1 | 
| Iberia | 11 | Vermilion | 21 | 
| Iberville | 2 | Vernon | 37 | 
| Jackson | 1 | Webster | 1 | 
| Jefferson | 2 | West Baton Rouge | 1 | 
| Jefferson Davis | 85 | West Feliciana | 3 | 
| Lafayette | 21 | ||
| Lafourche | 4 | Total Louisiana | 1,155 | 
| % of Total FTF | 87.4% | ||
| Five Parish Total | 874 | ||
| % of Total FTF | 66.1% | 
Fall 2017 First-Time Freshmen by State of Origin
| State | Enrollment | 
| California | 4 | 
| Colorado | 2 | 
| Florida | 3 | 
| Georgia | 1 | 
| Idaho | 1 | 
| Illinois | 1 | 
| Louisiana | 1,155 | 
| Maryland | 1 | 
| Tennessee | 1 | 
| Texas | 75 | 
| Vermont | 1 | 
| Total | 1,245 | 
| Total Out of State | 90 | 
| % of Total FTF | 68.1% | 
| Number of States (Other than Louisiana) | 10 | 
Fall 2017 First-Time Freshmen by Foreign Country of Origin
| Country | Enrollment | 
| Albania | 1 | 
| Austria | 1 | 
| Bangladesh | 2 | 
| Canada | 1 | 
| China | 1 | 
| France | 1 | 
| Germany | 2 | 
| India | 1 | 
| Mexico | 2 | 
| Nepal | 57 | 
| Nigeria | 1 | 
| Pakistan | 1 | 
| Rwanda | 1 | 
| Saudi Arabia | 1 | 
| Spain | 1 | 
| United Kingdom | 1 | 
| Vietnam | 2 | 
| Total Foreign | 77 | 
| % of Total FTF | 5.8% | 
| Number of Countries (Other than USA) | 17 | 
Fall 2017 First-Time Freshmen by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 1,152 | 3 | 1,155 | 87.4% | 
| Out of State | 90 | 90 | 6.8% | |
| Foreign | 76 | 1 | 77 | 5.8% | 
| Total | 1,318 | 4 | 1,322 | 100.0% |