Fall 2016 First-Time Freshmen
Fall 2016 First-Time Freshmen by Full-Time/Part-Time Status
| Total | Percent | |
| Full-Time | 1,237 | 99.4 | 
| Part-Time | 7 | 0.6% | 
| Total | 1,244 | 100.0% | 
Fall 2016 First-Time Freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
| Female | 733 | 3 | 736 | 59.2% | 
| Male | 504 | 4 | 508 | 40.8% | 
| Total | 1,237 | 7 | 1,244 | 100.0% | 
Fall 2016 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
| Amer Indian/Alaska Native | 4 | 4 | 0.2% | |
| Asian | 16 | 16 | 1.3% | |
| Black, Non-Hispanic | 223 | 1 | 224 | 18.0% | 
| Foreign/Non-Resident Alien | 63 | 63 | 5.1% | |
| Hispanic | 48 | 48 | 3.9% | |
| White, Non-Hispanic | 831 | 6 | 837 | 67.3% | 
| Two or More Races | 52 | 52 | 4.2% | |
| Total | 1,237 | 7 | 1,244 | 100.0% | 
Fall 2016 First-Time Freshmen by Admissions
| Total | |
| Applied | 3,160 | 
| Accepted | 2,013 | 
| Enrolled Full-Time | 1,237 | 
| Enrolled Part-Time | 7 | 
ACT Class Profile First-Time Full-Time Degree Seeking Freshmen
| Avg ACT | |
| Fall 2015 | 21.5 | 
| Fall 2014 | 21.6 | 
Fall 2016 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment | 
| Acadia | 36 | Morehouse | 1 | 
| Allen | 35 | Orleans | 6 | 
| Ascension | 2 | Ouachita | 1 | 
| Assumption | 3 | Plaquemines | 3 | 
| Avoyelles | 1 | Pointe Coupee | 1 | 
| Beauregard | 79 | Rapides | 5 | 
| Bossier | 2 | Red River | 1 | 
| Caddo | 1 | Richland | 1 | 
| Calcasieu | 554 | Sabine | 6 | 
| Cameron | 30 | St Charles | 3 | 
| Catahoula | 1 | St James | 3 | 
| De Soto | 4 | St John | 2 | 
| East Baton Rouge | 3 | St Landry | 15 | 
| East Feliciana | 1 | St Martin | 6 | 
| Evangeline | 10 | St Mary | 9 | 
| Grant | 2 | St Tammany | 15 | 
| Iberia | 19 | Tangipahoa | 6 | 
| Iberville | 2 | Tensas | 1 | 
| Jefferson | 5 | Terrebonne | 3 | 
| Jefferson Davis | 92 | Vermillion | 17 | 
| Lafayette | 24 | Vernon | 42 | 
| Lafourche | 1 | Washington | 1 | 
| Livingston | 4 | Webster | 1 | 
| West Baton Rouge | 3 | ||
| West Feliciana | 2 | ||
| Total Louisiana | 1,065 | ||
| % of Total FTF | 85.6% | ||
| Five Parish Total | 790 | ||
| % of Total FTF | 63.5% | 
Fall 2016 First-Time Freshmen by State of Origin
| State | Enrollment | 
| Armed Forces Europe | 1 | 
| Colorado | 4 | 
| Florida | 2 | 
| Georgia | 1 | 
| Hawaii | 1 | 
| Illinois | 1 | 
| Louisiana | 1,065 | 
| Maryland | 2 | 
| Mississippi | 2 | 
| Missouri | 2 | 
| New Mexico | 1 | 
| New York | 1 | 
| North Carolina | 1 | 
| Oklahoma | 2 | 
| Pennsylvania | 2 | 
| Texas | 84 | 
| Wisconsin | 1 | 
| Wyoming | 1 | 
| Total | 1,174 | 
| Total Out of State | 109 | 
| % of Total FTF | 8.8% | 
| Number of States (Other than Louisiana) | 17 | 
Fall 2016 First-Time Freshmen by Foreign Country of Origin
| Country | Enrollment | 
| Bangladesh | 1 | 
| Brazil | 1 | 
| Canada | 1 | 
| Colombia | 2 | 
| Egypt | 1 | 
| El Salvador | 1 | 
| Great Britain and N Ireland | 1 | 
| Honduras | 1 | 
| India | 1 | 
| Ireland | 2 | 
| Mexico | 1 | 
| Nepal | 44 | 
| Philippines | 2 | 
| Romania | 1 | 
| Saudi Arabia | 3 | 
| Serbia | 2 | 
| Spain | 1 | 
| Turks and Caicos Islands | 1 | 
| United Kingdom | 2 | 
| Vietnam | 1 | 
| Total Foreign | 70 | 
| % of Total FTF | 5.6% | 
| Number of Countries (Other than USA) | 20 | 
Fall 2016 First-Time Freshmen by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 1,058 | 7 | 1,065 | 85.6% | 
| Out of State | 109 | 109 | 8.8% | |
| Foreign | 70 | 70 | 5.6% | |
| Total | 1,237 | 7 | 1,244 | 100.0% |