Fall 2015 First-Time Freshmen by College
Fall 2015 First-Time Freshmen Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Business | 173 | 173 | 12.0% | |
| Education | 195 | 4 | 199 | 13.9% |
| Engineering & Computer Science | 284 | 4 | 288 | 20.0% |
| General & Basic Studies | 117 | 3 | 120 | 8.3% |
| Liberal Arts | 147 | 4 | 151 | 10.5% |
| Nursing & Health Professions | 185 | 1 | 186 | 12.9% |
| Science | 319 | 3 | 322 | 22.4% |
| Total | 1,420 | 19 | 1,439 | 100.0% |
Historical Fall Fist-Time Freshmen Enrollment by College
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Business | 129 | 106 | 133 | 118 | 173 |
| Education | 198 | 226 | 209 | 200 | 199 |
| Engineering | 148 | 142 | 180 | 210 | 288 |
| General & Basic Studies | 159 | 156 | 156 | 145 | 120 |
| Liberal Arts | 173 | 155 | 152 | 147 | 151 |
| Nursing | 252 | 236 | 248 | 203 | 186 |
| Science | 324 | 292 | 252 | 237 | 322 |
| Total | 1,383 | 1,313 | 1,330 | 1,260 | 1,439 |
Fall 2015 First-Time Freshmen by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin & Economics | 48 | 48 | |
| Mgmt, Marketing, & Bus Admin | 125 | 125 | ||
| College of Business Total | 173 | 173 | ||
| Education | Education Professions | 43 | 1 | 44 |
| Health & Human Performance | 77 | 1 | 78 | |
| Psychology | 75 | 2 | 77 | |
| College of Education Total | 195 | 4 | 199 | |
| Engineering & Computer Science | Civil, Chemical, & Mechanical Engineering | 220 | 220 | |
| Electrical Engineering & Computer Science | 64 | 4 | 68 | |
| College of Engineering & Computer Science Total | 284 | 4 | 288 | |
| General & Basic Studies | Basic Studies | 117 | 3 | 120 |
| General & Basic Studies Total | 117 | 3 | 120 | |
| Liberal Arts | English & Foreign Languages | 22 | 22 | |
| History | 16 | 1 | 17 | |
| Mass Communication | 20 | 1 | 21 | |
| Performing Arts | 22 | 22 | ||
| Social Sciences | 49 | 2 | 51 | |
| Visual Arts | 18 | 18 | ||
| College of Liberal Arts Total | 147 | 4 | 151 | |
| Nursing & Health Profesions | Undergraduate Nursing | 185 | 1 | 186 |
| College of Nursing & Health Professions Total | 185 | 1 | 186 | |
| Science | Agricultural Sciences | 89 | 1 | 90 |
| Biology & Health Sciences | 187 | 2 | 189 | |
| Chemistry & Physics | 33 | 33 | ||
| Mathematical Sciences | 10 | 10 | ||
| College of Science Total | 319 | 3 | 322 | |
| University Total | 1,420 | 19 | 1,439 |
Historical First-Time Freshmen Enrollment by College and Department
| College | Department Name | 2011 | 2012 | 2013 | 2014 | 2015 |
| Business | Accounting, Fin, & Economics | 48 | 40 | 43 | 37 | 48 |
| Mgmt, Marketing and Bus Admin | 81 | 66 | 90 | 81 | 125 | |
| College of Business Total | 129 | 106 | 133 | 118 | 173 | |
| Education | Educ Leadership & Instr Tech | |||||
| Education Profesions | 54 | 60 | 55 | 46 | 44 | |
| Health & Human Performance | 90 | 115 | 97 | 90 | 78 | |
| Psychology | 54 | 51 | 57 | 64 | 77 | |
| Teacher Education | ||||||
| College of Education Total | 198 | 226 | 209 | 200 | 199 | |
| Engineering & Engineering Technology | Engineering | 131 | 132 | |||
| Engineering Technology | 17 | 10 | ||||
| College of Engineering & Engineering Technology Total | 148 | 142 | ||||
| Engineering | Chemical, Civil, & Mechanical Engineering | 129 | 163 | 220 | ||
| Electrical Engineering & Computer Science | 51 | 47 | 68 | |||
| College of Engineering & Computer Science Total | 288 | |||||
| College of Engineering Total | 180 | 210 | ||||
| General & Basic Studies | Basic Studies | 159 | 156 | 156 | 145 | 120 |
| General & Basic Studies Total | 159 | 156 | 156 | 145 | 120 | |
| Liberal Arts | English & Foreign Languages | 20 | 13 | 24 | 21 | 22 |
| History | 14 | 15 | 9 | 20 | 17 | |
| Mass Communication | 19 | 29 | 27 | 13 | 21 | |
| Performing Arts | 29 | 31 | 28 | 27 | 22 | |
| Social Sciences | 67 | 43 | 45 | 40 | 51 | |
| Visual Arts | 24 | 24 | 19 | 26 | 18 | |
| College of Liberal Arts Total | 173 | 155 | 152 | 147 | 151 | |
| Nursing | Undergraduate Nursing | 252 | 236 | 248 | 203 | 186 |
| College of Nursing & Health Professions Total | 186 | |||||
| College of Nursing Total | 252 | 236 | 248 | 203 | ||
| Science | Agricultural Sciences | 81 | 91 | 78 | 68 | 90 |
| Biology & Health Sciences | 157 | 143 | 135 | 138 | 189 | |
| Chemistry | 40 | |||||
| Chemistry & Physics | 28 | 35 | 26 | 33 | ||
| Math, Computer Science, & Stat | 45 | 30 | ||||
| Mathematical Sciences | 4 | 5 | 10 | |||
| Nutrition & Family Studies | ||||||
| Physics | 1 | |||||
| College of Science Total | 324 | 292 | 252 | 237 | 322 | |
| University Total | 1,383 | 1,313 | 1,330 | 1,260 | 1,439 |
#In Fall 2011 Nutrition and Family Studies was split between Social Sciences and Agricultural Sciences.
~In Fall 2012 Chemistry and Physics were combined into Chemistry & Physics.
(&) In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$ In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
##In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
Fall 2015 First-Time Freshmen by Department and Major
| College/Department | Major | Full-Time | Part-Time | Total |
| Business | ||||
| Accounting, Fin & Economics | Account | 29 | 29 | |
| Finance | 19 | 19 | ||
| Department Total | 48 | 48 | ||
| Mgmt, Marketing, & Bus Admin | Gen Business Administration | 70 | 70 | |
| Management | 21 | 21 | ||
| Management Online | 4 | 4 | ||
| Marketing | 30 | 30 | ||
| College of Business Total | 173 | 173 | ||
| Education | ||||
| Education Professions | Early Childhood Education- Grades PK-3 | 25 | 1 | 26 |
| Elementary Education Grades 1-5 | 18 | 18 | ||
| Department Total | 43 | 1 | 44 | |
| Health & Human Performance | Health & Human Performance, General | 59 | 1 | 60 |
| Health & Physical Education, Grades K-12 | 18 | 18 | ||
| Department Total | 77 | 1 | 78 | |
| Psychology | Psychology | 73 | 73 | |
| Psychology Online | 2 | 2 | 4 | |
| Department Total | 75 | 2 | 77 | |
| College of Education Total | 195 | 4 | 199 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 220 | 220 | |
| Department Total | 220 | 220 | ||
| Electrical Engineering & Computer Science | Computer Science | 41 | 4 | 45 |
| Engineering | 23 | 23 | ||
| Department Total | 64 | 4 | 68 | |
| College of Engineering & Computer Science Total | 284 | 4 | 288 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 117 | 3 | 120 |
| Department Total | 117 | 3 | 120 | |
| General & Basic Studies Total | 117 | 3 | 120 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 22 | 22 | |
| Department Total | 22 | 22 | ||
| History | History | 14 | 1 | 15 |
| Liberal Studies | 2 | |||
| Department Total | 16 | 1 | 17 | |
| Mass Communication | Mass Communication | 20 | 1 | 21 |
| Department Total | 20 | 1 | 21 | |
| Performing Arts | Music | 22 | 22 | |
| Department Total | 22 | 22 | ||
| Social Sciences | Criminal Justice | 30 | 1 | 31 |
| Criminal Justice Online | 1 | 1 | ||
| Political Science | 9 | 9 | ||
| Sociology | 9 | 9 | ||
| Sociology Online | 1 | 1 | ||
| Department Total | 49 | 2 | 51 | |
| Visual Arts | Art | 18 | 18 | |
| Department Total | 18 | 18 | ||
| College of Liberal Arts Total | 147 | 4 | 151 | |
| Nursing & Health Professions | ||||
| Undergraduate Nursing | Health Systems Management | 2 | 2 | |
| Nursing | 183 | 1 | 184 | |
| Department Total | 185 | 1 | 186 | |
| College of Nursing & Health Professions Total | 185 | 1 | 186 | |
| Science | ||||
| Agricultural Sciences | Agricultural Sciences | 82 | 1 | 83 |
| Natural Resource Conservation Mgmt | 7 | 7 | ||
| Department Total | 89 | 1 | 90 | |
| Biology & Health Sciences | Biological Science | 126 | 1 | 127 |
| Medical Laboratory Science | 7 | 7 | ||
| Radiologic Sciences | 54 | 1 | 55 | |
| Department Total | 187 | 2 | 189 | |
| Chemistry | Chemistry | 33 | 33 | |
| Department Total | 33 | 33 | ||
| Mathematical Sciences | Mathematical Sciences | 10 | 10 | |
| Department Total | 10 | 10 | ||
| College of Science Total | 319 | 3 | 322 | |
| University Total | 1,420 | 19 | 1,439 |