Fall 2014 First-Time Freshmen by College
Fall 2014 First-Time Freshmen Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Business | 118 | 118 | 9.4% | |
| Education | 199 | 1 | 200 | 15.9% |
| Engineering | 207 | 3 | 210 | 16.6% |
| General & Basic Studies | 134 | 11 | 145 | 11.5% |
| Liberal Arts | 147 | 147 | 11.7% | |
| Nursing | 201 | 2 | 203 | 16.1 |
| Science | 235 | 2 | 237 | 18.8% |
| Total | 1,241 | 19 | 1,260 | 100.0% |
Historical Fall First-Time Freshmen Enrollment by College
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Business | 116 | 129 | 106 | 133 | 118 |
| Education | 194 | 198 | 226 | 209 | 200 |
| Engineering | 136 | 148 | 142 | 180 | 210 |
| General & Basic Studies | 174 | 159 | 156 | 156 | 145 |
| Liberal Arts | 171 | 173 | 155 | 152 | 147 |
| Nursing | 267 | 252 | 236 | 248 | 203 |
| Science | 274 | 324 | 292 | 252 | 237 |
| Total | 1,332 | 1,383 | 1,313 | 1,330 | 1,260 |
Fall 2014 First-Time Freshmen by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin & Economics | 37 | 37 | |
| Mgmt, Marketing, & Bus Admin | 81 | 81 | ||
| College of Business Total | 118 | 118 | ||
| Education | Education Professions | 46 | 46 | |
| Health & Human Performance | 90 | 90 | ||
| Psychology | 63 | 1 | 64 | |
| College of Education Total | 199 | 1 | 200 | |
| Engineering | Civil, Chemical, & Mechanical Engineering | 161 | 2 | 163 |
| Electrical Engineering & Computer Science | 46 | 1 | 47 | |
| College of Engineering Total | 207 | 3 | 210 | |
| General & Basic Studies | Basic Studies | 134 | 11 | 145 |
| General & Basic Studies | 134 | 11 | 145 | |
| Liberal Arts | English & Foreign Languages | 21 | 21 | |
| History | 20 | 20 | ||
| Mass Communication | 13 | 13 | ||
| Performing Arts | 27 | 27 | ||
| Social Sciences | 40 | 40 | ||
| Visual Arts | 26 | 26 | ||
| College of Liberal Arts Total | 147 | 147 | ||
| Nursing | Undergraduate Nursing | 201 | 2 | 203 |
| College of Nursing Total | 201 | 2 | 203 | |
| Science | Agricultural Sciences | 67 | 1 | 68 |
| Biology & Health Sciences | 138 | 138 | ||
| Chemistry & Physics | 25 | 1 | 26 | |
| Mathematical Sciences | 5 | 5 | ||
| College of Science Total | 235 | 2 | 237 | |
| University Total | 1,241 | 19 | 1,260 |
Historical First-Time Freshmen Enrollment by College and Department
| College | Department Name | 2010 | 2011 | 2012 | 2013 | 2014 |
| Business | Accounting, Fin, & Economics | 38 | 48 | 40 | 43 | 37 |
| Mgmt, Marketing and Bus Admin | 78 | 81 | 66 | 90 | 81 | |
| College of Business Total | 116 | 129 | 106 | 133 | 118 | |
| Education | Educ Leadership & Instr Tech | 2 | ||||
| Education Professions | 54 | 60 | 55 | 46 | ||
| Health & Human Performance | 85 | 90 | 115 | 97 | 90 | |
| Psychology | 42 | 54 | 51 | 57 | 64 | |
| Teacher Education | 65 | |||||
| College of Education Total | 194 | 198 | 226 | 209 | 200 | |
| Engineering & Engineering Technology | Engineering | 121 | 131 | 132 | ||
| Engineering Technology | 15 | 17 | 10 | |||
| College of Engineering & Engineering Technology Total | 136 | 148 | 142 | |||
| Engineering | Chemical, Civil, & Mechanical Engineering | 129 | 163 | |||
| Electrical Engineering & Computer Science | 51 | 47 | ||||
| College of Engineering Total | 180 | 210 | ||||
| General & Basic Studies | Basic Studies | 174 | 159 | 156 | 156 | 145 |
| General & Basic Studies Total | 174 | 159 | 156 | 156 | 145 | |
| Liberal Arts | English & Foreign Languages | 32 | 20 | 13 | 24 | 21 |
| History | 21 | 14 | 15 | 9 | 20 | |
| Mass Communication | 21 | 19 | 29 | 27 | 13 | |
| Performing Arts | 40 | 29 | 31 | 28 | 27 | |
| Social Sciences | 39 | 67 | 43 | 45 | 40 | |
| Visual Arts | 18 | 24 | 24 | 19 | 26 | |
| College of Liberal Arts Total | 171 | 173 | 155 | 152 | 147 | |
| Nursing | Undergraduate Nursing | 267 | 252 | 236 | 248 | 203 |
| College of Nursing Total | 267 | 252 | 236 | 248 | 203 | |
| Science | Agricultural Sciences | 66 | 81 | 91 | 78 | 68 |
| Biology & Health Sciences | 133 | 157 | 143 | 135 | 138 | |
| Chemistry | 25 | 40 | ||||
| Chemistry & Physics | 28 | 35 | 26 | |||
| Math, Computer Science, & Stat | 36 | 45 | 30 | |||
| Mathematical Sciences | 4 | 5 | ||||
| Nutrition & Family Studies | 11 | |||||
| Physics | 3 | 1 | ||||
| College of Science Total | 274 | 324 | 292 | 252 | 237 | |
| University Total | 1,332 | 1,383 | 1,313 | 1,330 | 1,260 |
#In Fall 2011 Nutrition and Family Studies was split between Social Sciences and Agricultural Sciences.
~In Fall 2012 Chemistry and Physics were combined into Chemistry & Physics.
(&) In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$ In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
##In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
Fall 2014 First-Time Freshmen by Department and Major
| College/Department | Major | Full-Time | Part-Time | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 27 | 27 | |
| Finance | 10 | 10 | ||
| Department Total | 37 | 37 | ||
| Mgmt, Marketing, & Bus Admin | Gen Business Administration | 35 | 35 | |
| Management | 30 | 30 | ||
| Management Online | 1 | 1 | ||
| Marketing | 15 | 15 | ||
| Department Total | 81 | 81 | ||
| College of Business Total | 118 | 118 | ||
| Education | ||||
| Education Professions | Early Childhood Education- Grades PK-3 | 26 | 26 | |
| Elementary Education- Grades 1-5 | 20 | 20 | ||
| Department Total | 46 | 46 | ||
| Health & Human Performance | Athletic Training | 27 | 27 | |
| Health & Human Performance, General | 45 | 45 | ||
| Health & Physical Education, Grades K-12 | 18 | 18 | ||
| Department Total | 90 | 90 | ||
| Psychology | Psychology | 62 | 1 | 63 |
| Psychology Online | 1 | 1 | ||
| Department Total | 63 | 1 | 64 | |
| College of Education Total | 199 | 1 | 200 | |
| Engineering | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 161 | 2 | 163 |
| Department Total | 161 | 2 | 163 | |
| Electrical Engineering & Computer Science | Computer Science | 23 | 1 | 24 |
| Department Total | 46 | 1 | 47 | |
| College of Engineering Total | 207 | 3 | 210 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 134 | 11 | 145 |
| Department Total | 134 | 11 | 145 | |
| General & Basic Studies Total | 134 | 11 | 145 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 19 | 19 | |
| Foreign Languages | 2 | 2 | ||
| Department Total | 21 | 21 | ||
| History | History | 12 | 12 | |
| Liberal Studies | 8 | 8 | ||
| Department Total | 20 | 20 | ||
| Mass Communication | Mass Communication | 13 | 13 | |
| Department Total | 13 | 13 | ||
| Performing Arts | Music | 27 | 27 | |
| Department Total | 27 | 27 | ||
| Social Sciences | Criminal Justice | 27 | 27 | |
| Paralegal Studies | 2 | 2 | ||
| Political Science | 5 | 5 | ||
| Sociology | 6 | 6 | ||
| Department Total | 40 | 40 | ||
| Visual Arts | Art | 26 | 26 | |
| Department Total | 26 | 26 | ||
| College of Liberal Arts Total | 147 | 147 | ||
| Nursing | ||||
| Undergraduate Nursing | Nursing | 201 | 2 | 203 |
| Department Total | 201 | 2 | 203 | |
| College of Nursing Total | 201 | 2 | 203 | |
| Science | ||||
| Agricultural Sciences | Agricultural Sciences | 53 | 53 | |
| Natural Resource Conservation Mgmt | 6 | 6 | ||
| Nutrition and Food Sciences | 8 | 1 | 9 | |
| Department Total | 67 | 1 | 68 | |
| Biology & Health Sciences | Biological Science | 89 | 89 | |
| Medical Laboratory Science | 4 | 4 | ||
| Radiologic Sciences | 45 | 45 | ||
| Department Total | 138 | 138 | ||
| Chemistry | Chemistry | 25 | 1 | 26 |
| Department Total | 25 | 1 | 26 | |
| Mathematical Sciences | Mathematical Sciences | 5 | 5 | |
| Department Total | 5 | 5 | ||
| College of Science Total | 235 | 2 | 237 | |
| University Total | 1,241 | 19 | 1,260 |