Fall 2024 First-Time Freshmen by College
Fall 2024 First-Time Freshmen by College
| Full-Time | Part-Time | Total | Percent | |
| Agricultural Sciences | 80 | 80 | 6.9% | |
| Business | 159 | 3 | 162 | 13.9% |
| Education | 145 | 1 | 146 | 12.5% |
| Liberal Arts | 152 | 4 | 156 | 13.4% |
| Nursing & Health Professions | 356 | 1 | 357 | 30.6% |
| Science, Engineering, & Mathematics | 263 | 2 | 265 | 22.7% |
| Total | 1,155 | 11 | 1,166 | 100.0% |
Historical Fall First-Time Freshmen by College
| 2020 | 2021 | 2022 | 2023 | 2024 | |
| Agricultural Sciences | 106 | 81 | 80 | 79 | 80 |
| Business | 142 | 136 | 141 | 144 | 162 |
| Education | 147 | 125 | 113 | 141 | 146 |
| Liberal Arts | 206 | 167 | 153 | 179 | 156 |
| Nursing & Health Professions | 290 | 221 | 274 | 244 | 357 |
| Science, Engineering, & Mathematics | 340 | 290 | 293 | 276 | 265 |
| Total | 1,231 | 1,020 | 1,054 | 1,063 | 1,166 |
Fall 2024 First-Time Freshmen by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
| Agricultural Sciences | School of Agricultural Sciences | 80 | 80 | |
| College of Agricultural Sciences Total | 80 | 80 | ||
| Business | Business Disciplines | 159 | 3 | 162 |
| College of Business Total | 159 | 3 | 162 | |
| Education | Education Professions | 43 | 43 | |
| School of Kinesiology | 102 | 1 | 103 | |
| College of Education Total | 145 | 1 | 146 | |
| Liberal Arts | English & Foreign Languages | 12 | 12 | |
| Performing Arts | 23 | 23 | ||
| History | 14 | 14 | ||
| Interdisciplinary Studies | 21 | 21 | ||
| Mass Communication | 13 | 13 | ||
| Social Sciences | 48 | 2 | 50 | |
| Visual Arts | 21 | 2 | 23 | |
| College of Liberal Arts Total | 152 | 4 | 156 | |
| Nursing & Health Professions | Psychology & Counseling | 58 | 1 | 59 |
| Nursing & Health Professions | 85 | 85 | ||
| Undergraduate Nursing | 213 | 213 | ||
| College of Nursing & Health Professions Total | 356 | 1 | 357 | |
| Science, Engineering, & Mathematics | Biology | 75 | 1 | 76 |
| Chemistry & Physics | 15 | 15 | ||
| Mathematical Sciences | 12 | 12 | ||
| Engineering & Computer Science | 161 | 1 | 162 | |
| College of Science, Engineering, & Mathematics Total | 263 | 2 | 265 | |
| University Total | 1,155 | 11 | 1,166 |
Historical First-Time Freshman Enrollment by College and Department
| College | Department/School | 2020 | 2021 | 2022 | 2023 | 2024 |
| Agricultural Sciences^^ | School of Agricultural Sciences | 106 | 81 | 80 | 79 | 80 |
| College of Agricultural Sciences Total | 106 | 81 | 80 | 79 | 80 | |
| Business | Business Disciplines | 142 | 136 | 141 | 144 | 162 |
| College of Business Total | 142 | 136 | 141 | 144 | 162 | |
| Education | Education Professions | 48 | 29 | 24 | 35 | 43 |
| School of Kinesiology# | 99 | 96 | 89 | 106 | 103 | |
| College of Education Total | 147 | 125 | 113 | 141 | 146 | |
| Liberal Arts | English & Foreign Languages | 11 | 11 | 15 | 10 | 12 |
| History | 20 | 22 | 20 | 15 | 14 | |
| Interdisciplinary Studies&& | 52 | 43 | 29 | 35 | 21 | |
| Mass Communication | 14 | 17 | 10 | 17 | 13 | |
| Performing Arts | 24 | 16 | 29 | 21 | 23 | |
| Social Sciences# | 61 | 44 | 36 | 56 | 50 | |
| Visual Arts | 24 | 14 | 14 | 25 | 23 | |
| College of Liberal Arts Total | 206 | 167 | 153 | 179 | 156 | |
| Nursing & Health Professions | Health Professions() | 2 | 2 | 4 | 85 | |
| Psychology & Counseling~ | 61 | 55 | 57 | 69 | 59 | |
| Radiologic & Medical Laboratory Sciences^ | 47 | 36 | 58 | 43 | ||
| Undergraduate Nursing | 180 | 128 | 155 | 132 | 213 | |
| College of Nursing & Health Professions Total | 290 | 221 | 274 | 244 | 357 | |
| Science, Engineering, & Mathematics^^ | Biology | 117 | 86 | 89 | 73 | 76 |
| Chemistry & Physics | 18 | 19 | 16 | 15 | 15 | |
| Engineering & Computer Science | 195 | 178 | 185 | 184 | 162 | |
| Mathematical Sciences | 10 | 7 | 3 | 4 | 12 | |
| College of Science, Engineering , & Mathematics Total | 340 | 290 | 293 | 276 | 265 | |
| University Total | 1,231 | 1,020 | 1,054 | 1,063 | 1,166 |
~~In Summer 2019 Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019 General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of Liberal Arts.
Fall 2024 First-Time Freshman Enrollment by Department and Major
| College/Department/School | Major | Full-Time | Part-Time | Total |
| Agricultural Sciences | ||||
| School of Agricultural Sciences | Agricultural Sciences | 72 | 72 | |
| Natural Resource Conservation Management | 8 | 8 | ||
| Department Total | 80 | 80 | ||
| College of Agricultural Sciences Total | 80 | 80 | ||
| Business | ||||
| Business Disciplines | Accounting | 30 | 30 | |
| Finance | 16 | 16 | ||
| Business Administration | 93 | 1 | 94 | |
| Management | 8 | 2 | 10 | |
| Marketing | 12 | 12 | ||
| Department Total | 159 | 3 | 162 | |
| College of Business Total | 159 | 3 | 162 | |
| Education | ||||
| School of Kinesiology | Kinesiology | 102 | 1 | 103 |
| Department Total | 102 | 1 | 103 | |
| Education Professions | Early Childhood Educ Gr PK-3 | 3 | 3 | |
| Early Childhood Educ Grds PK-3 | 16 | 16 | ||
| Elementary Educ Grades 1-5 | 20 | 20 | ||
| Elementary Education Gr 1-5 | 4 | 4 | ||
| Department Total | 43 | 43 | ||
| College of Education Total | 145 | 1 | 146 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 12 | 12 | |
| Department Total | 12 | 12 | ||
| Performing Arts | Music | 23 | 23 | |
| Department Total | 23 | 23 | ||
| History | History | 8 | 8 | |
| Humanities | 3 | 3 | ||
| Liberal Studies | 3 | 3 | ||
| Department Total | 14 | 14 | ||
| Interdisciplinary Studies | General Studies | 21 | 21 | |
| Department Total | 21 | 21 | ||
| Mass Communication | Mass Communication | 13 | 13 | |
| Department Total | 13 | 13 | ||
| Social Sciences | Criminal Justice | 28 | 2 | 30 |
| Political Science | 11 | 11 | ||
| Sociology | 9 | 9 | ||
| Department Total | 48 | 2 | 50 | |
| Visual Arts | Art | 21 | 2 | 23 |
| Department Total | 21 | 2 | 23 | |
| College of Liberal Arts Total | 152 | 4 | 156 | |
| Nursing & Health Professions | ||||
| Psychology & Counseling | Psychology | 58 | 1 | 59 |
| Department Total | 58 | 1 | 59 | |
| Health Professions | Medical Laboratory Science | 12 | 12 | |
| Radiologic Sciences | 72 | 72 | ||
| Health Systems Management | 1 | 1 | ||
| Department Total | 85 | 85 | ||
| Undergraduate Nursing | Nursing | 213 | 213 | |
| Department Total | 213 | 213 | ||
| College of Nursing & Health Professions Total | 356 | 1 | 357 | |
| Science, Engineering, & Mathematics | ||||
| Biology | Biological Science | 75 | 1 | 76 |
| Department Total | 75 | 1 | 76 | |
| Chemistry & Physics | Chemistry | 15 | 15 | |
| Department Total | 15 | 15 | ||
| Mathematical Sciences | Mathematical Sciences | 12 | 12 | |
| Department Total | 12 | 12 | ||
| Engineering & Computer Science | Chemical Engineering | 16 | 1 | 17 |
| Computer Science | 45 | 45 | ||
| Engineering | 63 | 63 | ||
| Mechanical Engineering | 37 | 37 | ||
| Department Total | 161 | 1 | 162 | |
| College of Science, Engineering, & Mathematics Total | 263 | 2 | 265 | |
| University Total | 1,155 | 11 | 1,166 |