Fall 2024 Faculty/Staff
Fall 2024 Full-Time Instructional Faculty by Rank
Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
Professors | 44 | 44 | 19.0% | ||
Associate Professors | 35 | 1 | 36 | 15.5% | |
Assistant Professors | 22 | 77 | 8* | 107 | 46.1% |
Instructors | 45 | 45 | 19.4% | ||
Total | 101 | 78 | 53 | 232 | 100.0% |
Fall 2024 Full-Time Instructional Faculty by Highest Degree
Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
Bachelors | 2 | 2 | 0.9% | ||
Masters | 14 | 20 | 40 | 74 | 31.9% |
Terminal Masters | 5 | 7 | 4 | 16 | 6.9% |
Doctorate | 82 | 49 | 9 | 140 | 60.3% |
Total | 101 | 78 | 53 | 232 | 100.0% |
Fall 2024 Full-Time Instructional Faculty by Race and Gender
Men | Women | Total | Percent | |
Asian | 19 | 9 | 28 | 11.9% |
Black, non-Hispanic | 4 | 9 | 13 | 5.5% |
Foreign, Non-Resident Alien | 7 | 5 | 12 | 5.1% |
Hispanic | 1 | 1 | 0.4% | |
White, non-Hispanic | 86 | 93 | 179 | 76.2% |
Race/Ethnicity Unknown | 1 | 1 | 2 | 0.9% |
Total | 117 | 118 | 235 | 100.0% |
Full-Time Equivalent Faculty
24-25 | 279.0 |
23-24 | 281.0 |
22-23 | 273.0 |
21-22 | 283.0 |
20-21 | 298.0 |
19-20 | 315.9 |
18-19 | 315.3 |
17-18 | 308.7 |
Fall 2024 Classes Taught by Faculty Type
Lower Level Undergraduate | Upper Level Undergraduate | Graduate | Doctoral | Total | |
Full-Time Faculty | 686 | 635 | 158 | 6 | 1,485 |
Part-Time Faculty | 196 | 74 | 39 | 1 | 310 |
Total | 882 | 709 | 197 | 7 | 1,795 |
Fall 2024 Employees by Occupational Activity
Full-Time | Part-Time | Total | Percent | |
Instruction | 237 | 145 | 382 | 45.0% |
Student and Academic Services and Other Education Services | 19 | 19 | 2.2% | |
Management | 79 | 79 | 9.3% | |
Business and Financial Occupations | 42 | 2 | 44 | 5.2% |
Computer, Engineering, and Science Occupations | 24 | 1 | 25 | 3.0% |
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 68 | 4 | 72 | 8.5% |
Healthcare Practitioners | 2 | 2 | 0.3% | |
Service | 24 | 24 | 2.8% | |
Office and Administrative Support | 79 | 2 | 81 | 9.6% |
Production, Transportation, and Material Moving Occupations | 1 | 1 | 2 | 0.2% |
Natural Resources, Construction, and Maintenance | 13 | 13 | 1.5% | |
Librarian | 3 | 3 | 0.4% | |
Non Teaching Graduate Assistant | 91 | 91 | 10.7% | |
Teaching Graduate Assistant | 11 | 11 | 1.3% | |
Total | 591 | 257 | 848 | 100.0% |
Fall 2024 Employees by Race and Gender
Men | Women | Total | Percent | |
American Indian or Alaska Native | 4 | 4 | 0.5% | |
Asian | 21 | 16 | 37 | 4.4% |
Black, non-Hispanic | 35 | 61 | 96 | 11.3% |
Foreign, Non-Resident Alien | 15 | 26 | 41 | 4.8% |
Hispanic | 7 | 11 | 18 | 2.1% |
White, non-Hispanic | 260 | 370 | 630 | 74.3% |
Two or More Races | 6 | 6 | 0.7% | |
Race/Ethnicity Unknown | 12 | 4 | 16 | 1.9% |
Total | 346 | 494 | 848 | 100.0% |