Fall 2024 Enrollment by College
Fall 2024 Enrollment by College
Undergraduate | Graduate | Total | Percent | |
---|---|---|---|---|
Agricultural Sciences | 287 | 14 | 301 | 4.8% |
Business | 742 | 114 | 856 | 13.7% |
Community Services & Outreach | 653 | 653 | 10.5% | |
Education | 617 | 106 | 723 | 11.6% |
Liberal Arts | 1,028 | 64 | 1,092 | 17.5% |
Nursing & Health Professions | 1,385 | 201 | 1,586 | 25.4% |
Science, Engineering, & Mathematics | 1,008 | 24 | 1,032 | 16.5% |
Total | 5,720 | 523 | 6,243 | 100.0% |
Historical Fall Undergraduate Enrollment by College
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Agricultural Sciences | 341 | 314 | 317 | 299 | 287 |
Business | 885 | 803 | 730 | 743 | 742 |
Community Services & Outreach | 837 | 640 | 741 | 662 | 653 |
Education | 704 | 612 | 529 | 577 | 617 |
Liberal Arts | 1,241 | 1,074 | 1,038 | 1,028 | 1,028 |
Nursing & Health Professions | 1,406 | 1,298 | 1,280 | 1,258 | 1,385 |
Science, Engineering, & Mathematics | 1,277 | 1,141 | 1,072 | 1,005 | 1,008 |
Total | 6,691 | 5,882 | 5,707 | 5,572 | 5,720 |
Historical Fall Graduate Enrollment by College
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Agricultural Sciences | 15 | 23 | 26 | 20 | 14 |
Business | 89 | 89 | 88 | 89 | 114 |
Education | 133 | 115 | 83 | 88 | 106 |
Liberal Arts | 85 | 76 | 65 | 53 | 64 |
Nursing & Health Professions | 242 | 240 | 239 | 219 | 201 |
Science, Engineering, & Mathematics | 32 | 31 | 28 | 20 | 24 |
Total | 596 | 574 | 529 | 489 | 523 |
Fall 2024 Enrollment by College and Department
College | Department/School | Undergraduate | Graduate | Total |
---|---|---|---|---|
Agricultural Sciences | School of Agricultural Sciences | 287 | 14 | 301 |
College of Agricultural Sciences Total | 287 | 14 | 301 | |
Business | Business Disciplines | 742 | 114 | 856 |
College of Business Total | 742 | 114 | 856 | |
Community Services & Outreach | Community Services & Outreach | 506 | 506 | |
CPSB College Prep | 147 | 147 | ||
Community Services & Outreach Total | 653 | 653 | ||
Education | Education Professions | 238 | 69 | 307 |
School of Kinesiology | 379 | 37 | 416 | |
College of Education Total | 617 | 106 | 723 | |
Liberal Arts | English & Foreign Languages | 55 | 21 | 76 |
History | 79 | 79 | ||
Interdisciplinary Studies | 333 | 333 | ||
Mass Communication | 89 | 89 | ||
Performing Arts | 86 | 86 | ||
Social Sciences | 266 | 42 | 308 | |
Visual Arts | 120 | 1 | 121 | |
College of Liberal Arts Total | 1,028 | 64 | 1,092 | |
Nursing & Health Professions | Graduate Nursing | 138 | 138 | |
Health Professions | 310 | 310 | ||
Psychology & Counseling | 294 | 63 | 357 | |
Undergraduate Nursing | 781 | 781 | ||
College of Nursing & Health Professions Total | 1,385 | 201 | 1,586 | |
Science, Engineering, & Mathematics | Biology | 252 | 6 | 258 |
Chemistry & Physics | 48 | 2 | 50 | |
Engineering & Computer Science | 680 | 12 | 692 | |
Mathematical Sciences | 28 | 4 | 32 | |
College of Science, Engineering, & Mathematics Total | 1,008 | 24 | 1,032 | |
University Total | 5,720 | 523 | 6,243 |
Fall 2024 Undergraduate Enrollment by College and Department
College | Department/School | Full-Time | Part-Time | Total |
---|---|---|---|---|
Agricultural Sciences | School of Agricultural Sciences | 267 | 20 | 287 |
College of Agricultural Sciences Total | 267 | 20 | 287 | |
Business | Business Disciplines | 689 | 53 | 742 |
College of Business Total | 689 | 53 | 742 | |
Community Services & Outreach | Community Services & Outreach | 13 | 493 | 506 |
CPSB College Prep | 126 | 21 | 147 | |
Community Services & Outreach Total | 139 | 514 | 653 | |
Education | Education Professions | 164 | 74 | 238 |
School of Kinesiology | 368 | 11 | 379 | |
College of Education Total | 532 | 85 | 617 | |
Liberal Arts | English & Foreign Languages | 48 | 7 | 55 |
History | 74 | 5 | 79 | |
Interdisciplinary Studies | 286 | 47 | 333 | |
Mass Communication | 85 | 4 | 89 | |
Performing Arts | 83 | 3 | 86 | |
Social Sciences | 237 | 29 | 266 | |
Visual Arts | 106 | 14 | 120 | |
College of Liberal Arts Total | 919 | 109 | 1,028 | |
Nursing & Health Professions | Health Professions | 279 | 31 | 310 |
Psychology & Counseling | 263 | 31 | 294 | |
Undergraduate Nursing | 666 | 115 | 781 | |
College of Nursing & Health Professions Total | 1,208 | 177 | 1,385 | |
Science, Engineering, & Mathematics | Biology | 218 | 34 | 252 |
Chemistry & Physics | 44 | 4 | 48 | |
Engineering & Computer Science | 628 | 52 | 680 | |
Mathematical Sciences | 24 | 4 | 28 | |
College of Science, Engineering, & Mathematics Total | 914 | 94 | 1,008 | |
University Total | 4,668 | 1,052 | 5,720 |
Fall 2024 Graduate Enrollment by College and Department
College | Department/School | Full-Time | Part-Time | Total |
---|---|---|---|---|
Agricultural Sciences | School of Agricultural Sciences | 12 | 2 | 14 |
College of Agricultural Sciences Total | 12 | 2 | 14 | |
Business | Business Disciplines | 71 | 43 | 114 |
College of Business Total | 71 | 43 | 114 | |
Education | Education Professions | 7 | 62 | 69 |
School of Kinesiology | 32 | 5 | 37 | |
College of Education Total | 39 | 67 | 106 | |
Liberal Arts | English & Foreign Languages | 18 | 3 | 21 |
Social Sciences | 35 | 7 | 42 | |
Visual Arts | 1 | 1 | ||
College of Liberal Arts Total | 53 | 11 | 64 | |
Nursing & Health Professions | Graduate Nursing | 19 | 119 | 138 |
Psychology & Counseling | 47 | 16 | 63 | |
College of Nursing & Health Professions Total | 66 | 135 | 201 | |
Science, Engineering, & Mathematics | Biology | 3 | 3 | 6 |
Chemistry & Physics | 2 | 2 | ||
Engineering & Computer Science | 5 | 7 | 12 | |
Mathematical Sciences | 2 | 2 | 4 | |
College of Science, Engineering, & Mathematics Total | 12 | 12 | 24 | |
University Total | 253 | 270 | 523 |
Historical Fall Undergraduate Enrollment by College and Department
College | Department/School | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Agricultural Sciences^^ | School of Agricultural Sciences | 341 | 314 | 317 | 299 | 287 |
College of Agricultural Sciences Total | 341 | 314 | 317 | 299 | 287 | |
Business | Business Disciplines | 885 | 803 | 730 | 743 | 742 |
College of Business Total | 885 | 803 | 730 | 743 | 742 | |
Community Services & Outreach | Community Services & Outreach | 732 | 533 | 657 | 517 | 506 |
CPSB College Prep | 105 | 107 | 84 | 145 | 147 | |
Community Services & Outreach Total | 837 | 640 | 741 | 662 | 653 | |
Education | Education Professions | 224 | 181 | 172 | 212 | 238 |
School of Kinesiology | 451 | 406 | 357 | 365 | 379 | |
Student Teaching & Field Experience | 29 | 25 | ||||
College of Education Total | 704 | 612 | 529 | 577 | 617 | |
Liberal Arts | English & Foreign Languages | 92 | 82 | 74 | 61 | 55 |
History | 111 | 101 | 96 | 97 | 79 | |
Interdisciplinary Studies&& | 344 | 310 | 326 | 303 | 333 | |
Mass Communication | 118 | 100 | 94 | 98 | 89 | |
Performing Arts | 96 | 76 | 81 | 77 | 86 | |
Social Sciences% | 370 | 317 | 261 | 273 | 266 | |
Visual Arts | 110 | 88 | 106 | 119 | 120 | |
College of Liberal Arts Total | 1,241 | 1,074 | 1,038 | 1,028 | 1,028 | |
Nursing & Health Professions | Health Professions^ | 67 | 74 | 61 | 67 | 310 |
Radiologic & Medical Laboratory Sciences^ | 228 | 199 | 205 | 186 | ||
Psychology & Counseling~~ | 317 | 321 | 325 | 326 | 294 | |
Undergraduate Nursing | 794 | 704 | 689 | 679 | 781 | |
College of Nursing & Health Professions Total | 1,406 | 1,298 | 1,280 | 1,258 | 1,385 | |
Science, Engineering, & Mathematics^^ | Biology | 370 | 315 | 290 | 254 | 252 |
Chemistry & Physics | 66 | 67 | 61 | 48 | 48 | |
Engineering & Computer Science | 799 | 717 | 689 | 671 | 680 | |
Mathematical Sciences | 42 | 42 | 32 | 32 | 28 | |
College of Science, Engineering, & Mathmatics Total | 1,277 | 1,141 | 1,072 | 1,005 | 1,008 | |
University Total | 6,691 | 5,882 | 5,707 | 5,572 | 5,720 |
^^In Summer 2019, Chemical, Civil, and Mechanical Engineering were moved from College of Engineering and Computer Science to the College of Science and Agriculture. School of Agricultural Sciences was split from College of Science and Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, and Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing and Health Professions.
&&In Summer 2019, General and Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of Liberal Arts.
Historical Fall Graduate Enrollment by College and Department
College | Department/School | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Agricultural Sciences^^ | School of Agricultural Sciences | 15 | 23 | 26 | 20 | 14 |
College of Agricultural Sciences Total | 15 | 23 | 26 | 20 | 14 | |
Business | Business Disciplines | 89 | 89 | 88 | 89 | 114 |
College of Business Total | 89 | 89 | 88 | 89 | 114 | |
Education | Education Professions | 26 | 51 | 59 | 69 | |
Graduate Education Programs | 80 | 51 | ||||
School of Kinesiology # | 53 | 38 | 32 | 29 | 37 | |
College of Education Total | 133 | 115 | 83 | 88 | 106 | |
Liberal Arts | English & Foreign Languages | 25 | 27 | 21 | 18 | 21 |
Social Sciences | 60 | 48 | 44 | 35 | 42 | |
Visual Arts | 1 | 1 | ||||
College of Liberal Arts Total | 85 | 76 | 65 | 53 | 64 | |
Nursing & Health Professions | Graduate Nursing | 158 | 169 | 182 | 158 | 138 |
Psychology~~ | 84 | 71 | 57 | 61 | 63 | |
College of Nursing & Health Professions Total~~ | 242 | 240 | 239 | 219 | 201 | |
Science, Engineering, & Mathematics^^ | Biology | 7 | 8 | 8 | 7 | 6 |
Chemistry & Physics | 3 | 2 | 3 | 4 | 2 | |
Engineering & Computer Science | 12 | 14 | 10 | 12 | ||
Electrical Engineering & Computer Science | 6 | |||||
Mathematical Sciences | 10 | 7 | 7 | 3 | 4 | |
College of Science, Engineering, & Mathematics Total | 32 | 31 | 28 | 20 | 24 | |
University Total | 596 | 574 | 529 | 489 | 523 |
^^In Summer 2019, Chemical, Civil, and Mechanical Engineering were moved from College of Engineering and Computer Science to the College of Science and Agriculture. School of Agricultural Sciences was split from College of Science and Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, and Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing and Health Professions.
Fall 2024 Enrollment by Department, Degree, and Major
College/Department/School | Degree | Major | Undergraduate | Graduate | Total |
---|---|---|---|---|---|
Agricultural Sciences | |||||
School of Agricultural Sciences | BS | Agricultural Sciences | 246 | 246 | |
BS | Natural Resource Conservation Management | 41 | 41 | ||
MS | Environmental & Chemical Sciences | 7 | 7 | ||
MS | Nutritional Sciences | 7 | 7 | ||
Department Total | 287 | 14 | 301 | ||
College of Agricultural Sciences Total | 287 | 14 | 301 | ||
Business | |||||
Business Disciplines | BS | Accounting | 83 | 83 | |
BS | Finance | 50 | 50 | ||
BS | Gen Business Administration | 25 | 25 | ||
BS | Business Administration | 112 | 112 | ||
BS | Management | 122 | 122 | ||
BS | Marketing | 47 | 47 | ||
BSBA | Accounting | 47 | 47 | ||
BSBA | Business Administration | 143 | 143 | ||
BSBA | Finance | 34 | 34 | ||
BSBA | Management | 59 | 59 | ||
BSBA | Marketing | 18 | 18 | ||
MBA | Business Admin | 68 | 68 | ||
MBA | Business Administration | 46 | 46 | ||
NOND | Non-Degree (Special-UG) | 2 | 2 | ||
Department Total | 742 | 114 | 856 | ||
College of Business Total | 742 | 114 | 856 | ||
Community Services & Outreach | NDUG | EASE Program | 3 | 3 | |
Community Services & Outreach | NOND | High School Early Admissions | 503 | 503 | |
NOND | CPSB College Prep at McNeese | 147 | 147 | ||
Department Total | 653 | 653 | |||
Community Services & Outreach Total | 653 | 653 | |||
Education | |||||
Education Professions | BS | Early Childhood Educ – Grades PK-3 | 6 | 6 | |
BS | Early Childhood Educ Grds PK-3 | 80 | 80 | ||
BS | Elementary Educ Grades 1-5 | 87 | 87 | ||
BS | Elementary Education Gr 1-5 | 13 | 13 | ||
GC | Spec Ed M/Mod – Elem Ed Gr 1-5 | 1 | 1 | ||
MAT | Elementary Education Gr 1-5 | 5 | 5 | ||
MAT | Secondary Ed Gr 6-12 [Math] | 2 | 2 | ||
MAT | Secondary Ed Gr 6-12 [Soc Std] | 2 | 2 | ||
MED | Curriculum & Instruction | 11 | 11 | ||
MS | Instructional Tech | 3 | 3 | ||
PBC | Early Childhood Educ Gr PK-3 | 7 | 7 | ||
PBC | Elementary Education Gr 1-5 | 17 | 17 | ||
PBC | Middle School Ed Gr 4-8 [Math] | 1 | 1 | ||
PBC | Multiple Levels Gr K-12 [Art] | 1 | 1 | ||
PBC | School Librarian | 13 | 13 | ||
PBC | Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
PBC | Secondary Ed Gr 6-12 [Biol] | 1 | 1 | ||
PBC | Secondary Ed Gr 6-12 [Engl] | 5 | 5 | ||
PBC | Secondary Ed Gr 6-12 (Gen Sci) | 2 | 2 | ||
PBC | Secondary Ed Gr 6-12 [Math] | 1 | 1 | ||
PBC | Spec Ed M/Mod – Elem Ed Gr 1-5 | 2 | 2 | ||
PMC | Academically Gifted Ed | 1 | 1 | ||
PBC | Reading Specialist | 1 | 1 | ||
NDUG | Undeclared | 1 | 1 | ||
NDGD | Nondegree [Regular-GR] | 43 | 43 | ||
Department Total | 238 | 69 | 307 | ||
School of Health & Human Performance | BS | Health & Human Performance, Gen | 113 | 113 | |
BS | Health and Human Performance | 107 | 107 | ||
BS | Health & Physical Ed Gr K-12 | 8 | 8 | ||
BS | Kinesiology | 151 | 151 | ||
MS | Health and Human Performance | 14 | 14 | ||
MS | Kinesiology | 22 | 22 | ||
NDGD | Non-Degree [Regular-Gr] | 1 | 1 | ||
Department Total | 379 | 37 | 416 | ||
College of Education Total | 617 | 106 | 723 | ||
Liberal Arts | |||||
English & Foreign Languages | BA | English | 55 | 55 | |
MA | English | 7 | 7 | ||
MFA | Creative Writing | 13 | 13 | ||
NDGD | Non-Degree [Regular-GR] | 1 | 1 | ||
Department Total | 55 | 21 | 76 | ||
History | BA | History | 47 | 47 | |
BA | Humanities | 19 | 19 | ||
BA | Liberal Studies | 13 | 13 | ||
Department Total | 79 | 79 | |||
Interdisciplinary Studies | AGS | General Studies | 3 | 3 | |
AGS | General Studies – AGS | 14 | 14 | ||
BGS | General Studies | 316 | 316 | ||
Department Total | 333 | 333 | |||
Mass Communication | BS | Mass Communication | 89 | 89 | |
Department Total | 89 | 89 | |||
Performing Arts | BM | Music | 86 | 86 | |
Department Total | 86 | 86 | |||
Social Sciences | BA | Political Science | 42 | 42 | |
BA | Sociology | 71 | 71 | ||
BS | Criminal Justice | 153 | 153 | ||
MS | Criminal Justice | 42 | 42 | ||
Department Total | 266 | 42 | 308 | ||
Visual Arts | BA | Art | 118 | 118 | |
NDGD | Non-Degree [Regular-GR] | 1 | 1 | ||
NDUG | Undeclared | 1 | 1 | ||
NOND | Non-Degree [Special-UG] | 1 | 1 | ||
Department Total | 120 | 1 | 121 | ||
College of Liberal Arts Total | 1,028 | 64 | 1,092 | ||
Nursing & Health Professions | |||||
Graduate Nursing | DNP | Adv Prac Psyc Mental Hlth Nurs | 13 | 13 | |
MSN | Nursing | 118 | 118 | ||
PMC | Psychiatric Mental Health Nurse Practitioner | 5 | 5 | ||
NDGD | Nondegree [Regular-GR] | 2 | 2 | ||
Department Total | 138 | 138 | |||
Health Systems Management Program | BS | Health Systems Management | 57 | 57 | |
BS | Medical Laboratory Science | 45 | 45 | ||
BS | Radiologic Sciences | 208 | 208 | ||
Department Total | 310 | 310 | |||
Psychology & Counseling | BS | Psychology | 293 | 293 | |
MA | Psychology | 21 | 21 | ||
MED | School Counseling | 2 | 2 | ||
MS | Clinical Mental Health Counseling | 37 | 37 | ||
NDGD | Non-Degree [Regular-GR] | 2 | 2 | ||
NOND | Non-Degree [Special-UG] | 1 | 1 | ||
PMC | Appl Behavior Analysis | 1 | 1 | ||
Department Total | 294 | 63 | 357 | ||
Undergraduate Nursing | BSN | Nursing | 677 | 677 | |
BSN | Nursing – RN to BSN | 103 | 103 | ||
NOND | Non-Degree [Special-UG] | 1 | 1 | ||
Department Total | 781 | 781 | |||
College of Nursing & Health Professions | 1,385 | 201 | 1,586 | ||
Science, Engineering, & Mathematics | |||||
Biology & Health Sciences | BS | Biological Science | 247 | 247 | |
MS | Environmental & Chemical Sciences | 5 | 5 | ||
NDGD | Non-Degree [Regular-GR] | 1 | 1 | ||
NDUG | Undeclared | 4 | 4 | ||
NOND | Nondegree [Special-UG] | 1 | 1 | ||
Department Total | 252 | 6 | 258 | ||
Engineering & Computer Science | BS | Computer Science | 202 | 202 | |
BS | Engineering | 206 | 206 | ||
BSCHE | Chemical Engineering | 94 | 94 | ||
BSME | Mechanical Engineering | 176 | 176 | ||
MENG | Engineering | 11 | 11 | ||
MENG | Engineering [Thesis] | 1 | 1 | ||
NDUG | Undeclared | 2 | 2 | ||
Department Total | 680 | 12 | 692 | ||
BS | Chemistry | 48 | 48 | ||
MS | Environmental & Chemical Sciences | 2 | 2 | ||
Department Total | 48 | 2 | 50 | ||
Mathematical Sciences | BS | Mathematical Sciences | 28 | 28 | |
MS | Mathematical Sciences | 3 | 3 | ||
MS | Mathematical Sciences [Thesis] | 1 | 1 | ||
Department Total | 28 | 4 | 32 | ||
College of Science, Engineering, & Mathematics Total | 1,008 | 24 | 1,032 | ||
University Total | 5,720 | 523 | 6,243 |
Developmental classes are no longer offered at McNeese State University