Fall 2023 Student Credit Hours (SCH)
14th Census Day Student Credit Hours (SCH)
Fall 2023 SCH’s by Department and Level
Student rank classification is used to determine SCH level according to Board of Regents definitions.
Lower UG | Upper UG | Master | Doctorate | Total | |
---|---|---|---|---|---|
School of Agricultural Sciences | 2,256 | 1,787 | 204 | 4,247 | |
College of Agricultural Sciences Total | 2,256 | 1,787 | 204 | 4,247 | |
Business Disciplines | 1,467 | 4,383 | 630 | 6,480 | |
College of Business Total | 1,467 | 4,383 | 630 | 6,480 | |
Education Professions | 1,205 | 1,214 | 261 | 2,680 | |
School of Health & Human Performance | 1,431 | 2,200 | 258 | 3,889 | |
College of Education Total | 2,636 | 3,414 | 519 | 6,569 | |
English & Foreign Languages | 4,875 | 1,516 | 177 | 6,568 | |
History | 2,886 | 489 | 3,375 | ||
Interdisciplinary Studies | 31 | 31 | |||
Mass Communication | 1,515 | 918 | 2,433 | ||
Performing Arts | 1,029 | 813 | 4 | 1,846 | |
Social Sciences | 2,400 | 2,958 | 207 | 5,565 | |
Visual Arts | 1,124 | 1,269 | 6 | 2,399 | |
College of Liberal Arts Total | 13,829 | 7,994 | 394 | 22,217 | |
Graduate Nursing | 984 | 84 | 1,068 | ||
Health Systems Management Program | 94 | 652 | 746 | ||
Psychology & Counseling | 2,499 | 2,076 | 524 | 5,099 | |
Radiologic & Medical Laboratory Sciences | 870 | 910 | 3 | 1,783 | |
Undergraduate Nursing | 405 | 3,273 | 3,678 | ||
College of Nursing & Health Professions Total | 3,868 | 6,911 | 1,511 | 84 | 12,374 |
Biology | 3,643 | 1,685 | 44 | 5,372 | |
Chemistry & Physics | 2,166 | 1,788 | 31 | 3,985 | |
Engineering & Computer Science | 1,095 | 3,014 | 35 | 4,144 | |
Mathematical Sciences | 7,513 | 1,661 | 52 | 9,226 | |
College of Science, Engineering, & Mathematics Total | 14,417 | 8,148 | 162 | 22,727 | |
Freshmen Foundations | 96 | 14 | 110 | ||
Freshman Foundations Total | 96 | 14 | 110 | ||
University Total | 38,569 | 32,651 | 3,420 | 84 | 74,724 |
Historical Fall SCH’s by Department
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
School of Agricultural Sciences^^ | 4,880 | 4,722 | 4,393 | 4,328 | 4,247 |
College of Agricultural Sciences Total | 4,880 | 4,722 | 4,393 | 4,328 | 4,247 |
Business Disciplines@ | 8,169 | 6,618 | 6,348 | 6,480 | |
College of Business Total | 7,833 | 8,169 | 6,618 | 6,348 | 6,480 |
Education Professions | 3,761 | 3,639 | 3,114 | 2,644 | 2,680 |
School of Health & Human Performance# | 4,487 | 4,699 | 4,099 | 3,521 | 3,889 |
College of Education Total | 8,248 | 8,338 | 7,213 | 6,165 | 6,569 |
English & Foreign Languages | 8,480 | 8,508 | 7,521 | 6,722 | 6,568 |
History | 4,437 | 4,512 | 3,831 | 3,714 | 3,375 |
Interdisciplinary Studies && | 53 | 29 | 32 | 45 | 31 |
Mass Communication | 2,616 | 2,667 | 2,435 | 2,212 | 2,433 |
Performing Arts | 2,544 | 2,737 | 2,362 | 2,191 | 1,846 |
Social Sciences | 6,238 | 6,308 | 5,385 | 5,769 | 5,565 |
Visual Arts | 2,368 | 2,208 | 2,042 | 2,192 | 2,399 |
College of Liberal Arts Total | 26,736 | 26,969 | 23,608 | 22,845 | 22,217 |
Graduate Nursing | 1,095 | 1,037 | 1,102 | 1,211 | 1,068 |
Health Systems Management Program^ | 888 | 881 | 994 | 798 | 746 |
Psychology & Counseling $ ~~ | 5,859 | 6,115 | 4,770 | 5,075 | 5,099 |
Radiologic & Medical Laboratory Sciences% | 2,497 | 2,399 | 2,159 | 1,990 | 1,783 |
Undergraduate Nursing | 3,801 | 3,877 | 3,903 | 3,798 | 3,678 |
College of Nursing & Health Professions Total | 14,410 | 14,309 | 12,928 | 12,872 | 12,374 |
Biology | 6,095 | 6,206 | 5,825 | 5,451 | 5,372 |
Chemistry & Physics | 5,526 | 5,346 | 4,510 | 4,127 | 3,985 |
Engineering & Computer Science | 5,895 | 4,997 | 4,848 | 4,144 | |
Mathematical Sciences | 10,473 | 10,012 | 8,299 | 8,021 | 9,226 |
College of Science, Engineering, & Mathematics Total | 28,226 | 27,459 | 23,631 | 22,447 | 22,727 |
Freshman Foundations | 209 | 196 | 202 | 170 | 110 |
Freshman Foundations Total | 209 | 196 | 202 | 170 | 110 |
University Total | 90,272 | 90,162 | 78,593 | 75,175 | 74,724 |
@In Summer 2020 the Departments of Accounting, Finance, & Economics were combined into the Department of Business Disciplines.
^In Fall 2016 Health Systems Management was separated from Undergraduate Nursing.
#In Summer 2019, Health & Human Performance was renamed School of Health & Human Performance.
^^In Summer 2019, Chemical, Civil, & Mechanical Engineering were moved from College of Engineering & Computer Science to the College of Science & Agriculture. School of Agricultural Sciences was split from College of Science & Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, & Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019, General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of
Liberal Arts.