Fall 2023 First-Time Freshmen by College
Fall 2023 First-Time Freshmen by College
Full-Time | Part-Time | Total | Percent | |
Agricultural Sciences | 78 | 1 | 79 | 7.4% |
Business | 144 | 144 | 13.5% | |
Education | 140 | 1 | 141 | 13.3% |
Liberal Arts | 176 | 3 | 179 | 16.8% |
Nursing & Health Professions | 242 | 2 | 244 | 23% |
Science, Engineering, & Mathematics | 272 | 4 | 276 | 26% |
Total | 1,052 | 11 | 1,063 | 100.0% |
Historical Fall First-Time Freshmen by College
2019 | 2020 | 2021 | 2022 | 2023 | |
Agricultural Sciences | 94 | 106 | 81 | 80 | 79 |
Business | 141 | 142 | 136 | 141 | 144 |
Education | 130 | 147 | 125 | 113 | 141 |
Liberal Arts | 202 | 206 | 167 | 153 | 179 |
Nursing & Health Professions | 296 | 290 | 221 | 274 | 244 |
Science & Agriculture | 352 | ||||
Science, Engineering, & Mathematics | 340 | 290 | 293 | 276 | |
Total | 1,215 | 1,231 | 1,020 | 1,054 | 1,063 |
Fall 2023 First-Time Freshmen by College and Department
College | Department/School | Full-Time | Part-Time | Total |
Agricultural Sciences | School of Agricultural Sciences | 78 | 1 | 79 |
College of Agricultural Sciences Total | 78 | 1 | 79 | |
Business | Business Disciplines | 144 | 144 | |
College of Business Total | 144 | 144 | ||
Education | Education Professions | 35 | 35 | |
School of Health & Human Performance | 105 | 1 | 106 | |
College of Education Total | 140 | 1 | 141 | |
Liberal Arts | English & Foreign Languages | 10 | 10 | |
Performing Arts | 21 | 21 | ||
History | 15 | 15 | ||
Interdisciplinary Studies | 34 | 1 | 35 | |
Mass Communication | 17 | 17 | ||
Social Sciences | 55 | 1 | 56 | |
Visual Arts | 24 | 1 | 25 | |
College of Liberal Arts Total | 176 | 3 | 179 | |
Nursing & Health Professions | Psychology & Counseling | 68 | 1 | 69 |
Radiologic & Medical Laboratory Sciences | 43 | 43 | ||
Undergraduate Nursing | 131 | 1 | 132 | |
College of Nursing & Health Professions Total | 242 | 2 | 244 | |
Science, Engineering, & Mathematics | Biology | 73 | 73 | |
Chemistry & Physics | 14 | 1 | 15 | |
Mathematical Sciences | 4 | 4 | ||
Engineering & Computer Science | 181 | 3 | 184 | |
College of Science, Engineering, & Mathematics Total | 272 | 4 | 276 | |
University Total | 1,052 | 11 | 1,063 |
Historical First-Time Freshman Enrollment by College and Department
College | Department/School | 2019 | 2020 | 2021 | 2022 | 2023 |
Agricultural Sciences^^ | School of Agricultural Sciences | 94 | 106 | 81 | 80 | 79 |
College of Agricultural Sciences Total | 94 | 106 | 81 | 80 | 79 | |
Business | Accounting, Fin, & Economics | 44 | ||||
Mgmt, Marketing, & Bus Admin | 97 | |||||
Business Disciplines | 142 | 136 | 141 | 144 | ||
College of Business Total | 142 | 136 | 141 | 144 | ||
Education | Education Professions | 36 | 48 | 29 | 24 | 35 |
School of Health & Human Performance# | 94 | 99 | 96 | 89 | 106 | |
College of Education Total | 130 | 147 | 125 | 113 | 141 | |
Liberal Arts | English & Foreign Languages | 14 | 11 | 11 | 15 | 10 |
History | 23 | 20 | 22 | 20 | 15 | |
Interdisciplinary Studies&& | 51 | 52 | 43 | 29 | 35 | |
Mass Communication | 20 | 14 | 17 | 10 | 17 | |
Performing Arts | 29 | 24 | 16 | 29 | 21 | |
Social Sciences# | 41 | 61 | 44 | 36 | 56 | |
Visual Arts | 24 | 24 | 14 | 14 | 25 | |
College of Liberal Arts Total | 202 | 206 | 167 | 153 | 179 | |
Nursing & Health Professions | Health Systems Management Program() | 1 | 2 | 2 | 4 | |
Psychology & Counseling~ | 52 | 61 | 55 | 57 | 69 | |
Radiologic & Medical Laboratory Sciences^ | 30 | 47 | 36 | 58 | 43 | |
Undergraduate Nursing | 213 | 180 | 128 | 155 | 132 | |
College of Nursing & Health Professions Total | 296 | 290 | 221 | 274 | 244 | |
Science, Engineering, & Mathematics^^ | Biology | 118 | 117 | 86 | 89 | 73 |
Chemical, Civil, & Mechanical Engineering | 113 | |||||
Chemistry & Physics | 25 | 18 | 19 | 16 | 15 | |
Electrical Engineering & Computer Science | 89 | |||||
Engineering & Computer Science | 195 | 178 | 185 | 184 | ||
Mathematical Sciences | 7 | 10 | 7 | 3 | 4 | |
College of Science, Engineering , & Mathematics Total | 352 | 340 | 290 | 293 | 276 | |
University Total | 1,215 | 1,231 | 1,020 | 1,054 | 1,063 |
~~In Summer 2019 Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019 General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of Liberal Arts.
Fall 2023 First-Time Freshman Enrollment by Department and Major
College/Department/School | Major | Full-Time | Part-Time | Total |
Agricultural Sciences | ||||
School of Agricultural Sciences | Agricultural Sciences | 71 | 1 | 72 |
Natural Resource Conservation Management | 7 | 7 | ||
Department Total | 78 | 1 | 79 | |
College of Agricultural Sciences Total | 78 | 1 | 79 | |
Business | ||||
Business Disciplines | Accounting | 9 | 9 | |
Finance | 15 | 15 | ||
Business Administration | 83 | 83 | ||
Management | 18 | 18 | ||
Marketing | 19 | 19 | ||
Department Total | 144 | 144 | ||
College of Business Total | 144 | 144 | ||
Education | ||||
School of Health & Human Performance | Health & Human Performance, General | 11 | 11 | |
Health & Human Performance | 91 | 1 | 92 | |
Health & Physical Education, Grades K-12 | 3 | 3 | ||
Department Total | 105 | 1 | 106 | |
Education Professions | Early Childhood Education Grades PK-3 | 14 | 14 | |
Elementary Education Grades 1-5 | 21 | 21 | ||
Department Total | 35 | 35 | ||
College of Education Total | 140 | 1 | 141 | |
Liberal Arts | ||||
English & Foreign Languages | English | 10 | 10 | |
Department Total | 10 | 10 | ||
Performing Arts | Music | 21 | 21 | |
Department Total | 21 | 21 | ||
History | History | 10 | 10 | |
Humanities | 5 | 5 | ||
Department Total | 15 | 15 | ||
Interdisciplinary Studies | General Studies | 33 | 1 | 34 |
General Studies-AGS | 1 | 1 | ||
Department Total | 34 | 1 | 35 | |
Mass Communication | Mass Communication | 17 | 17 | |
Department Total | 17 | 17 | ||
Social Sciences | Criminal Justice | 28 | 1 | 29 |
Political Science | 14 | 14 | ||
Sociology | 13 | 13 | ||
Department Total | 55 | 1 | 56 | |
Visual Arts | Art | 24 | 1 | 25 |
Department Total | 24 | 1 | 25 | |
College of Liberal Arts Total | 176 | 3 | 179 | |
Nursing & Health Professions | ||||
Psychology & Counseling | Psychology | 68 | 1 | 69 |
Department Total | 68 | 1 | 69 | |
Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 6 | 6 | |
Radiologic Sciences | 37 | 37 | ||
Department Total | 43 | 43 | ||
Undergraduate Nursing | Nursing | 131 | 1 | 132 |
Department Total | 131 | 1 | 132 | |
College of Nursing & Health Professions Total | 242 | 2 | 244 | |
Science, Engineering, & Mathematics | ||||
Biology | Biological Science | 73 | 73 | |
Department Total | 73 | 73 | ||
Chemistry & Physics | Chemistry | 14 | 1 | 15 |
Department Total | 14 | 1 | 15 | |
Mathematical Sciences | Mathematical Sciences | 4 | 4 | |
Department Total | 4 | 4 | ||
Engineering & Computer Science | Chemical Engineering | 38 | 38 | |
Computer Science | 51 | 3 | 54 | |
Engineering | 47 | 47 | ||
Mechanical Engineering | 45 | 45 | ||
Department Total | 181 | 3 | 184 | |
College of Science, Engineering, & Mathematics Total | 272 | 4 | 276 | |
University Total | 1,052 | 11 | 1,063 |