Fall 2023 First-Time Freshmen
Fall 2023 First-Time Freshmen by Full-Time/Part-Time Status
Enrollment | Percent | |
Full-Time | 1,052 | 99.0% |
Part-Time | 11 | 1.0% |
Total | 1,063 | 100.0% |
Fall 2023 First-Time Freshmen by Gender
Full-Time | Part-Time | Total | Percent | |
Male | 429 | 5 | 434 | 40.8% |
Female | 623 | 6 | 629 | 59.2% |
Total | 1,052 | 11 | 1,063 | 100.0% |
Fall 2023 First-Time Freshmen by Ethnicity
Full-Time | Part-Time | Total | Percent | |
American Indian or Alaska Native | 1 | 1 | 0.1% | |
Asian | 24 | 24 | 2.3% | |
Black, non-Hispanic | 210 | 3 | 213 | 20.0% |
Foreign/Non-Resident Alien | 44 | 2 | 46 | 4.3% |
Hispanic | 54 | 54 | 5.1% | |
White, non-Hispanic | 664 | 5 | 669 | 62.9% |
Two or more Races | 42 | 42 | 4.0% | |
Race/Ethnicity Unknown | 14 | 14 | 1.3% | |
Total | 1,052 | 11 | 1,063 | 100.0% |
Fall 2023 First-Time Freshman Admissions
Total | |
Applied | 3,294 |
Accepted | 2,225 |
Enrolled Full-Time | 1,052 |
Enrolled Part-Time | 11 |
Fall 2023 First-Time Freshmen by Parish of Origin
Parish | Enrollment | Parish | Enrollment | |
Acadia | 36 | Orleans | 2 | |
Allen | 26 | Ouachita | 3 | |
Ascension | 3 | Plaquemines | 2 | |
Assumption | 2 | Rapides | 9 | |
Avoyelles | 4 | Richland | 1 | |
Beauregard | 58 | Sabine | 5 | |
Bossier | 2 | St Benard | 2 | |
Caddo | 2 | St Charles | 3 | |
Calcasieu | 469 | St Helen | 1 | |
Caldwell | 1 | St James | 2 | |
Cameron | 19 | St John | 1 | |
Concordia | 1 | St Landry | 11 | |
De Soto | 1 | St Martin | 2 | |
East Baton Rouge | 19 | St Mary | 3 | |
East Feliciana | 3 | St Tammany | 7 | |
Evangeline | 19 | Tangipahoa | 5 | |
Grant | 1 | Terrebonne | 2 | |
Iberia | 5 | Vermillion | 19 | |
Jackson | 1 | Vernon | 28 | |
Jefferson Davis | 75 | Washington | 2 | |
Lafayette | 36 | |||
Lafourche | 1 | Total Louisiana | 905 | |
Lincoln | 2 | % of Total FTF | 85.1% | |
Livingston | 6 | |||
Natchitoches | 3 | |||
Number of Parishes | 45 | |||
Five Parish Total | 647 | |||
% of Total FTF | 60.9% |
Fall 2023 First-Time Freshman by State of Origin
State | Enrollment | State | Enrollment | |
Arizona | 3 | Missouri | 2 | |
Arkansas | 1 | Oklahoma | 3 | |
Florida | 4 | South Carolina | 1 | |
Georgia | 1 | South Dakota | 2 | |
Illinois | 1 | Texas | 81 | |
Indiana | 1 | Wisconsin | 1 | |
Kansas | 1 | |||
Louisiana | 905 | Total Out of State | 105 | |
Michigan | 2 | % of Total FTF | 9.9% | |
Mississippi | 1 | |||
Number of States (Other than Louisiana) | 15 |
Fall 2023 First-Time Freshman by Foreign Country of Origin
Country | Enrollment | Country | Enrollment | |
Argentina | 1 | Nepal | 8 | |
Brazil | 1 | New Zealand | 1 | |
Colombia | 1 | Nigeria | 9 | |
France | 3 | Pakistan | 1 | |
Ghana | 2 | Rwanda | 1 | |
India | 13 | Sweden | 1 | |
Italy | 1 | Togo | 1 | |
Jamaica | 2 | Vietnam | 2 | |
Kenya | 1 | |||
Lithuania | 1 | Total Foreign | 53 | |
Mexico | 3 | % of Total FTF | 5% | |
Number of Countries (Other than USA) | 19 |
Fall 2023 First-Time Freshman Enrollment by Residency
Full-Time | Part-Time | Total | Percent | |
Louisiana | 909 | 6 | 915 | 86.1% |
Out of state | 99 | 3 | 102 | 9.6% |
Foreign | 44 | 2 | 46 | 4.3% |
Total | 1,052 | 11 | 1,063 | 100.0% |