Fall 2023 Faculty/Staff
Fall 2023 Full-Time Instructional Faculty by Rank
Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
Professors | 48 | 48 | 20.2% | ||
Associate Professors | 37 | 37 | 15.5% | ||
Assistant Professors | 17 | 82 | 9* | 108 | 45.4% |
Instructors | 45 | 45 | 18.9% | ||
Total | 102 | 82 | 54 | 238 | 100.0% |
Fall 2023 Full-Time Instructional Faculty by Highest Degree
Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
Bachelors | 2 | 1 | 3 | 1.2% | |
Masters | 12 | 17 | 41 | 70 | 29.4% |
Terminal Masters | 1 | 9 | 3 | 13 | 5.5% |
Doctorate | 89 | 54 | 9 | 152 | 63.9% |
Total | 102 | 82 | 54 | 238 | 100.0% |
Fall 2023 Full-Time Instructional Faculty by Race and Gender
Men | Women | Total | Percent | |
Asian | 20 | 7 | 27 | 11.3% |
Black, non-Hispanic | 4 | 9 | 13 | 5.5% |
Foreign, Non-Resident Alien | 5 | 7 | 12 | 5.0% |
Hispanic | 1 | 1 | 0.4% | |
White, non-Hispanic | 88 | 94 | 182 | 76.5% |
Race/Ethnicity Unknown | 2 | 1 | 3 | 1.3% |
Total | 119 | 119 | 238 | 100.0% |
Full-Time Equivalent Faculty
23-24 | 281.0 |
22-23 | 273.0 |
21-22 | 283.0 |
20-21 | 298.0 |
19-20 | 315.9 |
18-19 | 315.3 |
17-18 | 308.7 |
16-17 | 304.9 |
Fall 2023 Classes Taught by Faculty Type
Lower Level Undergraduate | Upper Level Undergraduate | Graduate | Doctoral | Total | |
Full-Time Faculty | 653 | 615 | 179 | 4 | 1,451 |
Part-Time Faculty | 191 | 59 | 39 | 1 | 290 |
Total | 844 | 674 | 218 | 5 | 1,741 |
Fall 2023 Employees by Occupational Activity
Full-Time | Part-Time | Total | Percent | |
Instruction | 242 | 130 | 372 | 45.5% |
Student and Academic Services and Other Education Services | 19 | 19 | 2.3% | |
Management | 70 | 70 | 8.6% | |
Business and Financial Occupations | 40 | 40 | 4.9% | |
Computer, Engineering, and Science Occupations | 24 | 24 | 2.9% | |
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 63 | 1 | 64 | 7.8% |
Healthcare Practitioners | 2 | 1 | 3 | 0.4% |
Service | 22 | 22 | 2.7% | |
Office and Administrative Support | 83 | 83 | 10.1% | |
Production, Transportation, and Material Moving Occupations | 1 | 1 | 0.1% | |
Natural Resources, Construction, and Maintenance | 12 | 12 | 1.5% | |
Librarian | 2 | 2 | 0.2% | |
Non Teaching Graduate Assistant | 94 | 94 | 11.5% | |
Teaching Graduate Assistant | 12 | 12 | 1.5% | |
Total | 580 | 238 | 818 | 100.0% |
Fall 2023 Employees by Race and Gender
Men | Women | Total | Percent | |
American Indian or Alaska Native | 3 | 3 | 0.4% | |
Asian | 22 | 14 | 36 | 4.4% |
Black, non-Hispanic | 32 | 58 | 90 | 11.0% |
Foreign, Non-Resident Alien | 16 | 28 | 44 | 5.4% |
Hispanic | 7 | 10 | 17 | 2.0% |
White, non-Hispanic | 239 | 367 | 606 | 74.1% |
Two or More Races | 7 | 7 | 0.9% | |
Race/Ethnicity Unknown | 8 | 7 | 15 | 1.8% |
Total | 324 | 494 | 818 | 100.0% |