Fall 2022 First-Time Freshmen by College
Fall 2022 First-Time Freshmen by College
| Full-Time | Part-Time | Total | Percent | |
| Agricultural Sciences | 76 | 4 | 80 | 7.6% |
| Business | 138 | 3 | 141 | 13.4% |
| Education | 108 | 5 | 113 | 10.7% |
| Liberal Arts | 146 | 7 | 153 | 14.5% |
| Nursing & Health Professions | 252 | 22 | 274 | 26.0% |
| Science, Engineering, & Mathematics | 285 | 8 | 293 | 27.8% |
| Total | 1,005 | 49 | 1,054 | 100.0% |
Historical Fall First-Time Freshmen by College
| 2018 | 2019 | 2020 | 2021 | 2022 | |
| Agricultural Sciences | 94 | 106 | 81 | 80 | |
| Business | 161 | 141 | 142 | 136 | 141 |
| Education | 247 | 130 | 147 | 125 | 113 |
| Engineering & Computer Science | 201 | ||||
| General & Basic Studies | 71 | ||||
| Liberal Arts | 156 | 202 | 206 | 167 | 153 |
| Nursing & Health Professions | 302 | 296 | 290 | 221 | 274 |
| Science & Agriculture | 235 | 352 | |||
| Science, Engineering, & Mathemarics | 340 | 290 | 293 | ||
| Total | 1,373 | 1,215 | 1,231 | 1,020 | 1,054 |
Fall 2022 First-Time Freshmen by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
| Agricultural Sciences | School of Agricultural Sciences | 76 | 4 | 80 |
| College of Agricultural Sciences Total | 76 | 4 | 80 | |
| Business | Business Disciplines | 138 | 3 | 141 |
| College of Business Total | 138 | 3 | 141 | |
| Education | Education Professions | 24 | 24 | |
| School of Health & Human Performance | 84 | 5 | 89 | |
| College of Education Total | 108 | 5 | 113 | |
| Liberal Arts | English & Foreign Languages | 13 | 2 | 15 |
| Performing Arts | 29 | 29 | ||
| History | 19 | 1 | 20 | |
| Interdisciplinary Studies | 28 | 1 | 29 | |
| Mass Communication | 10 | 10 | ||
| Social Sciences | 33 | 3 | 36 | |
| Visual Arts | 14 | 14 | ||
| College of Liberal Arts Total | 146 | 7 | 153 | |
| Nursing & Health Professions | Health Systems Management Program | 3 | 1 | 4 |
| Psychology & Counseling | 52 | 5 | 57 | |
| Radiologic & Medical Laboratory Sciences | 54 | 4 | 58 | |
| Undergraduate Nursing | 143 | 12 | 155 | |
| College of Nursing & Health Professions Total | 252 | 22 | 274 | |
| Science, Engineering, & Mathematics | Biology | 83 | 6 | 89 |
| Chemistry & Physics | 16 | 16 | ||
| Mathematical Sciences | 3 | 3 | ||
| Engineering & Computer Science | 183 | 2 | 185 | |
| College of Science, Engineering, & Mathematics Total | 285 | 8 | 293 | |
| University Total | 1,005 | 49 | 1,054 |
Historical First-Time Freshman Enrollment by College and Department
| College | Department/School | 2018 | 2019 | 2020 | 2021 | 2022 |
| Agricultural Sciences^^ | School of Agricultural Sciences | 94 | 106 | 81 | 80 | |
| College of Agricultural Sciences Total | 94 | 106 | 81 | 80 | ||
| Business | Accounting, Fin, & Economics | 45 | 44 | |||
| Mgmt, Marketing, & Bus Admin | 116 | 97 | ||||
| Business Disciplines | 142 | 136 | 141 | |||
| College of Business Total | 142 | 136 | 141 | |||
| Education | Education Professions | 53 | 36 | 48 | 29 | 24 |
| School of Health & Human Performance# | 123 | 94 | 99 | 96 | 89 | |
| Psychology | 71 | |||||
| College of Education Total | 247 | 130 | 147 | 125 | 113 | |
| Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 128 | ||||
| Electrical Engineering & Computer Science!$## | 73 | |||||
| College of Engineering & Computer Science Total@ | 201 | |||||
| General & Basic Studies@ | 71 | |||||
| General & Basic Studies Total | 71 | |||||
| Liberal Arts | English & Foreign Languages | 25 | 14 | 11 | 11 | 15 |
| History | 21 | 23 | 20 | 22 | 20 | |
| Interdisciplinary Studies&& | 51 | 52 | 43 | 29 | ||
| Mass Communication | 21 | 20 | 14 | 17 | 10 | |
| Performing Arts | 28 | 29 | 24 | 16 | 29 | |
| Social Sciences# | 49 | 41 | 61 | 44 | 36 | |
| Visual Arts | 12 | 24 | 24 | 14 | 14 | |
| College of Liberal Arts Total | 156 | 202 | 206 | 167 | 153 | |
| Nursing & Health Professions | Health Systems Management Program() | 1 | 1 | 2 | 2 | 4 |
| Psychology & Counseling~ | 52 | 61 | 55 | 57 | ||
| Radiologic & Medical Laboratory Sciences^ | 56 | 30 | 47 | 36 | 58 | |
| Undergraduate Nursing | 245 | 213 | 180 | 128 | 155 | |
| College of Nursing & Health Professions Total | 302 | 296 | 290 | 221 | 274 | |
| Science & Agriculture++ | School of Agricultural Sciences++ | 78 | ||||
| Biology^ | 118 | |||||
| Chemistry & Physics | 27 | |||||
| Mathematical Sciences | 12 | |||||
| College of Science & Agriculture Total | 235 | |||||
| Science, Engineering, & Mathematics^^ | Biology | 118 | 117 | 86 | 89 | |
| Chemical, Civil, & Mechanical Engineering | 113 | |||||
| Chemistry & Physics | 25 | 18 | 19 | 16 | ||
| Electrical Engineering & Computer Science | 89 | |||||
| Engineering & Computer Science | 195 | 178 | 185 | |||
| Mathematical Sciences | 7 | 10 | 7 | 3 | ||
| College of Science, Engineering , & Mathematics Total | 352 | 340 | 290 | 293 | ||
| University Total | 1,373 | 1,215 | 1,231 | 1,020 | 1,054 |
~~In Summer 2019 Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019 General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of Liberal Arts.
Fall 2022 First-Time Freshman Enrollment by Department and Major
| College/Department/School | Major | Full-Time | Part-Time | Total |
| Agricultural Sciences | ||||
| School of Agricultural Sciences | Agricultural Sciences | 67 | 2 | 69 |
| Natural Resource Conservation Management | 9 | 2 | 11 | |
| Department Total | 76 | 4 | 80 | |
| College of Agricultural Sciences Total | 76 | 4 | 80 | |
| Business | ||||
| Business Disciplines | Accounting | 20 | 20 | |
| Finance | 16 | 1 | 17 | |
| Business Administration | 64 | 1 | 65 | |
| Management | 18 | 18 | ||
| Marketing | 20 | 1 | 21 | |
| Department Total | 138 | 3 | 141 | |
| College of Business Total | 138 | 3 | 141 | |
| Education | ||||
| School of Health & Human Performance | Health & Human Performance, General | 78 | 5 | 83 |
| Health & Physical Education, Grades K-12 | 6 | 6 | ||
| Department Total | 84 | 5 | 89 | |
| Education Professions | Early Childhood Education Grades PK-3 | 9 | 9 | |
| Elementary Education Grades 1-5 | 15 | 15 | ||
| Department Total | 24 | 24 | ||
| College of Education Total | 108 | 5 | 113 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 13 | 2 | 15 |
| Department Total | 13 | 2 | 15 | |
| Performing Arts | Music | 29 | 29 | |
| Department Total | 29 | 29 | ||
| History | History | 12 | 1 | 13 |
| Liberal Studies | 7 | 7 | ||
| Department Total | 19 | 1 | 20 | |
| Interdisciplinary Studies | General Studies | 28 | 1 | 29 |
| Department Total | 28 | 1 | 29 | |
| Mass Communication | Mass Communication | 10 | 10 | |
| Department Total | 10 | 10 | ||
| Social Sciences | Criminal Justice | 25 | 2 | 27 |
| Political Science | 4 | 1 | 5 | |
| Sociology | 4 | 4 | ||
| Department Total | 33 | 3 | 36 | |
| Visual Arts | Art | 14 | 14 | |
| Department Total | 14 | 14 | ||
| College of Liberal Arts Total | 146 | 7 | 153 | |
| Nursing & Health Professions | ||||
| Health Systems Management Program | Health Systems Management | 3 | 1 | 4 |
| Department Total | 3 | 1 | 4 | |
| Psychology & Counseling | Psychology | 52 | 5 | 57 |
| Department Total | 52 | 5 | 57 | |
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 6 | 1 | 7 |
| Radiologic Sciences | 48 | 3 | 51 | |
| Department Total | 54 | 4 | 58 | |
| Undergraduate Nursing | Nursing | 143 | 12 | 155 |
| Department Total | 143 | 12 | 155 | |
| College of Nursing & Health Professions Total | 252 | 22 | 274 | |
| Science, Engineering, & Mathematics | ||||
| Biology | Biological Science | 83 | 6 | 89 |
| Department Total | 83 | 6 | 89 | |
| Chemistry & Physics | Chemistry | 16 | 16 | |
| Department Total | 16 | 16 | ||
| Mathematical Sciences | Mathematical Sciences | 3 | 3 | |
| Department Total | 3 | 3 | ||
| Engineering & Computer Science | Chemical Engineering | 18 | 18 | |
| Computer Science | 69 | 1 | 70 | |
| Engineering | 46 | 1 | 47 | |
| Mechanical Engineering | 50 | 50 | ||
| Department Total | 183 | 2 | 185 | |
| College of Science, Engineering, & Mathematics Total | 285 | 8 | 293 | |
| University Total | 1,005 | 49 | 1,054 |