Fall 2022 First-Time Freshmen
Fall 2022 First-Time Freshmen by Full-Time/Part-Time Status
| Enrollment | Percent | |
| Full-Time | 1,005 | 95.4% |
| Part-Time | 49 | 4.6% |
| Total | 1,054 | 100.0% |
Fall 2022 First-Time Freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
| Male | 428 | 16 | 444 | 42.1% |
| Female | 577 | 33 | 610 | 57.9% |
| Total | 1,005 | 49 | 1,054 | 100.0% |
Fall 2022 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
| American Indian or Alaska Native | 10 | 1 | 11 | 1.0% |
| Asian | 25 | 25 | 2.4% | |
| Black, non-Hispanic | 178 | 20 | 198 | 18.8% |
| Foreign/Non-Resident Alien | 76 | 76 | 7.2% | |
| Hispanic | 53 | 2 | 55 | 5.2% |
| Native Hawaiian or Pacific Isl | 1 | 1 | 0.1% | |
| White, non-Hispanic | 612 | 21 | 633 | 60.0% |
| Two or more Races | 42 | 4 | 46 | 4.4% |
| Race/Ethnicity Unknown | 8 | 1 | 9 | 0.9% |
| Total | 1,005 | 49 | 1,054 | 100.0% |
Fall 2022 First-Time Freshman Admissions
| Total | |
| Applied | 3,554 |
| Accepted | 2,532 |
| Enrolled Full-Time | 1,,05 |
| Enrolled Part-Time | 49 |
Fall 2022 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment | |
| Acadia | 33 | Orleans | 2 | |
| Allen | 36 | Ouachita | 4 | |
| Ascension | 4 | Pointe Coupee | 1 | |
| Avoyelles | 1 | Rapides | 12 | |
| Beauregard | 67 | Sabine | 1 | |
| Bossier | 2 | St Charles | 1 | |
| Caddo | 7 | St James | 1 | |
| Calcasieu | 490 | St Landry | 20 | |
| Cameron | 13 | St Martin | 6 | |
| De Soto | 1 | St Mary | 4 | |
| East Baton Rouge | 9 | St Tammany | 4 | |
| East Feliciana | 2 | Tangipahoa | 1 | |
| Evangeline | 22 | Terrebonne | 3 | |
| Grant | 2 | Vermilion | 9 | |
| Iberia | 11 | Vernon | 22 | |
| Iberville | 2 | West Carroll | 2 | |
| Jefferson | 3 | Winn | 1 | |
| Jefferson Davis | 61 | |||
| Lafayette | 21 | Total Louisiana | 888 | |
| Lafourche | 1 | % of Total FTF | 84.3% | |
| Livingston | 4 | |||
| Natchitoches | 2 | Number of Parishes | 39 | |
| Five Parish Total | 667 | |||
| % of Total FTF | 63.3% |
Fall 2022 First-Time Freshman by State of Origin
| State | Enrollment | State | Enrollment | |
| California | 1 | Oklahoma | 1 | |
| Florida | 3 | Tennessee | 1 | |
| Georgia | 2 | Texas | 69 | |
| Louisiana | 888 | Washington | 1 | |
| Mississippi | 2 | |||
| Missouri | 1 | Total Out of State | 82 | |
| North Carolina | 1 | % of Total FTF | 7.8% | |
| Number of States (Other than Louisiana) | 10 |
Fall 2022 First-Time Freshman by Foreign Country of Origin
| Country | Enrollment | Country | Enrollment | |
| Bangladesh | 1 | Nepal | 36 | |
| Columbia | 1 | Nigeria | 29 | |
| Denmark | 2 | Philippines | 2 | |
| El Salvador | 1 | Poland | 1 | |
| Finland | 1 | Spain | 1 | |
| Germany | 1 | Sudan | 2 | |
| India | 1 | United Kingdom | 1 | |
| Indonesia | 1 | Vietnam | ||
| Kenya | 1 | |||
| Mexico | 1 | Total Foreign | 83 | |
| % of Total FTF | 8.0% | |||
| Number of Countries (Other than USA) | 18 |
Fall 2022 First-Time Freshman Enrollment by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 850 | 48 | 898 | 85.2% |
| Out of state | 79 | 1 | 80 | 7.6% |
| Foreign | 76 | 76 | 7.2% | |
| Total | 1,005 | 49 | 1,054 | 100.0% |