Fall 2022 Faculty/Staff
Fall 2022 Full-Time Instructional Faculty by Rank
| Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
| Professors | 37 | 2 | 39 | 16.8% | |
| Associate Professors | 41 | 1 | 42 | 18.1% | |
| Assistant Professors | 24 | 77 | 8* | 109 | 47.0% |
| Instructors | 42 | 42 | 18.1% | ||
| Total | 102 | 80 | 50 | 232 | 100.0% |
Fall 2022 Full-Time Instructional Faculty by Highest Degree
| Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
| Bachelors | 2 | 2 | 0.9% | ||
| Masters | 20 | 21 | 35 | 76 | 32.7% |
| Terminal Masters | 4 | 6 | 5 | 15 | 6.5% |
| Doctorate | 78 | 51 | 10 | 139 | 59.9% |
| Total | 102 | 80 | 50 | 232 | 100.0% |
Fall 2022 Full-Time Instructional Faculty by Race and Gender
| Men | Women | Total | Percent | |
| American Indian or Alaska Native | 1 | 1 | 0.4% | |
| Asian | 16 | 9 | 25 | 10.8% |
| Black, non-Hispanic | 4 | 9 | 13 | 5.6% |
| Foreign, Non-Resident Alien | 6 | 6 | 12 | 5.2% |
| Hispanic | 1 | 1 | 0.4% | |
| White, non-Hispanic | 85 | 94 | 179 | 77.2% |
| Race/Ethnicity Unknown | 1 | 1 | 0.4% | |
| Total | 111 | 121 | 232 | 100.0% |
Full-Time Equivalent Faculty
| 22-23 | 273.0 |
| 21-22 | 283.0 |
| 20-21 | 298.0 |
| 19-20 | 315.9 |
| 18-19 | 315.3 |
| 17-18 | 308.7 |
| 16-17 | 304.9 |
| 15-16 | 302.9 |
Fall 2022 Classes Taught by Faculty Type
| Lower Level Undergraduate | Upper Level Undergraduate | Graduate | Doctoral | Total | |
| Full-Time Faculty | 653 | 615 | 179 | 4 | 1,451 |
| Part-Time Faculty | 191 | 59 | 39 | 1 | 290 |
| Total | 844 | 674 | 218 | 5 | 1,741 |
Fall 2022 Employees by Occupational Activity
| Full-Time | Part-Time | Total | Percent | |
| Instruction | 232 | 122 | 354 | 45.5% |
| Student and Academic Services and Other Education Services | 22 | 22 | 2.8% | |
| Management | 54 | 54 | 6.9% | |
| Business and Financial Occupations | 27 | 2 | 29 | 3.7% |
| Computer, Engineering, and Science Occupations | 24 | 1 | 25 | 3.2% |
| Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 56 | 9 | 65 | 8.3% |
| Healthcare Practitioners | 1 | 1 | 2 | 0.3% |
| Service | 23 | 23 | 2.9% | |
| Office and Administrative Support | 81 | 81 | 10.4% | |
| Production, Transportation, and Material Moving Occupations | 1 | 1 | 0.1% | |
| Natural Resources, Construction, and Maintenance | 13 | 13 | 1.7% | |
| Librarian | 5 | 5 | 0.6% | |
| Non Teaching Graduate Assistant | 88 | 88 | 11.3% | |
| Teaching Graduate Assistant | 18 | 18 | 2.3% | |
| Total | 538 | 242 | 780 | 100.0% |
Fall 2022 Employees by Race and Gender
| Men | Women | Total | Percent | |
| American Indian or Alaska Native | 2 | 2 | 0.3% | |
| Asian | 17 | 15 | 32 | 4.1% |
| Black, non-Hispanic | 32 | 56 | 88 | 11.3% |
| Foreign, Non-Resident Alien | 19 | 25 | 44 | 5.6% |
| Hispanic | 4 | 9 | 13 | 1.7% |
| White, non-Hispanic | 233 | 350 | 583 | 74.7% |
| Two or More Races | 1 | 7 | 8 | 1.0% |
| Race/Ethnicity Unknown | 5 | 5 | 10 | 1.3% |
| Total | 311 | 469 | 780 | 100.0% |