Fall 2021 Student Credit Hours (SCH)
14th Census Day Student Credit Hours (SCH)
Fall 2021 SCH’s by Department and Level
Student rank classification is used to determine SCH level according to Board of Regents definitions.
Lower UG | Upper UG | Master | Doctorate | Total | |
---|---|---|---|---|---|
School of Agricultural Sciences | 2,202 | 1,942 | 249 | 4,393 | |
College of Agricultural Sciences Total | 2,202 | 1,942 | 249 | 4,393 | |
Business Disciplines | 1,560 | 4,353 | 705 | 6,618 | |
College of Business Total | 1,560 | 4,353 | 705 | 6,618 | |
Education Professions | 1,074 | 1,594 | 446 | 3,114 | |
School of Health & Human Performance | 1,397 | 2,397 | 305 | 4,099 | |
College of Education Total | 2,471 | 3,991 | 751 | 7,213 | |
English & Foreign Languages | 5,210 | 2,076 | 235 | 7,521 | |
History | 3,072 | 759 | 3,831 | ||
Interdisciplinary Studies | 32 | 32 | |||
Mass Communication | 1,491 | 938 | 6 | 2,435 | |
Performing Arts | 1,273 | 1,086 | 3 | 2,362 | |
Social Sciences | 2,262 | 2,904 | 219 | 5,385 | |
Visual Arts | 1,095 | 943 | 4 | 2,042 | |
College of Liberal Arts Total | 14,403 | 8,738 | 467 | 23,608 | |
Graduate Nursing | 1,066 | 36 | 1,102 | ||
Health Systems Management Program | 151 | 843 | 994 | ||
Psychology | 2,301 | 1,869 | 600 | 4,770 | |
Radiologic & Medical Laboratory Sciences | 924 | 1,232 | 3 | 2,159 | |
Undergraduate Nursing | 278 | 3,625 | 3,903 | ||
College of Nursing & Health Professions Total | 3,654 | 7,569 | 1,669 | 36 | 12,928 |
Biology | 3,692 | 2,092 | 41 | 5,825 | |
Chemistry & Physics | 2,407 | 2,082 | 21 | 4,510 | |
Engineering & Computer Science | 998 | 3,899 | 100 | 4,997 | |
Mathematical Sciences | 6,456 | 1,751 | 92 | 8,299 | |
College of Science, Engineering, & Mathematics Total | 13,553 | 9,824 | 254 | 23,631 | |
Freshmen Foundations | 194 | 8 | 202 | ||
Freshman Foundations Total | 194 | 8 | 202 | ||
University Total | 38,037 | 36,425 | 4,095 | 36 | 78,593 |
Historical Fall SCH’s by Department
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
School of Agricultural Sciences^^ | 4,880 | 4,722 | 4,393 | ||
College of Agricultural Sciences Total | 4,880 | 4,722 | 4,393 | ||
Accounting, Fin & Econ | 3,830 | 3,837 | 3,540 | ||
Mgmt, Marketing & Bus Admin | 3,960 | 4,269 | 4,293 | ||
Business Disciplines@ | 8,169 | 6,618 | |||
College of Business Total | 7,791 | 8,106 | 7,833 | 8,169 | 6,618 |
Education Professions | 4,782 | 4,346 | 3,761 | 3,639 | 3,114 |
School of Health & Human Performance# | 4,666 | 4,380 | 4,487 | 4,699 | 4,099 |
Psychology | 6,159 | 6,315 | |||
Student Tchng & Prof Educ Srvc $ | |||||
College of Education Total | 15,607 | 15,041 | 8,248 | 8,338 | 7,213 |
Chemical, Civil, & Mechanical Engineering^^ | 4,278 | 4,233 | |||
Electrical Engineering & Computer Science^^ | 1,877 | 2,106 | |||
College of Engineering & Computer Science Total | 6,155 | 6,339 | |||
English & Foreign Languages | 9,244 | 9,291 | 8,480 | 8,508 | 7,521 |
History | 5,259 | 5,271 | 4,437 | 4,512 | 3,831 |
Interdisciplinary Studies && | 53 | 29 | 32 | ||
Mass Communication | 2,735 | 2,636 | 2,616 | 2,667 | 2,435 |
Performing Arts | 2,953 | 3,099 | 2,544 | 2,737 | 2,362 |
Social Sciences | 6,562 | 6,529 | 6,238 | 6,308 | 5,385 |
Visual Arts | 2,379 | 2,555 | 2,368 | 2,208 | 2,042 |
College of Liberal Arts Total | 29,132 | 29,381 | 26,736 | 26,969 | 23,608 |
Graduate Nursing | 1,055 | 1,156 | 1,095 | 1,037 | 1,102 |
Health Systems Management Program^ | 479 | 709 | 888 | 881 | 994 |
Psychology~~ | 5,859 | 6,115 | 4,770 | ||
Radiologic & Medical Laboratory Sciences% | 2,126 | 2,552 | 2,497 | 2,399 | 2,159 |
Undergraduate Nursing | 3,410 | 3,363 | 3,801 | 3,877 | 3,903 |
College of Nursing & Health Professions Total | 7,070 | 7,780 | 14,410 | 14,309 | 12,928 |
School of Agricultural Sciences | 4,462 | 4,925 | |||
Biology% | 6,363 | 6,004 | |||
Chemistry & Physics | 5,516 | 5,598 | |||
Mathematical Sciences | 11,247 | 11,190 | |||
College of Science & Agriculture Total | 27,588 | 27,717 | |||
Biology | 6,095 | 6,206 | 5,825 | ||
Chemical, Civil, & Mechanical Engineering^^ | 3,962 | ||||
Chemistry & Physics | 5,526 | 5,346 | 4,510 | ||
Electrical Engineering & Computer Science^^ | 2,170 | ||||
Engineering & Computer Science () | 5,895 | 4,997 | |||
Mathematical Sciences | 10,473 | 10,012 | 8,299 | ||
College of Science, Engineering, & Mathematics Total | 28,226 | 27,459 | 23,631 | ||
General & Basic Studies@@ | 395 | 55 | |||
Division of General & Basic Studies Total | 395 | 55 | |||
Freshman Foundations | 271 | 320 | 209 | 196 | 202 |
Freshman Foundations Total | 271 | 320 | 209 | 196 | 202 |
University Total | 94,009 | 94,739 | 90,272 | 90,162 | 78,593 |
@In Summer 2020 the Departments of Accounting, Finance, & Economics were combined into the Department of Business Disciplines.
^In Fall 2016 Health Systems Management was separated from Undergraduate Nursing.
#In Summer 2019, Health & Human Performance was renamed School of Health & Human Performance.
^^In Summer 2019, Chemical, Civil, & Mechanical Engineering were moved from College of Engineering & Computer Science to the College of Science & Agriculture. School of Agricultural Sciences was split from College of Science & Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, & Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019, General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of
Liberal Arts.
$In Fall 2017 Student Tchng & Prof Educ Srvc SCH’s were moved to Education Professions.
%In Fall 2016 Radiologic & Medical Laboratory Sciences programs were moved from Biology & Health Sciences to their own department. Biology & Health Sciences was renamed Biology.
@@In Fall 2016 Academic & Student Affairs courses (INNV) were moved to General & Basic Studies.