Fall 2021 Cowboy Facts
Fall 2021 Cowboy Facts
| Enrollment | Percent | |
|---|---|---|
| Undergraduate | 5,882 | 91.1% |
| Graduate | 574 | 8.9% |
| Total | 6,456 | 100.0% |
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 4,754 | 270 | 5,024 | 77.8% |
| Part-Time | 1,128 | 304 | 1,432 | 22.2% |
| Total | 5,882 | 574 | 6,456 | 100.0% |
| Gender | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Male | 2,272 | 143 | 2,415 | 37.4% |
| Female | 3,610 | 431 | 4,041 | 62.6% |
| Total | 5,882 | 574 | 6,456 | 100.0% |
| Ethnicity | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Amer Indian/Alaska Native | 25 | 1 | 26 | 0.5% |
| Asian | 91 | 9 | 100 | 1.5% |
| Black, Non-Hispanic | 870 | 118 | 988 | 15.3% |
| Foreign/Non-Resident Alien | 296 | 38 | 334 | 5.2% |
| Hispanic | 244 | 15 | 259 | 4.0% |
| Native Hawaiian or Pacific Isl | 5 | 5 | 0.1% | |
| White, Non-Hispanic | 4,073 | 371 | 4,444 | 68.8% |
| Two or More Races | 243 | 16 | 259 | 4.0% |
| Race/Ethnicity Unknown | 35 | 6 | 41 | 0.6 |
| Total | 5,882 | 574 | 6,456 | 100.0% |
| Current Entry Status | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Early Admissions | 640 | 640 | 9.9% | |
| Continuing | 3,741 | 396 | 4,137 | 64.1% |
| First-Time Freshman | 1,020 | 1,020 | 15.8% | |
| New Graduate | 114 | 114 | 1.8% | |
| Re-Entry | 218 | 24 | 242 | 3.7% |
| Transfer | 248 | 7 | 255 | 3.9% |
| Visiting | 15 | 33 | 48 | 0.8% |
| Total | 5,882 | 574 | 6,456 | 100.0% |
| Age | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Under 18 | 699 | 699 | 10.8% | |
| 18-19 | 1,853 | 1,853 | 28.7% | |
| 20-21 | 1,678 | 15 | 1,693 | 26.2% |
| 22-24 | 846 | 164 | 1,010 | 15.6% |
| 25-29 | 348 | 137 | 485 | 7.5% |
| 30-34 | 190 | 85 | 275 | 4.3% |
| 35-39 | 113 | 58 | 171 | 2.6% |
| 40-49 | 119 | 83 | 202 | 3.1% |
| 50-64 | 33 | 30 | 63 | 1.0% |
| Over 64 | 3 | 2 | 5 | 0.2% |
| Total | 5,882 | 574 | 6,456 | 100.0% |
| College | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Agricultural Sciences | 314 | 23 | 337 | 5.2% |
| Business | 803 | 89 | 892 | 13.8% |
| Community Services & Outreach | 640 | 640 | 9.9% | |
| Education | 612 | 115 | 727 | 11.3% |
| Liberal Arts | 1,074 | 76 | 1,150 | 17.8% |
| Nursing & Health Professions | 1,298 | 240 | 1,538 | 23.8% |
| Science, Engineering & Mathematics | 1,141 | 31 | 1,172 | 18.2% |
| Total | 5,882 | 574 | 6,456 | 100.0% |
| College | Department/ School Name | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 314 | 23 | 337 |
| Agricultural Sciences Total | 314 | 23 | 337 | |
| Business | Business Disciplines | 803 | 89 | 892 |
| Business Total | 803 | 89 | 892 | |
| Community Services & Outreach | Community Services & Outreach | 640 | 640 | |
| Community Services & Outreach Total | 640 | 640 | ||
| Education | Education Professions | 181 | 26 | 207 |
| Graduate Education Programs | 51 | 51 | ||
| School of Health & Human Performance | 406 | 38 | 444 | |
| Clinical Practices and Schl Partnerships | 25 | 25 | ||
| College of Education Total | 612 | 115 | 727 | |
| Liberal Arts | English & Foreign Languages | 82 | 27 | 109 |
| History | 101 | 101 | ||
| Interdisciplinary Studies | 310 | 310 | ||
| Mass Communication | 100 | 100 | ||
| Performing Arts | 76 | 76 | ||
| Social Sciences | 317 | 48 | 365 | |
| Visual Arts | 88 | 1 | 89 | |
| College of Liberal Arts Total | 1,074 | 76 | 1,150 | |
| Nursing & Health Professions | Graduate Nursing | 169 | 169 | |
| Health Systems Management Program | 74 | 74 | ||
| Psychology | 321 | 71 | 392 | |
| Radiologic & Medical Laboratory Sciences | 199 | 199 | ||
| Undergraduate Nursing | 704 | 704 | ||
| College of Nursing & Health Professions Total | 1,298 | 240 | 1,538 | |
| Science, Engineering & Mathematics | Biology | 315 | 8 | 323 |
| Chemistry & Physics | 67 | 2 | 69 | |
| Engineering & Computer Science | 717 | 14 | 731 | |
| Mathematical Sciences | 42 | 7 | 49 | |
| College of Science, Engineering & Mathematics Total | 1,141 | 574 | 6,456 | |
| University Total |