Fall 2020 First-Time Freshmen by College
Fall 2020 First-Time Freshmen by College
Full-Time | Part-Time | Total | Percent | |
Agricultural Sciences | 104 | 2 | 106 | 8.6% |
Business | 138 | 4 | 142 | 11.5% |
Education | 145 | 2 | 147 | 12.0% |
Liberal Arts | 198 | 8 | 206 | 16.7% |
Nursing & Health Professions | 282 | 8 | 290 | 23.6% |
Science, Engineering, & Mathematics | 327 | 13 | 340 | 27.6% |
Total | 1,194 | 37 | 1,231 | 100.0% |
Historical Fall First-Time Freshmen by College
2016 | 2017 | 2018 | 2019 | 2020 | |
Agricultural Sciences | 94 | 106 | |||
Business | 127 | 144 | 161 | 141 | 142 |
Education | 208 | 189 | 247 | 130 | 147 |
Engineering & Computer Science | 207 | 252 | 201 | ||
General & Basic Studies | 82 | 70 | 71 | ||
Liberal Arts | 156 | 149 | 156 | 202 | 206 |
Nursing & Health Professions | 239 | 265 | 302 | 296 | 290 |
Science & Agriculture | 225 | 253 | 235 | 352 | |
Science, Engineering, & Mathemarics | 340 | ||||
Total | 1,244 | 1,322 | 1,373 | 1,215 | 1,231 |
Fall 2020 First-Time Freshmen by College and Department
College | Department/School | Full-Time | Part-Time | Total |
Agricultural Sciences | School of Agricultural Sciences | 104 | 2 | 106 |
College of Agricultural Sciences Total | 104 | 2 | 106 | |
Business | Business Disciplines | 138 | 4 | 142 |
College of Business Total | 138 | 4 | 142 | |
Education | Education Professions | 48 | 48 | |
School of Health & Human Performance | 97 | 2 | 99 | |
College of Education Total | 145 | 2 | 147 | |
Liberal Arts | English & Foreign Languages | 11 | 11 | |
Performing Arts | 23 | 1 | 24 | |
History | 20 | 20 | ||
Interdisciplinary Studies | 51 | 1 | 52 | |
Mass Communication | 14 | 14 | ||
Social Sciences | 59 | 2 | 61 | |
Visual Arts | 20 | 4 | 24 | |
College of Liberal Arts Total | 198 | 8 | 206 | |
Nursing & Health Professions | Health Systems Management Program | 2 | 2 | |
Psychology | 58 | 3 | 61 | |
Radiologic & Medical Laboratory Sciences | 46 | 1 | 47 | |
Undergraduate Nursing | 176 | 4 | 180 | |
College of Nursing & Health Professions Total | 282 | 8 | 290 | |
Science, Engineering, & Mathematics | Biology | 110 | 7 | 117 |
Chemistry & Physics | 18 | 18 | ||
Mathematical Sciences | 9 | 1 | 10 | |
Engineering & Computer Science | 190 | 5 | 195 | |
College of Science, Engineering, & Mathematics Total | 327 | 13 | 340 | |
University Total | 1,194 | 37 | 1,231 |
Historical First-Time Freshman Enrollment by College and Department
College | Department/School | 2016 | 2017 | 2018 | 2019 | 2020 |
Agricultural Sciences^^ | School of Agricultural Sciences | 94 | 106 | |||
College of Agricultural Sciences Total | 94 | 106 | ||||
Business | Accounting, Fin, & Economics | 29 | 45 | 45 | 44 | |
Mgmt, Marketing, & Bus Admin | 98 | 99 | 116 | 97 | ||
Business Disciplines | 142 | |||||
College of Business Total | 142 | |||||
Education | Education Professions | 52 | 38 | 53 | 36 | 48 |
School of Health & Human Performance# | 101 | 102 | 123 | 94 | 99 | |
Psychology | 55 | 49 | 71 | |||
College of Education Total | 208 | 189 | 247 | 130 | 147 | |
Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 134 | 155 | 128 | ||
Electrical Engineering & Computer Science!$## | 73 | 97 | 73 | |||
College of Engineering & Computer Science Total@ | 207 | 252 | 201 | |||
General & Basic Studies@ | 82 | 70 | 71 | |||
General & Basic Studies Total | 82 | 70 | 71 | |||
Liberal Arts | English & Foreign Languages | 16 | 23 | 25 | 14 | 11 |
History | 15 | 24 | 21 | 23 | 20 | |
Interdisciplinary Studies&& | 51 | 52 | ||||
Mass Communication | 28 | 12 | 21 | 20 | 14 | |
Performing Arts | 31 | 28 | 28 | 29 | 24 | |
Social Sciences# | 40 | 42 | 49 | 41 | 61 | |
Visual Arts | 26 | 20 | 12 | 24 | 24 | |
College of Liberal Arts Total | 156 | 149 | 156 | 202 | 206 | |
Nursing & Health Professions | Health Systems Management Program() | 2 | 5 | 1 | 1 | 2 |
Psychology~ | 52 | 61 | ||||
Radiologic & Medical Laboratory Sciences^ | 51 | 54 | 56 | 30 | 47 | |
Undergraduate Nursing | 186 | 206 | 245 | 213 | 180 | |
College of Nursing & Health Professions Total | 239 | 265 | 302 | 296 | 290 | |
Science & Agriculture++ | School of Agricultural Sciences++ | 79 | 85 | 78 | ||
Biology^ | 101 | 131 | 118 | |||
Chemistry & Physics | 30 | 32 | 27 | |||
Mathematical Sciences | 15 | 5 | 12 | |||
College of Science & Agriculture Total | 225 | 253 | 235 | |||
Science, Engineering, & Mathematics^^ | Biology | 118 | 117 | |||
Chemical, Civil, & Mechanical Engineering | 113 | |||||
Chemistry & Physics | 25 | 18 | ||||
Electrical Engineering & Computer Science | 89 | |||||
Engineering & Computer Science | 195 | |||||
Mathematical Sciences | 7 | 10 | ||||
College of Science, Engineering , & Mathematics Total | 352 | 340 | ||||
University Total | 1,244 | 1,322 | 1,373 | 1,215 | 1,231 |
++In Summer 2016 the College of Science was changed to the College of Science & Agriculture. The Department of Agricultural Sciences was changed to School of Agricultural Sciences.
()In Fall 2016 the Health Systems Management program enrollments were split out from Undergraduate Nursing.
#In Summer 2019 Health & Human Performance was renamed School of Health & Human Performance.
^^In Summer 2019 Chemical, Civil & Mechanical Engineering were moved from College of Engineering & Computer Science to the College of Science & Agriculture. School of Agricultural Sciences was split from College of Science & Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, & Mathematics.
~~In Summer 2019 Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019 General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of Liberal Arts.
Fall 2020 First-Time Freshman Enrollment by Department and Major
College/Department/School | Major | Full-Time | Part-Time | Total |
Agricultural Sciences | ||||
School of Agricultural Sciences | Agricultural Sciences | 95 | 2 | 97 |
Natural Resource Conservation Management | 9 | 9 | ||
Department Total | 104 | 2 | 106 | |
College of Agricultural Sciences Total | 104 | 2 | 106 | |
Business | ||||
Business Disciplines | Accounting | 24 | 1 | 25 |
Finance | 12 | 12 | ||
General Business Administration | 65 | 1 | 66 | |
Management | 20 | 2 | 22 | |
Marketing | 17 | 17 | ||
Department Total | 138 | 4 | 142 | |
College of Business Total | 138 | 4 | 142 | |
Education | ||||
School of Health & Human Performance | Health & Human Performance, General | 92 | 2 | 94 |
Health & Physical Education, Grades K-12 | 5 | 5 | ||
Department Total | 97 | 2 | 99 | |
Education Professions | Early Childhood Education Grades PK-3 | 24 | 24 | |
Elementary Education Grades 1-5 | 24 | 24 | ||
Department Total | 48 | 48 | ||
College of Education Total | 145 | 2 | 147 | |
Liberal Arts | ||||
English & Foreign Languages | English | 11 | 11 | |
Department Total | 11 | 11 | ||
Performing Arts | Music | 23 | 1 | 24 |
Department Total | 23 | 1 | 24 | |
History | History | 8 | 8 | |
Liberal Studies | 12 | 12 | ||
Department Total | 20 | 20 | ||
Interdisciplinary Studies | General Studies | 51 | 1 | 52 |
Department Total | 51 | 1 | 52 | |
Mass Communication | Mass Communication | 14 | 14 | |
Department Total | 14 | 14 | ||
Social Sciences | Criminal Justice | 34 | 2 | 36 |
Political Science | 16 | 16 | ||
Sociology | 9 | 9 | ||
Department Total | 59 | 2 | 61 | |
Visual Arts | Art | 20 | 4 | 24 |
Department Total | 20 | 4 | 24 | |
College of Liberal Arts Total | 198 | 8 | 206 | |
Nursing & Health Professions | ||||
Health Systems Management Program | Health Systems Management | 2 | 2 | |
Department Total | 2 | 2 | ||
Psychology | Psychology | 58 | 3 | 61 |
Department Total | 58 | 3 | 61 | |
Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 5 | 5 | |
Radiologic Sciences | 41 | 1 | 42 | |
Department Total | 46 | 1 | 47 | |
Undergraduate Nursing | Nursing | 176 | 4 | 180 |
Department Total | 176 | 4 | 180 | |
College of Nursing & Health Professions Total | 282 | 8 | 290 | |
Science, Engineering, & Mathematics | ||||
Biology | Biological Science | 110 | 7 | 117 |
Department Total | 110 | 7 | 117 | |
Chemistry & Physics | Chemistry | 18 | 18 | |
Department Total | 18 | 18 | ||
Mathematical Sciences | Mathematical Sciences | 9 | 1 | 10 |
Department Total | 9 | 1 | 10 | |
Engineering & Computer Science | Chemical Engineering | 45 | 1 | 46 |
Computer Science | 40 | 1 | 41 | |
Engineering | 55 | 55 | ||
Mechanical Engineering | 50 | 3 | 53 | |
Department Total | 190 | 5 | 195 | |
College of Science, Engineering, & Mathematics Total | 327 | 13 | 340 | |
University Total | 1,194 | 37 | 1,231 |