Fall 2018 First-Time Freshmen by College
Fall 2018 First-Time Freshmen Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
|---|---|---|---|---|
| Business | 157 | 4 | 161 | 11.7% |
| Education | 244 | 3 | 247 | 18.0% |
| Engineering & Computer Science | 199 | 2 | 201 | 14.6% |
| General & Basic Studies | 69 | 2 | 71 | 5.2% |
| Liberal Arts | 153 | 3 | 156 | 11.4% |
| Nursing & Health Professions | 300 | 2 | 302 | 22.0% |
| Science & Agriculture | 232 | 3 | 235 | 17.1% |
| Total | 1,354 | 19 | 1,373 | 100.0% |
Historical Fall First-Time Freshmen Enrollment by College
| 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|
| Business | 118 | 173 | 127 | 144 | 161 |
| Education | 200 | 199 | 208 | 189 | 247 |
| Engineering & Computer Science | 210 | 288 | 207 | 252 | 201 |
| General & Basic Studies | 145 | 120 | 82 | 70 | 71 |
| Liberal Arts | 147 | 151 | 156 | 149 | 156 |
| Nursing & Health Professions | 203 | 186 | 239 | 265 | 302 |
| Science & Agriculture | 237 | 322 | 225 | 253 | 235 |
| Total | 1,260 | 1,439 | 1,244 | 1,322 | 1,373 |
Fall 2018 First-Time Freshmen by College and Department
| College | Department | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Business | Accounting, Fin & Economics | 44 | 1 | 45 |
| Mgmt, Marketing, & Bus Admin | 113 | 3 | 116 | |
| College of Business Total | 157 | 4 | 161 | |
| Education | Education Professions | 53 | 53 | |
| Health & Human Performance | 121 | 2 | 123 | |
| Psychology | 70 | 1 | 71 | |
| College of Education Total | 244 | 3 | 247 | |
| Engineering & Computer Science | Civil, Chemical, & Mechanical Engineering | 126 | 2 | 128 |
| Electrical Engineering & Computer Science | 73 | 73 | ||
| College of Engineering & Computer Science Total | 199 | 2 | 201 | |
| General & Basic Studies | Basic Studies | 69 | 2 | 71 |
| General & Basic Studies Total | 69 | 2 | 71 | |
| Liberal Arts | English & Foreign Languages | 25 | 25 | |
| History | 20 | 1 | 21 | |
| Mass Communication | 21 | 21 | ||
| Performing Arts | 28 | 28 | ||
| Social Sciences | 47 | 2 | 49 | |
| Visual Arts | 12 | 12 | ||
| College of Liberal Arts Total | 153 | 3 | 156 | |
| Nursing & Health Professions | Health Systems Management Program | 1 | 1 | |
| Radiologic & Medical Laboratory Sciences | 56 | 56 | ||
| Undergraduate Nursing | 243 | 2 | 245 | |
| College of Nursing & Health Professions Total | 300 | 2 | 302 | |
| Science & Agriculture | School of Agricultural Sciences | 78 | 78 | |
| Biology | 115 | 3 | 118 | |
| Chemistry & Physics | 27 | 27 | ||
| Mathematical Sciences | 12 | 12 | ||
| College of Science & Agriculture Total | 232 | 3 | 235 | |
| University Total | 1,354 | 19 | 1,373 |
Historical First-Time Freshmen Enrollment by College and Department
| College | Department Name | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Business | Accounting, Fin & Economics | 37 | 48 | 29 | 45 | 45 |
| Mgmt, Marketing, & Bus Admin | 81 | 125 | 98 | 99 | 116 | |
| College of Business Total | 118 | 173 | 127 | 144 | 161 | |
| Education | Education Professions | 46 | 44 | 52 | 38 | 53 |
| Health & Human Performance | 90 | 78 | 101 | 102 | 123 | |
| Psychology | 64 | 77 | 55 | 49 | 71 | |
| College of Education Total | 200 | 199 | 208 | 189 | 247 | |
| Engineering (&) | Civil, Chemical, & Mechanical Engineering$ | 163 | 220 | 134 | 155 | 128 |
| Electrical Engineering & Computer Science!$## | 47 | 68 | 73 | 97 | 73 | |
| College of Engineering & Computer Science Total@ | 288 | 207 | 252 | 201 | ||
| College of Engineering Total | 210 | |||||
| General & Basic Studies | Basic Studies | 145 | 120 | 82 | 70 | 71 |
| General & Basic Studies Total | 145 | 120 | 82 | 70 | 71 | |
| Liberal Arts | English & Foreign Languages | 21 | 22 | 16 | 23 | 25 |
| History | 20 | 17 | 15 | 24 | 21 | |
| Mass Communication | 13 | 21 | 28 | 12 | 21 | |
| Performing Arts | 27 | 22 | 31 | 28 | 28 | |
| Social Sciences# | 40 | 51 | 40 | 42 | 49 | |
| Visual Arts | 26 | 18 | 26 | 20 | 12 | |
| College of Liberal Arts Total | 147 | 151 | 156 | 149 | 156 | |
| Nursing & Health Professions | Health Systems Management Program() | 2 | 5 | 1 | ||
| Radiologic & Medical Laboratory Sciences^ | 51 | 54 | 56 | |||
| Undergraduate Nursing | 203 | 186 | 186 | 206 | 245 | |
| College of Nursing & Health Professions Total~~ | 186 | 239 | 265 | 302 | ||
| College of Nursing Total | 203 | |||||
| Science & Agriculture++ | Agricultural Sciences++ | 68 | 90 | |||
| School of Agricultural Sciences++ | 79 | 85 | 78 | |||
| Biology^ | 101 | 131 | 118 | |||
| Biology & Health Sciences^ | 138 | 189 | ||||
| Chemistry & Physics | 26 | 33 | 30 | 32 | 27 | |
| Math, Computer Science, & Stat## | ||||||
| Mathematical Sciences## | 5 | 10 | 15 | 5 | 12 | |
| College of Science Total | 237 | 322 | ||||
| College of Science & Agriculture Total | 225 | 253 | 235 | |||
| University Total | 1,260 | 1,439 | 1,244 | 1,322 | 1,373 | |
| ~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions. @In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science. ^In Summer 2016 Biology & Health Sciences was renamed Biology. The Radiology and Medical Lab. Science programs were moved to a new Dept. of Radiologic & Medical Lab. Sciences in the College of Nursing & Health Professions. ++In Summer 2016 the College of Science was changed to the College of Science & Agriculture. The Department of Agricultural Sciences was changed to School of Agricultural Sciences. ()In Fall 2016 the Health Systems Management Program enrollments were split out from Undergraduate Nursing. |
Fall 2018 First-Time Freshmen by Department and Major
| College/Department | Major | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Business | ||||
| Accounting, Fin & Economics | Accounting | 32 | 1 | 33 |
| Finance | 12 | 12 | ||
| Department Total | 44 | 1 | 45 | |
| Mgmt, Marketing, & Bus Admin | Gen Business Administration | 74 | 1 | 75 |
| Management | 21 | 2 | 23 | |
| Management [Online] | 1 | 1 | ||
| Marketing | 17 | 17 | ||
| 105 Department Total | 113 | 3 | 116 | |
| College of Business Total | 157 | 4 | 161 | |
| Education | ||||
| Education Professions | Early Childhood Education – Grades PK-3 | 33 | 33 | |
| Elementary Education – Grades 1-5 | 20 | 20 | ||
| Department Total | 53 | 53 | ||
| Health & Human Performance | Health & Human Performance, General | 105 | 2 | 107 |
| Health & Physical Education, Grades K-12 | 16 | 16 | ||
| Department Total | 121 | 2 | 123 | |
| Psychology | Psychology | 67 | 67 | |
| Psychology [Online] | 3 | 1 | 4 | |
| Department Total | 70 | 1 | 71 | |
| College of Education Total | 244 | 3 | 247 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 69 | 2 | 71 |
| Mechanical Engineering | 57 | 57 | ||
| Department Total | 126 | 2 | 128 | |
| Electrical Engineering & Computer Science | Computer Science | 39 | 39 | |
| Engineering | 34 | 34 | ||
| Department Total | 73 | 73 | ||
| College of Engineering & Computer Science Total | 199 | 2 | 201 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 68 | 2 | 70 |
| General Studies [Online] | 1 | 1 | ||
| Department Total | 69 | 2 | 71 | |
| General & Basic Studies Total | 69 | 2 | 71 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 25 | 25 | |
| Department Total | 25 | 25 | ||
| History | History | 12 | 12 | |
| Liberal Studies | 8 | 1 | 9 | |
| Department Total | 20 | 1 | 21 | |
| Mass Communication | Mass Communication | 21 | 21 | |
| Department Total | 21 | 21 | ||
| Performing Arts | Music | 28 | 28 | |
| Department Total | 28 | 28 | ||
| Social Sciences | Criminal Justice | 33 | 1 | 34 |
| Criminal Justice [Online] | 1 | 1 | ||
| Paralegal Studies | 1 | 1 | 2 | |
| Political Science | 5 | 5 | ||
| Sociology | 6 | 6 | ||
| Sociology [Online] | 1 | 1 | ||
| Department Total | 47 | 2 | 49 | |
| Visual Arts | Art | 12 | 12 | |
| Department Total | 12 | 12 | ||
| College of Liberal Arts Total | 153 | 3 | 156 | |
| Nursing & Health Professions | ||||
| Health Systems Management Program | Health Systems Management | 1 | 1 | |
| Department Total | 1 | 1 | ||
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 13 | 13 | |
| Radiologic Sciences | 43 | 43 | ||
| Department Total | 56 | 56 | ||
| Undergraduate Nursing | Nursing | 243 | 2 | 245 |
| Department Total | 243 | 2 | 245 | |
| College of Nursing & Health Professions Total | 300 | 2 | 302 | |
| Science & Agriculture | ||||
| School of Agricultural Sciences | Agricultural Sciences | 72 | 72 | |
| Natural Resource Conservation Mgmt | 6 | 6 | ||
| Department Total | 78 | 78 | ||
| Biology | Biological Science | 115 | 3 | 118 |
| Department Total | 115 | 3 | 118 | |
| Chemistry & Physics | Chemistry | 27 | 27 | |
| Department Total | 27 | 27 | ||
| Mathematical Sciences | Mathematical Sciences | 12 | 12 | |
| Department Total | 12 | 12 | ||
| College of Science & Agriculture Total | 232 | 3 | 235 | |
| University Total | 1,354 | 19 | 1,373 |