Fall 2018 Enrollment by College
Fall 2018 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Business | 939 | 59 | 998 | 13.0% |
| Community Services & Outreach | 932 | 932 | 12.2% | |
| Education | 1,146 | 235 | 1,381 | 18.1% |
| Engineering & Computer Science | 878 | 18 | 896 | 11.7% |
| General & Basic Studies | 417 | 417 | 5.5% | |
| Graduate School | 19 | 19 | 0.2% | |
| Liberal Arts | 910 | 84 | 994 | 13.0% |
| Nursing & Health Professions | 1,012 | 166 | 1,178 | 15.4% |
| Science & Agriculture | 799 | 35 | 834 | 10.9% |
| Total | 7,033 | 616 | 7,649 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|
| Business | 924 | 1,035 | 920 | 923 | 939 |
| Community Services & Outreach | 808 | 825 | 776 | 932 | 932 |
| Education | 1,132 | 1,232 | 1,217 | 1,149 | 1,146 |
| Engineering & Computer Science | 886 | 1,007 | 913 | 910 | 878 |
| General & Basic Studies | 550 | 460 | 423 | 406 | 417 |
| Liberal Arts | 1,081 | 1,011 | 990 | 895 | 910 |
| Nursing & Health Professions | 1,081 | 839 | 943 | 951 | 1,012 |
| Science & Agriculture | 969 | 1,056 | 779 | 799 | 799 |
| Total | 7,431 | 7,465 | 6,961 | 6,965 | 7,033 |
Historical Fall Graduate Enrollment by College
| 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|
| Business | 61 | 57 | 70 | 69 | 59 |
| Community Services & Outreach | 15 | ||||
| Education | 392 | 274 | 263 | 266 | 235 |
| Engineering & Computer Science | 40 | 50 | 37 | 26 | 18 |
| General & Basic Studies | 40 | 37 | 13 | 19 | 19 |
| Liberal Arts | 37 | 51 | 71 | 80 | 84 |
| Nursing & Health Professions | 157 | 168 | 165 | 164 | 166 |
| Science & Agriculture | 69 | 60 | 46 | 49 | 35 |
| Total | 811 | 697 | 665 | 673 | 616 |
Fall 2018 Enrollment by College and Department
| College | Department/School Name | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 302 | 302 | |
| Mgmt, Marketing and Bus Admin | 637 | 59 | 696 | |
| College of Business Total | 939 | 59 | 998 | |
| Community Services & Outreach | Community Services & Outreach | 751 | 751 | |
| CPSB College Prep | 181 | 181 | ||
| Community Services & Outreach Total | 932 | 932 | ||
| Education | Education Professions | 290 | 290 | |
| Graduate Education Programs | 103 | 103 | ||
| Health & Human Performance | 483 | 45 | 528 | |
| Psychology | 322 | 87 | 409 | |
| Student Teaching & Field Experience | 51 | 51 | ||
| College of Education Total | 1,146 | 235 | 1,381 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 565 | 11 | 579 |
| Electrical Engineering & Computer Science | 313 | 7 | 320 | |
| College of Engineering & Computer Science Total | 878 | 18 | 896 | |
| General & Basic Studies | Basic Studies | 417 | 417 | |
| General & Basic Studies Total | 417 | 417 | ||
| Graduate School | Graduate School | 19 | 19 | |
| Graduate School Total | 19 | 19 | ||
| Liberal Arts | English & Foreign Languages | 102 | 23 | 125 |
| History | 115 | 115 | ||
| Mass Communication | 106 | 106 | ||
| Performing Arts | 120 | 120 | ||
| Social Sciences | 355 | 61 | 416 | |
| Visual Arts | 112 | 112 | ||
| College of Liberal Arts Total | 910 | 84 | 994 | |
| Nursing & Health Professions | Graduate Nursing | 166 | 166 | |
| Health Systems Management Program | 55 | 55 | ||
| Radio logic & Medical Laboratory Sciences | 227 | 227 | ||
| Undergraduate Nursing | 730 | 730 | ||
| College of Nursing & Health Professions Total | 1,012 | 166 | 1,178 | |
| Science & Agriculture | School of Agricultural Sciences | 346 | 15 | 361 |
| Biology | 329 | 3 | 332 | |
| Chemistry & Physics | 73 | 7 | 80 | |
| Mathematical Sciences | 51 | 10 | 61 | |
| College of Science & Agriculture Total | 799 | 35 | 834 | |
| University Total | 7,033 | 616 | 7,649 |
Fall 2018 Undergraduate Enrollment by College and Department
| College | Department/School Name | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 275 | 27 | 302 |
| Mgmt, Marketing and Bus Admin | 573 | 64 | 637 | |
| College of Business Total | 848 | 91 | 939 | |
| Community Services & Outreach | Community Services & Outreach | 9 | 742 | 751 |
| CPSB College Prep | 177 | 4 | 181 | |
| Community Services & Outreach Total | 186 | 746 | 932 | |
| Education | Education Professions | 250 | 40 | 290 |
| Health & Human Performance | 461 | 22 | 483 | |
| Psychology | 282 | 40 | 322 | |
| Student Teaching & Field Experience | 51 | 51 | ||
| College of Education Total | 993 | 153 | 1,146 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 519 | 46 | 565 |
| Electrical Engineering & Computer Science | 290 | 23 | 313 | |
| College of Engineering & Computer Science Total | 809 | 69 | 878 | |
| General & Basic Studies | Basic Studies | 335 | 82 | 417 |
| General & Basic Studies Total | 335 | 82 | 417 | |
| Liberal Arts | English & Foreign Languages | 90 | 12 | 102 |
| History | 102 | 13 | 115 | |
| Mass Communication | 101 | 5 | 106 | |
| Performing Arts | 115 | 5 | 120 | |
| Social Sciences | 311 | 44 | 355 | |
| Visual Arts | 91 | 21 | 112 | |
| College of Liberal Arts Total | 810 | 100 | 910 | |
| Nursing & Health Professions | Health Systems Management Program | 51 | 4 | 55 |
| Radio logic & Medical Laboratory Sciences | 209 | 18 | 227 | |
| Undergraduate Nursing | 655 | 75 | 730 | |
| College of Nursing & Health Professions Total | 915 | 97 | 1,012 | |
| Science & Agriculture | School of Agricultural Sciences | 322 | 24 | 346 |
| Biology | 310 | 19 | 329 | |
| Chemistry & Physics | 67 | 6 | 73 | |
| Mathematical Sciences | 47 | 4 | 51 | |
| College of Science & Agriculture Total | 746 | 53 | 799 | |
| University Total | 5,642 | 1,391 | 7,033 |
Fall 2018 Graduate Enrollment by College and Department
| College | Department/School Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 41 | 18 | 59 |
| College of Business Total | 41 | 18 | 59 | |
| Education | Graduate Education Programs | 29 | 74 | 103 |
| Health & Human Performance | 40 | 5 | 45 | |
| Psychology | 72 | 15 | 87 | |
| College of Education Total | 141 | 94 | 235 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 7 | 4 | 11 |
| Electrical Engineering & Computer Science | 4 | 3 | 7 | |
| College of Engineering & Computer Science Total | 11 | 7 | 18 | |
| Graduate School | Graduate School | 19 | 19 | |
| Graduate School Total | 19 | 19 | ||
| Liberal Arts | English & Foreign Languages | 21 | 2 | 23 |
| Social Sciences | 34 | 27 | 61 | |
| College of Liberal Arts Total | 55 | 29 | 84 | |
| Nursing & Health Professions | Graduate Nursing | 26 | 140 | 166 |
| College of Nursing & Health Professions Total | 26 | 140 | 166 | |
| Science & Agriculture | School of Agricultural Sciences | 5 | 10 | 15 |
| Biology | 3 | 3 | ||
| Chemistry & Physics | 2 | 5 | 7 | |
| Mathematical Sciences | 5 | 5 | 10 | |
| College of Science & Agriculture Total | 15 | 20 | 35 | |
| University Total | 289 | 327 | 616 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department Name | 2014 | 2015 | 2016 | 2017 | 2018 |
| Business | Accounting, Fin, & Economics | 364 | 358 | 293 | 300 | 302 |
| Mgmt, Marketing and Bus Admin | 560 | 677 | 627 | 623 | 637 | |
| College of Business Total | 924 | 1,035 | 920 | 923 | 939 | |
| Community Services & Outreach | Community Services & Outreach | 808 | 825 | 776 | 932 | 751 |
| CPSB College Prep | 181 | |||||
| Community Services & Outreach Total | 808 | 825 | 776 | 932 | 932 | |
| Education | Education Professions | 366 | 365 | 350 | 311 | 290 |
| Health & Human Performance | 438 | 406 | 450 | 474 | 290 | |
| Psychology | 328 | 370 | 342 | 315 | 322 | |
| Student Teaching & Field Experience | 91 | 75 | 49 | 51 | ||
| College of Education Total | 1,132 | 1,232 | 1,217 | 1,149 | 1,146 | |
| Engineering | Chemical, Civil, & Mechanical Engineering$ | 594 | 709 | 632 | 587 | 565 |
| Electrical Engineering & Computer Science | 292 | 298 | 281 | 323 | 313 | |
| College of Engineering & Computer Science Total@ | 1,007 | 913 | 910 | 878 | ||
| College of Engineering Total | 886 | |||||
| General & Basic Studies | Basic Studies | 550 | 460 | 423 | 406 | 417 |
| General & Basic Studies Total | 550 | 460 | 423 | 406 | 417 | |
| Liberal Arts | English & Foreign Languages | 108 | 108 | 114 | 107 | 102 |
| History | 122 | 103 | 90 | 101 | 115 | |
| Mass Communication | 152 | 122 | 121 | 97 | 106 | |
| Performing Arts | 106 | 105 | 111 | 113 | 120 | |
| Social Sciences% | 468 | 454 | 430 | 364 | 355 | |
| Visual Arts | 125 | 119 | 124 | 113 | 112 | |
| College of Liberal Arts Total | 1,081 | 1,011 | 990 | 895 | 910 | |
| Nursing & Health Professions~~ | Health Systems Management Program^ | 33 | 54 | 55 | ||
| Radiologic & Medical Laboratory Sciences^ | 215 | 201 | 227 | |||
| Undergraduate Nursing | 1,081 | 839 | 695 | 696 | 730 | |
| College of Nursing & Health Professions Total | 839 | 943 | 951 | 1,012 | ||
| College of Nursing Total | 1,081 | |||||
| Science & Agriculture% | School of Agricultural Sciences% | 342 | 365 | 335 | 337 | 346 |
| Biology++ | 299 | 329 | 329 | |||
| Biology & Health Sciences^ | 479 | 543 | ||||
| Chemistry & Physics | 101 | 102 | 97 | 89 | 73 | |
| Mathematical Sciences | 47 | 46 | 48 | 44 | 51 | |
| College of Science Total | 969 | 1,056 | ||||
| College of Science & Agriculture Total | 779 | 799 | 799 | |||
| University Total | 7,431 | 7,465 | 6,961 | 6,965 | 7,033 | |
| ~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions. @In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science. %In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was remaned School of Agricultural Sciences. ^In Summer 2016 Health Systems Management was split from Undergraduate Nursing. The Radiologic Sciences and Medical Laboratory Science Programs were moved from Biology & Health Sciences to the Department of Radiologic & Medical Laboratory Sciences in the College of Nursing & Health Professions. ++In Summer 2016 Biology & Health Sciences was renamed Biology. |
Historical Fall Graduate Enrollment by College and Department
| College | Department Name | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Business | Mgmt, Marketing and Bus Admin | 61 | 57 | 70 | 69 | 59 |
| College of Business Total | 61 | 57 | 70 | 69 | 59 | |
| Continuing Education | Continuing Education | 15 | ||||
| Continuing Education Total | 15 | |||||
| Education | Graduate Education Programs | 178 | 162 | 142 | 122 | 103 |
| Health & Human Performance | 49 | 54 | 57 | 61 | 45 | |
| Psychology | 62 | 58 | 64 | 83 | 87 | |
| Student Teaching and Field Experience# | 103 | |||||
| College of Education Total | 392 | 274 | 263 | 266 | 235 | |
| Engineering(&) | Chemical, Civil, & Mechanical Engineering$ | 25 | 25 | 20 | 18 | 11 |
| Electrical Engineering & Computer Science!$ | 15 | 25 | 17 | 8 | 7 | |
| College of Engineering & Computer Science Total@ | 50 | 37 | 26 | 18 | ||
| College of Engineering Total | 40 | |||||
| Graduate School | Graduate School | 40 | 37 | 13 | 19 | 19 |
| Graduate School Total | 40 | 37 | 13 | 19 | 19 | |
| Liberal Arts | English and Foreign Languages | 26 | 25 | 30 | 30 | 23 |
| Social Sciences | 11 | 26 | 41 | 50 | 61 | |
| College of Liberal Arts Total | 37 | 51 | 71 | 80 | 84 | |
| Nursing | Graduate Nursing | 157 | 168 | 165 | 164 | 166 |
| College of Nursing & Health Professions Total~~ | 168 | 165 | 164 | 166 | ||
| College of Nursing Total | 157 | |||||
| Science & Agriculture# | School of Agricultural Sciences# | 27 | 23 | 21 | 19 | 15 |
| Biology | 3 | |||||
| Chemistry & Physics | 14 | 16 | 12 | 12 | 7 | |
| Mathematical Sciences## | 28 | 21 | 13 | 18 | 10 | |
| College of Science Total | 69 | 60 | ||||
| College of Science & Agriculture Total | 46 | 49 | 35 | |||
| University Total | 811 | 697 | 665 | 673 | 616 | |
| ~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions. @In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science. In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was renamed School of Agricultural Sciences |
Fall 2018 Enrollment by Department, Degree, and Major
| College/Department | Degree | Major | Undergraduate | Graduate | Total |
|---|---|---|---|---|---|
| Business | |||||
| Accounting, Fin & Economics | BSA | Accounting | 197 | 197 | |
| BSF | Finance | 103 | 103 | ||
| NOND | Undeclared | 2 | 2 | ||
| Department Total | 302 | 302 | |||
| Mgmt, Marketing, & Bus Admin | BS | Gen Business Administration | 272 | 272 | |
| BS | Management | 138 | 138 | ||
| BS | Management [Online] | 121 | 121 | ||
| BS | Marketing | 102 | 102 | ||
| GC | Business Administration | 4 | 4 | ||
| MBA | Business Administration [Online] | 25 | 25 | ||
| MBA | Business Administration | 30 | 30 | ||
| NDUG | Undeclared | 4 | 4 | ||
| Department Total | 637 | 59 | 696 | ||
| College of Business Total | 939 | 59 | 998 | ||
| Community Services & Outreach | |||||
| Community Services & Outreach | NOND | EASE Program | 10 | 10 | |
| NOND | High School Early Admissions | 741 | 741 | ||
| NOND | CPSB College Prep at McNeese | 181 | 181 | ||
| Department Total | 932 | 932 | |||
| Community Services and Outreach Total | 932 | 932 | |||
| Education | |||||
| Education Professions | BS | Early Childhood Educ- Grades PK-3 | 156 | 156 | |
| BS | Elementary Education- Grades 1-5 | 133 | 133 | ||
| BS | Secondary Education and Teaching | 1 | 1 | ||
| Department Total | 290 | 290 | |||
| Graduate Education Programs | EDS | Educational Leadership [Online] | 5 | 5 | |
| GC | Academically Gifted Ed [Online] | 2 | 2 | ||
| MAT | Elementary Education Grades 1-5 | 20 | 20 | ||
| MAT | Secondary Education Grades 6-12 [Biol] | 9 | 9 | ||
| MAT | Secondary Education Grades 6-12 [Busi] | 1 | 1 | ||
| MAT | Secondary Education Grades 6-12 [Chem] | 1 | 1 | ||
| MAT | Secondary Education Grades 6-12 [Engl] | 9 | 9 | ||
| MAT | Secondary Education Grades 6-12 [French] | 1 | 1 | ||
| MAT | Secondary Education Grades 6-12 [Math] | 6 | 6 | ||
| MAT | Secondary Education Grades 6-12 [Soc Std] | 6 | 6 | ||
| MAT | Secondary Education Grades 6-12 [Spanish] | 2 | 2 | ||
| MED | Curriculum & Instruction | 11 | 11 | ||
| MED | Educ Tech Leadership [Online] | 1 | 1 | ||
| MED | Educational Leadership [Online] | 6 | 6 | ||
| MED | School Counseling | 18 | 18 | ||
| MS | Instructional Tech [Online] | 3 | 3 | ||
| MS | Instructional Technology | 2 | 2 | ||
| Department Total | 103 | 103 | |||
| Health & Human Performance | BS | Health & Human Performance, General | 410 | 410 | |
| BS | Health & Physical Education, Gr K-12 | 72 | 72 | ||
| MS | Health & Human Performance [Online] | 6 | 6 | ||
| MS | Health & Human Performance | 39 | 39 | ||
| NOND | Undeclared | 1 | 1 | ||
| Department Total | 483 | 45 | 528 | ||
| Psychology | BS | Psychology | 245 | 245 | |
| BS | Psychology [Online] | 75 | 75 | ||
| GC | Appl Behavior Analysis [Online] | 1 | 1 | ||
| MA | Psychology | 59 | 59 | ||
| MA | Psychology [Online] | 27 | 27 | ||
| NDUG | Undeclared | 1 | 1 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 322 | 87 | 409 | ||
| Student Teaching and Field Experience | PBC | Early Childhood Education Gr PK-3 | 5 | 5 | |
| PBC | Elementary Education Gr 1-5 | 7 | 7 | ||
| Middle School Ed Gr 4-8 [Science] | 1 | 1 | |||
| Middle School Ed Gr 4-8 [Math] | 2 | 2 | |||
| Multiple Levels Gr K-12 [HHP] | 3 | 3 | |||
| Mulitple Levels Gr K-12 [Mus-Instr] | 1 | 1 | |||
| Prac Tch – Secondary Ed 6-12 [Math] | 1 | 1 | |||
| Prac Tch – Elementary Ed 1-5 | 5 | 5 | |||
| Prac Tch – Mid Sch Ed 4-8 [Math] | 3 | 3 | |||
| Prac Tech – Sec Ed 6-12 [English] | 2 | 2 | |||
| School Librarian | 11 | 11 | |||
| Secondary Ed Gr 6-12 [Busi] | 1 | 1 | |||
| Secondary Ed Gr 6-12 [Engl] | 2 | 2 | |||
| Secondary Ed Gr 6-12 [Math] | 1 | 1 | |||
| Secondary Ed Gr 6-12 [Soc Std] | 1 | 1 | |||
| Special Education, Mild/Mod – Elem Ed Grades 1-5 | 5 | 5 | |||
| Department Total | 51 | 51 | |||
| College of Education Total | 1,146 | 235 | 1,381 | ||
| Engineering & Computer Science | |||||
| Civil, Chemical, & Mechanical Engineering | BSE | Engineering | 489 | 489 | |
| BSME | Mechanical Engineering | 74 | 74 | ||
| MENG | Engineering | 11 | 11 | ||
| NOND | Nondegree [Special-UG] | 2 | 2 | ||
| Department Total | 565 | 11 | 576 | ||
| Electrical Engineering & Computer Science | BSCS | Computer Science | 193 | 193 | |
| BSE | Engineering | 119 | 119 | ||
| MENG | Engineering | 5 | 5 | ||
| MENG | Engineering [Thesis] | 2 | 2 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 313 | 7 | 320 | ||
| College of Engineering & Computer Science Total | 878 | 18 | 896 | ||
| General and Basic Studies | |||||
| Basic Studies | AGS | General Studies | 10 | 10 | |
| AGS | General Studies – AGS [Online] | 8 | 8 | ||
| BGS | General Studies | 273 | 273 | ||
| BGS | General Studies [Online] | 124 | 124 | ||
| NDUG | Undeclared | 2 | 2 | ||
| Department Total | 417 | 417 | |||
| General & Basic Studies Total | 417 | 417 | |||
| Graduate School | NDGD | Non-Degree | 19 | 19 | |
| Department Total | 19 | 19 | |||
| Graduate School Total | 19 | 19 | |||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 99 | 99 | |
| BA | Foreign Languages | 2 | 2 | ||
| MA | English | 6 | 6 | ||
| MFA | Creative Writing | 17 | 17 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 102 | 12 | 125 | ||
| History | BA | History | 78 | 78 | |
| BA | History [Online] | 2 | 2 | ||
| BA | Liberal Studies | 35 | 35 | ||
| Department Total | 115 | 115 | |||
| Mass Communication | BSMC | Mass Communication | 105 | 105 | |
| PBC | Strategic Corp Communication | 1 | 1 | ||
| Department Total | 106 | 106 | |||
| Performing Arts | BM | Music | 118 | 118 | |
| NOND | Non-Degree | 2 | 2 | ||
| Department Total | 120 | 120 | |||
| Social Sciences | AAPS | Paralegal Studies | 23 | 23 | |
| BA | Political Science | 21 | 21 | ||
| BA | Sociology | 24 | 24 | ||
| BA | Sociology [Online] | 113 | 113 | ||
| BSCJ | Criminal Justice | 115 | 115 | ||
| BSCJ | Criminal Justice [Online] | 59 | 59 | ||
| MS | Criminal Justice | 61 | 61 | ||
| Department Total | 355 | 61 | 416 | ||
| Visual Arts | BA | Art | 111 | 111 | |
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 112 | 112 | |||
| College of Liberal Arts Total | 910 | 84 | 994 | ||
| Nursing & Health Professions | |||||
| Graduate Nursing | MSN | Nursing | 147 | 147 | |
| PMC | Psychiatric Mental Health Nurse Practitioner | 19 | 19 | ||
| Department Total | 166 | 166 | |||
| Health Systems Management Program | BS | Health Systems Management | 55 | 55 | |
| Department Total | 55 | 55 | |||
| Radiologic & Medical Laboratory Sciences | BS | Medical Laboratory Sciences | 69 | 69 | |
| BS | Radiologic Sciences | 158 | 158 | ||
| Department Total | 227 | 227 | |||
| Undergraduate Nursing | BSN | Nursing | 700 | 700 | |
| BSN | Nursing- RN to BSN [Online] | 29 | 29 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 730 | 730 | |||
| College of Nursing & Health Professions Total | 1,012 | 166 | 1,178 | ||
| Science & Agriculture | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 301 | 301 | |
| BS | Natural Resource Conversation Mgmt | 40 | 40 | ||
| BS | Nutrition and Food Sciences | 2 | 2 | ||
| MS | Environmental & Chemical Sciences | 15 | 15 | ||
| NDUG | Undeclared | 2 | 2 | ||
| NOND | Non-Degree | 1 | |||
| Department Total | 346 | 15 | 361 | ||
| Biology & Health Sciences | BS | Biological Science | 326 | 326 | |
| MS | Environmental & Chemical Sciences | 3 | 3 | ||
| NDUG | Undeclared | 2 | 2 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 329 | 3 | 332 | ||
| Chemistry & Physics | BS | Chemistry | 71 | 71 | |
| MS | Environmental & Chemical Sciences | 7 | 7 | ||
| NOND | Non-Degree | 2 | 2 | ||
| Department Total | 73 | 7 | 80 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 51 | 51 | |
| MS | Mathematical Sciences | 10 | 10 | ||
| Department Total | 51 | 10 | 61 | ||
| College of Science Total | 799 | 35 | 834 | ||
| University Total | 7,033 | 616 | 7,649 |
Undergraduates Taking Developmental Classes
| Development classes are no longer offered at McNeese State University |
|---|