Fall 2015 Faculty/Staff
Fall 2015 Full-Time Instructional Faculty by Rank
| Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
| Professors | 51 | 51 | 20.1% | ||
| Associate Professors | 52 | 2 | 54 | 21.3% | |
| Assistant Professors | 43 | 39 | 11 | 93 | 36.6% |
| Instructors | 56 | 56 | 22.0% | ||
| Total | 146 | 41 | 67 | 254 | 100.0% |
Fall 2015 Full-Time Instructional Faculty by Highest Degree
| Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
| Bachelors | 2 | 2 | 0.8% | ||
| Masters | 29 | 11 | 47 | 87 | 34.3% |
| Terminal Masters | 9 | 3 | 6 | 18 | 7.1% |
| Doctorate | 108 | 27 | 12 | 147 | 57.8% |
| Total | 146 | 41 | 67 | 254 | 100.0% |
Fall 2015 Full-Time Instructional Faculty by Race and Gender
| Men | Women | Total | Percent | |
| Asian | 15 | 3 | 18 | 7.1% |
| Black, non-Hispanic | 3 | 11 | 14 | 5.5% |
| Foreign | 5 | 2 | 7 | 2.7% |
| Hispanic | 1 | 4 | 5 | 2.0% |
| White, non-Hispanic | 111 | 98 | 209 | 82.3% |
| Two or More races | 1 | 1 | 0.4% | |
| Total | 135 | 119 | 254 | 100.0% |
Full-Time Equivalent Faculty
| 15-16 | 302.9 |
| 14-15 | 322.3 |
| 13-14 | 326.9 |
| 12-13 | 361.7 |
| 11-12 | 357.3 |
| 10-11 | 361.7 |
| 09-10 | 343.1 |
| 08-09 | 362.3 |
Fall 2015 Classes Taught by Faculty Type
| Lower Level | Upper Level | Graduate | Total | |
| Full-Time Faculty | 653 | 545 | 172 | 1,370 |
| Part-Time Faculty | 229 | 126 | 31 | 386 |
| Total | 882 | 671 | 203 | 1,756 |
Fall 2015 Employees by Occupational Activity
| Full-Time | Part-Time | Total | Percent | |
| Instructional Staff | 253 | 147 | 400 | 51.7% |
| Librarians, Curators, and Archivists | 1 | 1 | 0.1% | |
| Archivists, Curators, and Museum Technicians | 1 | 1 | 0.1% | |
| Student and Academic Affairs and Other Education | 18 | 1 | 19 | 2.5% |
| Management Occupations | 44 | 44 | 5.7% | |
| Business and Financial Operations Occupations | 30 | 3 | 33 | 4.3% |
| Computer, Engineering, and Science Occupations | 29 | 29 | 3.8% | |
| Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 64 | 4 | 68 | 8.8% |
| Healthcare Practitioners and Technical Occupations | 5 | 5 | 0.6% | |
| Service Occupations | 48 | 48 | 6.2% | |
| Office and Administrative Support Occupations | 106 | 106 | 13.7% | |
| Natural Resources, Construction, and Maintenance Occupations | 18 | 1 | 19 | 2.5% |
| Total | 617 | 156 | 773 | 100.0% |
Fall 2015 Employees by Race and Gender
| Men | Women | Total | Percent | |
| American Indian or Alaska Native | 2 | 2 | 0.3% | |
| Asian | 17 | 8 | 25 | 3.2% |
| Black, non Hispanic | 37 | 57 | 94 | 12.1% |
| Foreign, non Resident | 6 | 3 | 9 | 1.2% |
| Hispanic | 5 | 6 | 11 | 1.4% |
| White, non Hispanic | 262 | 368 | 630 | 81.5% |
| Two or more Races | 2 | 2 | 0.3% | |
| Total | 327 | 446 | 773 | 100.0% |