2018-2019 Degrees Conferred
Degrees Conferred
July 1, 2018 – June 30, 2019
Degrees Conferred by College and Level
| Associate | Bachelor | Master | Education specialist | Graduate cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|
| Business | 180 | 24 | 3 | 207 | ||||
| Education | 203 | 81 | 2 | 3 | 22 | 311 | ||
| Engineering & Computer Science | 129 | 8 | 137 | |||||
| General & Basic Studies | 85 | 126 | 211 | |||||
| Liberal Arts | 12 | 180 | 37 | 229 | ||||
| Nursing & Health Professions | 102 | 41 | 9 | 152 | ||||
| Science & Agriculture | 118 | 16 | 134 | |||||
| Total | 97 | 1,038 | 207 | 2 | 6 | 22 | 9 | 1,381 |
Historical Degrees Conferred by College
| 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | |
|---|---|---|---|---|---|
| Business | 185 | 226 | 248 | 217 | 207 |
| Education | 322 | 271 | 330 | 311 | 311 |
| Engineering & Computer Science | 115 | 145 | 137 | 123 | 137 |
| General & Basic Studies | 190 | 185 | 166 | 201 | 211 |
| Liberal Arts | 275 | 284 | 250 | 197 | 229 |
| Nursing & Health Professions | 212 | 232 | 200 | 192 | 152 |
| Science | 171 | 180 | 139 | 124 | 134 |
| Total | 1,470 | 1,523 | 1,470 | 1,365 | 1,381 |
Historical Degrees Conferred by Level
| 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | |
|---|---|---|---|---|---|
| Associate | 101 | 113 | 96 | 71 | 97 |
| Bachelor | 1,081 | 1,138 | 1,098 | 1,007 | 1,038 |
| Master | 240 | 231 | 230 | 239 | 207 |
| Education Specialist | 12 | 1 | 1 | 3 | 2 |
| Graduate Certificate | 5 | 6 | 17 | 6 | 6 |
| Post Bach Certification | 28 | 33 | 18 | 36 | 22 |
| Post Master’s Certification | 3 | 1 | 10 | 3 | 9 |
| Total | 1,470 | 1,523 | 1,470 | 1,365 | 1,381 |
2018-2019 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
|---|---|---|---|
| Amer Indian/Alaska Native | 3 | 3 | |
| Asian | 18 | 17 | 35 |
| Black, non-Hispanic | 69 | 143 | 212 |
| Foreign/Non-Resident Alien | 46 | 24 | 70 |
| Hispanic | 14 | 26 | 40 |
| Race/Ethnicity Unknown | 1 | 1 | |
| White, non-Hispanic | 335 | 645 | 980 |
| Two or More Races | 11 | 29 | 40 |
| Total | 493 | 888 | 1,381 |
2018-2019 Degrees Conferred by Gender and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|
| Male | 27 | 398 | 64 | 1 | 3 | 493 | ||
| Female | 70 | 640 | 143 | 2 | 5 | 19 | 9 | 888 |
| Total | 97 | 1,038 | 207 | 2 | 6 | 22 | 9 | 1,381 |
Historical Degrees Conferred by Gender
| 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | |
|---|---|---|---|---|---|
| Male | 535 | 529 | 526 | 472 | 493 |
| Female | 935 | 994 | 944 | 893 | 888 |
| Total | 1,470 | 1,523 | 1,470 | 1,365 | 1,381 |
2018-2019 Degrees Conferred by Ethnicity and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|
| Amer Indian/Alaska Native | 1 | 2 | 3 | |||||
| Asian | 28 | 6 | 1 | 35 | ||||
| Black, non-Hispanic | 14 | 156 | 28 | 2 | 1 | 2 | 9 | 212 |
| Foreign/Non-Resident Alien | 1 | 57 | 11 | 1 | 70 | |||
| Hispanic | 2 | 32 | 6 | 40 | ||||
| Race/Ethnicity Unknown | 1 | 1 | ||||||
| White, non-Hispanic | 73 | 734 | 150 | 3 | 20 | 980 | ||
| Two or More Races | 7 | 29 | 4 | 40 | ||||
| Total | 97 | 1,038 | 207 | 2 | 6 | 22 | 9 | 1,381 |
Historical Degrees Conferred by Ethnicity
| 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | |
|---|---|---|---|---|---|
| Amer Indian/Alaska Native | 8 | 8 | 7 | 3 | 3 |
| Asian | 24 | 28 | 29 | 26 | 35 |
| Black, non-Hispanic | 216 | 236 | 217 | 223 | 212 |
| Foreign/Non-Resident Alien | 100 | 93 | 94 | 85 | 70 |
| Hawaiian or Pacific Isl | 1 | 1 | 3 | ||
| Hispanic | 35 | 38 | 34 | 38 | 40 |
| White, non-Hispanic | 1,069 | 1,103 | 1,065 | 946 | 980 |
| Two or More Races | 15 | 12 | 21 | 44 | 40 |
| Race/Ethnicity Unknown | 2 | 4 | 1 | ||
| Total | 1,470 | 1,523 | 1,470 | 1,365 | 1,381 |
2018-2019 Degrees Conferred by Department, Degree, and Major
| College/Department | Degree/Major | Total |
|---|---|---|
| Business | ||
| Accounting, Fin & Economics | BSA Accounting | 32 |
| BSF Finance | 31 | |
| Department Total | 63 | |
| Mgmt, Marketing, & Bus Admin | BSGB Gen Business Administration | 22 |
| BSMG Management | 35 | |
| BSMG Management [Online] | 45 | |
| BSMK Marketing | 15 | |
| GC Business Administration | 3 | |
| MBA Business Administration [Online] | 9 | |
| MBA Business Administration | 15 | |
| Department Total | 144 | |
| College of Business Total | 207 | |
| Education | ||
| Education Professions | BS Early Childhood Educ – Grades PK-3 | 28 |
| BS Elementary Education – Grades 1-5 | 30 | |
| BS Secondary Education & Teaching | 1 | |
| Department Total | 59 | |
| Graduate Education Programs | EDS Educational Leadership [Online] | 2 |
| GC Academically Gifted Ed [Online] | 1 | |
| GC Academically Gifted Ed | 2 | |
| MAT Elementary Educ Grades 1-5 | 7 | |
| MAT Secondary Ed Gr 6-12 [Biol] | 4 | |
| MAT Secondary Ed Gr 6-12 [Math] | 2 | |
| MAT Secondary Ed Gr 6-12 [Soc Std] | 2 | |
| MAT Secondary Ed Gr 6-12 [Spanish] | 1 | |
| MED Curriculum & Instruction | 3 | |
| MED Educational Leadership | 2 | |
| MED Educational Leadership [Online] | 4 | |
| MED School Counseling | 4 | |
| MS Instructional Tech [Online] | 1 | |
| MS Instructional Technology | 1 | |
| Department Total | 36 | |
| Health & Human Performance | BS Health & Human Performance, Gen | 76 |
| BS Health & Physical Educ, Gr K-12 | 9 | |
| MS Health & Human Perf [Online] | 5 | |
| MS Health & Human Performance | 23 | |
| Department Total | 113 | |
| Psychology | BS Psychology | 50 |
| BS Psychology [Online] | 9 | |
| MA Psychology | 19 | |
| MA Psychology [Online] | 3 | |
| Department Total | 81 | |
| Student Teaching and Field Experience | PBC Elementary Education Gr PK-3 | 2 |
| PBC Elementary Education Gr 1-5 | 2 | |
| PBC Middle School Ed Gr 4-8 [Math] | 1 | |
| PBC Middle School Ed Gr 4-8 [Science] | 1 | |
| PBC Multiple Levels Gr K-12 [HHP] | 1 | |
| PBC Prac Tch – Elementary Ed 1-5 | 3 | |
| PBC Prac Tch – Mid Sch Ed 4-8 [Math] | 1 | |
| PBC Prac Tch – Sec Ed 6-12 [Enlish] | 1 | |
| PBC Prac Tch – Sec Ed 6-12 [Math] | 1 | |
| PBC School Librarian | 7 | |
| PBC Secondary Ed Gr 6-12 [Engl] | 1 | |
| PBC Spec Ed M/Mod – Elem Ed Gr 1-5 | 1 | |
| Department Total | 22 | |
| College of Education Total | 311 | |
| Engineering & Computer Science | ||
| Civil, Chemical, & Mechanical Engineering | BSE Engineering | 94 |
| MENG Engineering | 4 | |
| Department Total | 98 | |
| Electrical Engineering & Computer Science | BSCS Computer Science | 20 |
| BSE Engineering | 15 | |
| MENG Engineering | 3 | |
| MENG Engineering [Thesis] | 1 | |
| Department Total | 39 | |
| College of Engineering & Computer Science Total | 137 | |
| General & Basic Studies | ||
| Basic Studies | AGS General Studies | 73 |
| AGS General Studies – AGS [Online] | 12 | |
| BGS General Studies | 61 | |
| BGS General Studies [Online] | 65 | |
| Department Total | 211 | |
| General & Basic Studies Total | 211 | |
| Liberal Arts | ||
| English & Foreign Languages | BA English | 21 |
| BA Foreign Languages | 2 | |
| MA English | 10 | |
| MA English [Online] | 3 | |
| MFA Creative Writing | 8 | |
| Department Total | 44 | |
| History | BA History | 13 |
| BA Liberal Studies | 5 | |
| Department Total | 18 | |
| Mass Communication | BSMC Mass Communication | 19 |
| Department Total | 19 | |
| Performing Arts | BM Music | 17 |
| Department Total | 17 | |
| Social Sciences | AAPS Paralegal Studies | 12 |
| BA Political Science | 6 | |
| BA Sociology | 5 | |
| BA Sociology [Online] | 27 | |
| BSCJ Criminal Justice | 20 | |
| BSCJ Criminal Justice [Online] | 19 | |
| MS Criminal Justice [Online] | 16 | |
| Department Total | 105 | |
| Visual Arts | BA Art | 26 |
| Department Total | 26 | |
| College of Liberal Arts Total | 229 | |
| Nursing & Health Professions | ||
| Graduate Nursing | MSN Nursing | 41 |
| PMC Psychiatric Mental Health Nurse Practitioner | 9 | |
| Department Total | 50 | |
| Health Systems Management Program | BS Health Systems Management | 4 |
| Department Total | 4 | |
| Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 9 |
| BS Radiologic Sciences | 19 | |
| Department Total | 28 | |
| Undergraduate Nursing | BSN Nursing | 58 |
| Nursing – RN to BSN [Online] | 12 | |
| Department Total | 70 | |
| College of Nursing & Health Professions Total | 152 | |
| Science & Agriculture | ||
| School of Agricultural Sciences | BS Agricultural Sciences | 53 |
| BS Natural Resource Conserv Mgmt | 8 | |
| BS Nutrition & Food Sciences | 1 | |
| MS Environ & Chemical Sciences | 7 | |
| Department Total | 69 | |
| Biology | BS Biological Science | 38 |
| Department Total | 38 | |
| Chemistry & Physics | BS Chemistry | 7 |
| MS Environ & Chemical Sciences | 4 | |
| Department Total | 11 | |
| Mathematical Sciences | BS Mathematical Sciences | 11 |
| MS Mathematical Sciences | 5 | |
| Department Total | 16 | |
| College of Science & Agriculture Total | 134 | |
| University Total | 1,381 |
Top 10 Bachelor’s Degrees Conferred 2018-2019
| Number of Degrees | |
|---|---|
| BS Engineering | 109 |
| BS Health & Human Performance, General | 76 |
| BGS General Studies [Online] | 65 |
| BGS General Studies | 61 |
| BSN Nursing | 58 |
| BS Agricultural Sciences | 53 |
| BS Psychology | 50 |
| BS Management [Online] | 45 |
| BS Biological Science | 38 |
| BS Management | 35 |
Top 3 Associate Degrees Conferred 2018-2019
| Number of Degrees | |
|---|---|
| AGS General Studies | 73 |
| AGS General Studies [Online] | 12 |
| AA Paralegal Studies | 12 |
Top 5 Master’s Degrees Conferred 2018-2019
| Number of Degrees | |
|---|---|
| MSN Nursing | 41 |
| MS Health & Human Performance | 23 |
| MA Psychology | 19 |
| MS Criminal Justice [Online] | 16 |
| MBA Business Administration | 15 |
Future Plans of Fall 2018 / Spring 2019 Graduates*
| Bachelor’s only | Fall 2018 | Spring 2019 | 2018-19 |
|---|---|---|---|
| Employment, FT paid | 123 | 188 | 311 |
| Employment, PT paid | 3 | 7 | 10 |
| Grad/Prof school FT | 28 | 59 | 87 |
| Grad/Prof school PT | 6 | 6 | 12 |
| Additional UG coursework | 5 | 1 | 6 |
| Military | 1 | 1 | |
| Volunteer activity (Peace Corp) | 1 | 1 | |
| Starting or raising a family | 5 | 6 | 11 |
| Other | 3 | 9 | 12 |
| Total | 174 | 277 | 451 |