Fall 2021 Faculty/Staff
Fall 2021 Full-Time Instructional Faculty by Rank
Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
Professors | 54 | 54 | 22.1% | ||
Associate Professors | 44 | 5 | 49 | 20.1% | |
Assistant Professors | 30 | 64 | 8* | 102 | 41.8% |
Instructors | 39 | 39 | 16.0% | ||
Total | 128 | 69 | 47 | 244 | 100.0% |
Fall 2021 Full-Time Instructional Faculty by Highest Degree
Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
Bachelors | 1 | 1 | 0.4% | ||
Masters | 25 | 14 | 37 | 76 | 31.2% |
Terminal Masters | 7 | 4 | 4 | 15 | 6.1% |
Doctorate | 96 | 51 | 5 | 152 | 62.3% |
Total | 128 | 69 | 47 | 244 | 100.0% |
Fall 2021 Full-Time Instructional Faculty by Race and Gender
Men | Women | Total | Percent | |
American Indian or Alaska Native | 2 | 2 | 0.8% | |
Asian | 14 | 5 | 19 | 7.8% |
Black, non-Hispanic | 3 | 6 | 9 | 3.7% |
Foreign, Non-Resident Alien | 8 | 5 | 13 | 5.3% |
Hispanic | 1 | 1 | 0.4% | |
White, non-Hispanic | 96 | 102 | 198 | 81.2% |
Race/Ethnicity Unknown | 1 | 1 | 2 | 0.8% |
Total | 122 | 122 | 244 | 100.0% |
Full-Time Equivalent Faculty
21-22 | 283.0 |
20-21 | 298.0 |
19-20 | 315.9 |
18-19 | 315.3 |
17-18 | 308.7 |
16-17 | 304.9 |
15-16 | 302.9 |
14-15 | 322.3 |
Fall 2021 Classes Taught by Faculty Type
Lower Level Undergraduate | Upper Level Undergraduate | Graduate | Doctoral | Total | |
Full-Time Faculty | 676 | 655 | 191 | 2 | 1,524 |
Part-Time Faculty | 182 | 63 | 32 | 277 | |
Total | 858 | 718 | 223 | 2 | 1,801 |
Fall 2021 Employees by Occupational Activity
Full-Time | Part-Time | Total | Percent | |
Instructional Staff | 244 | 110 | 354 | 45.0% |
Student and Academic Services and Other Education | 25 | 25 | 3.2% | |
Management Occupations | 52 | 52 | 6.6% | |
Business and Financial Occupations | 31 | 31 | 3.9% | |
Computer, Engineering, and Science Occupations | 24 | 24 | 3.0% | |
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 69 | 2 | 71 | 9.0% |
Healthcare Practitioners & Tech Oper | 3 | 3 | 0.4% | |
Service Occupations | 28 | 28 | 3.6% | |
Office and Administrative Support Occupations | 87 | 87 | 11.1% | |
Natural Resources, Construction, and Maintenance Occupations | 17 | 17 | 2.2% | |
Librarian | 3 | 3 | 0.3% | |
Graduate Assistant | 92 | 92 | 11.7% | |
Total | 583 | 204 | 787 | 100.0% |
Fall 2021 Employees by Race and Gender
Men | Women | Total | Percent | |
American Indian or Alaska Native | 1 | 2 | 3 | 0.4% |
Asian | 15 | 11 | 26 | 3.3% |
Black, non-Hispanic | 35 | 55 | 90 | 11.4% |
Foreign, Non-Resident Alien | 24 | 17 | 41 | 5.2% |
Hispanic | 3 | 7 | 10 | 1.3% |
White, non-Hispanic | 233 | 366 | 599 | 76.1% |
Two or More Races | 2 | 4 | 6 | 0.8% |
Race/Ethnicity Unknown | 4 | 8 | 12 | 1.5% |
Total | 317 | 470 | 787 | 100.0% |