Retention Rates – Fall 2021 Factbook
First-Time Full-Time Bachelor’s Degree Seeking Freshmen – First to Second Year Retention Rate
Percent Retained | |
Fall 2020 to Fall 2021 | 69.3% |
Fall 2019 to Fall 2020 | 71.6% |
Fall 2018 to Fall 2019 | 69.5% |
Fall 2017 to Fall 2018 | 70.1% |
Fall 2016 to Fall 2017 | 68.7% |
Retention by Gender and Ethnicity – Fall 2020 to Fall 2021
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | 100.0% * | 60.0% * |
Asian | 70.0% | 83.3% |
Black, non-Hispanic | 64.7% | 58.9% |
Foreign/Non-Resident Alien | 70.0% | 80.0% |
Hispanic | 59.1% | 62.2% |
Native Hawaiian or Pacific Isl | 100.0% * | —– |
Two or More Races | 40.6% | 78.2% |
White, non-Hispanic | 68.2% | 74.1% |
Race/Ethnicity Unknown | 66.7% * | 100.0% * |
Total | 66.3% | 71.4% |
Retention by Gender and Age Group – Fall 2020 to Fall 2021
Male | Female | |
Percent Retained | Percent Retained | |
Under 18 | 66.6% | 63.0% |
18-19 | 66.3% | 71.4% |
20-21 | 100.0% * | 50.0% * |
22-24 | 100.0% * | 100.0% * |
25-29 | 100.0% * | 75.0% * |
30-34 | —– | 100.0% * |
35-39 | —– | —– |
40-49 | —– | —– |
50-64 | —– | —– |
Over 64 | —– | —– |
Total | 66.3% | 71.4% |
Retention by Gender and Ethnicity – Pell Students – Fall 2020 to Fall 2021
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | —– | 100.0% * |
Asian | 100.0% * | 100.0% * |
Black, non-Hispanic | 65.2% | 57.6% |
Foreign/Non-Resident Alien | —– | —– |
Hispanic | 70.0% | 58.3% |
Native Hawaiian or Pacific Isl | —– | —– |
Two or More Races | 43.8% | 88.9% |
White, non-Hispanic | 65.9% | 72.5% |
Race/Ethnicity Unknown | —– | 100.0% * |
Total | 64.6% | 69.3% |
Retention by Gender and Ethnicity – Non Pell Students – Fall 2020 to Fall 2021
Male | Female | |
Percent Retained | Percent Retained | |
American Indian/Alaska Native | 100.0% * | 33.3% * |
Asian | 50.0% | 50.0% |
Black, non-Hispanic | 66.7% | 63.0% |
Foreign/Non-Resident Alien | 70.0% | 80.0% |
Hispanic | 54.5% | 64.0% |
Native Hawaiian or Pacific Isl | 100.0% * | —– |
Two or More Races | 40.0% | 64.3% |
White, non-Hispanic | 69.2% | 74.9% |
Race/Ethnicity Unknown | 66.7% | 100.0% * |
Total | 67.1% | 72.9% |