2024-2025 Degrees Conferred
Degrees Conferred
July 1, 2024 – June 30, 2025
2024 – 2025 Degrees Conferred by College and Level
| Associate | Bachelor | Master | Doctorate | GC | Post Bach Cert. | Post Master Cert. | UC | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural Sciences | 59 | 59 | |||||||
| Business | 156 | 42 | 7 | 205 | |||||
| Education | 98 | 19 | 2 | 5 | 124 | ||||
| Liberal Arts | 84 | 286 | 30 | 400 | |||||
| Nursing & Health Professions | 220 | 51 | 8 | 5 | 284 | ||||
| Engineering & Sciences | 144 | 9 | 153 | ||||||
| Total | 84 | 963 | 151 | 8 | 2 | 5 | 5 | 7 | 1,225 |
Historical Degrees Conferred by College
| 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
| Agricultural Sciences | 70 | 51 | 66 | 69 | 59 |
| Business | 245 | 209 | 199 | 210 | 205 |
| Education | 171 | 167 | 134 | 125 | 124 |
| Liberal Arts | 408 | 373 | 401 | 346 | 400 |
| Nursing & Health Professions | 290 | 309 | 314 | 336 | 284 |
| Science, Engineering, & Math. | 210 | 189 | 180 | 154 | |
| Engineering & Sciences | 153 | ||||
| Total | 1,394 | 1,298 | 1,294 | 1,240 | 1,225 |
Historical Degrees Conferred by Degree Level
| 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
| Associate | 64 | 64 | 58 | 49 | 84 |
| Bachelor | 1,103 | 1,012 | 1,027 | 998 | 963 |
| Master | 207 | 203 | 189 | 166 | 151 |
| Doctorate | 3 | 8 | |||
| Education Specialist | 1 | 1 | |||
| Undergraduate Certificate | 3 | 7 | |||
| Graduate Certificate | 1 | 3 | 2 | ||
| Post Bach Certificate | 13 | 8 | 10 | 10 | 5 |
| Post Master’s Certificate | 6 | 9 | 10 | 8 | 5 |
| Total | 1,394 | 1,298 | 1,294 | 1,240 | 1,225 |
2024-2025 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
|---|---|---|---|
| American Indian/Alaska Native | 3 | 5 | 8 |
| Asian | 7 | 12 | 19 |
| Black, non-Hispanic | 50 | 147 | 197 |
| US Non-Resident | 24 | 31 | 55 |
| Hispanic | 9 | 41 | 50 |
| Native Hawaiian or Pacific Isl | 1 | 1 | |
| Race/Ethnicity Unknown | 1 | 10 | 11 |
| White, non-Hispanic | 296 | 538 | 834 |
| Two or More Races | 20 | 30 | 50 |
| Total | 410 | 815 | 1,225 |
2024-2025 Degrees Conferred by Gender and Degree Level
| Associate | Bachelor | Master | Doctorate | UC | GC | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Male | 21 | 338 | 48 | 3 | 410 | ||||
| Female | 63 | 625 | 103 | 8 | 4 | 2 | 5 | 5 | 815 |
| Total | 84 | 963 | 151 | 8 | 7 | 2 | 5 | 5 | 1,225 |
Historical Degrees Conferred by Gender
| 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
| Male | 523 | 425 | 479 | 391 | 410 |
| Female | 871 | 873 | 815 | 849 | 815 |
| Total | 1,394 | 1,298 | 1,294 | 1,240 | 1,225 |
2024-2025 Degrees Conferred by Ethnicity and Degree Level
| Associate | Bachelor | Master | Doctorate | UC | GC | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| American Indian/Alaska Native | 1 | 6 | 1 | 8 | |||||
| Asian | 17 | 2 | 19 | ||||||
| Black, non-Hispanic | 15 | 146 | 26 | 5 | 1 | 2 | 2 | 197 | |
| US Non-Resident | 3 | 39 | 13 | 55 | |||||
| Hispanic | 4 | 40 | 5 | 1 | 50 | ||||
| Native Hawaiian or Pacific Isl | 1 | 1 | |||||||
| Race/Ethnicity Unknown | 4 | 7 | 11 | ||||||
| White, non-Hispanic | 51 | 670 | 97 | 3 | 6 | 2 | 2 | 3 | 834 |
| Two or More Races | 6 | 37 | 7 | 50 | |||||
| Total | 84 | 963 | 151 | 8 | 7 | 2 | 5 | 5 | 1,225 |
Historical Degrees Conferred by Ethnicity
| 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
| American Indian/Alaska Native | 5 | 8 | 5 | 6 | 8 |
| Asian | 18 | 18 | 20 | 18 | 19 |
| Black, non-Hispanic | 213 | 208 | 216 | 191 | 197 |
| US Non-Resident | 118 | 91 | 79 | 66 | 55 |
| Hispanic | 48 | 48 | 48 | 52 | 50 |
| Native Hawaiian/Pacific Islander | 4 | 1 | 1 | 1 | |
| Race/Ethnicity Unknown | 2 | 5 | 12 | 7 | 11 |
| White, non-Hispanic | 959 | 878 | 867 | 857 | 834 |
| Two or More Races | 27 | 41 | 47 | 42 | 50 |
| Total | 1,394 | 1,298 | 1,294 | 1,240 | 1,225 |
2024-2025 Degrees Conferred by Department, Degree,
and Major
| College/Department | Degree/Major | Total |
|---|---|---|
| College of Business | ||
| Business Disciplines | BS Accounting | 26 |
| BS Gen Business Administration | 43 | |
| BS Finance | 14 | |
| BS Management | 50 | |
| BS Marketing | 23 | |
| MBA Business Admin | 42 | |
| UC Liquefied Natural Gas Business | 7 | |
| Department Total | 205 | |
| College of Business Total | 205 | |
| College of Education | ||
| Kinesiology | BS Health & Human Perform, Gen | 65 |
| BS Health & Physical Ed Grades K-12 | 4 | |
| BS Kinesiology | 3 | |
| MS Health & Human Performance | 10 | |
| MS Kinesiology | 2 | |
| Department Total | 84 | |
| Education Professions | BS Early Childhood Educ Grds PK-3 | 17 |
| BS Elementary Educ Grades 1-5 | 9 | |
| Graduate Education Programs | GC Spec Ed M/Mod – Elem Ed Gr 1-5 | 1 |
| GC Spec Ed M/Mod – Sec Ed Gr 6-12 | 1 | |
| MED Curriculum and Instruction | 6 | |
| MS Instructional Tech | 1 | |
| Student Teaching & Professional Education Services | PBC Elementary Education Gr 1-5 | 2 |
| PBC Middle School Ed Gr 4-8 [Math] | 1 | |
| PBC School Librarian | 1 | |
| PBC Secondary Ed Gr 6-12 [Engl] | 1 | |
| Department Total | 40 | |
| College of Education Total | 124 | |
| College of Liberal Arts | ||
| English & Foreign Languages | BA English | 12 |
| MA English | 5 | |
| MFA Creative Writing | 5 | |
| Department Total | 22 | |
| Performing Arts | BM Music | 8 |
| Department Total | 8 | |
| History | BA History | 10 |
| BA Humanities | 6 | |
| BA Liberal Studies | 3 | |
| Department Total | 19 | |
| Interdisciplinary Studies | AGS General Studies | 84 |
| BGS General Studies | 139 | |
| Department Total | 223 | |
| Mass Communication | BS Mass Communication | 20 |
| Department Total | 20 | |
| Social Sciences | BA Political Science | 11 |
| BA Sociology | 18 | |
| BS Criminal Justice | 35 | |
| MS Criminal Justice | 20 | |
| Department Total | 84 | |
| Visual Arts | BA Art | 24 |
| Department Total | 24 | |
| College of Liberal Arts Total | 400 | |
| College of Nursing & Health Professions | ||
| Graduate Nursing | DNP Adv Prac Psyc Mental Hlth Nurs | 8 |
| MSN Nursing | 32 | |
| PMC Psychiatric Mental Health NP | 4 | |
| Department Total | 44 | |
| Health Systems Management Program | BS Health Systems Management | 11 |
| BS Medical Laboratory Science | 9 | |
| BS Radiologic Sciences | 20 | |
| Department Total | 40 | |
| Psychology & Counseling | BS Psychology | 54 |
| MA Psychology | 9 | |
| MS School Counseling | 1 | |
| MS Clinical Mntl Hlth Counseling | 9 | |
| PMC Appl Behavior Analysis | 1 | |
| Department Total | 74 | |
| Undergraduate Nursing | BSN Nursing | 72 |
| BSN Nursing – RN to BSN | 54 | |
| Department Total | 126 | |
| College of Nursing & Health Professions Total | 284 | |
| College of Engineering & Sciences | ||
| Biology | BS Biological Science | 40 |
| MS Environmental & Chemical Sciences | 2 | |
| Department Total | 42 | |
| Chemistry & Physics | BS Chemistry | 5 |
| MS Environmental & Chemical Sciences | 2 | |
| Department Total | 7 | |
| Mathematical Sciences | BS Mathematical Sciences | 8 |
| MS Mathematical Sciences | 1 | |
| Department Total | 9 | |
| Agricultural Sciences | BS Agricultural Sciences | 56 |
| BS Natural Resource Conserv Mgmt | 3 | |
| MS Nurtritional Sciences | 2 | |
| Department Total | 61 | |
| Engineering & Computer Science | BS Computer Science | 23 |
| BS Engineering | 29 | |
| BSCHE Chemical Engineering | 15 | |
| BSME Mechanical Engineering | 24 | |
| MENG Engineering | 1 | |
| MENG Engineering [Thesis] | 1 | |
| Department Total | 93 | |
| College of Engineering & Sciences Total | 212 | |
| University Total | 1,225 |
Top 10 Degrees Conferred 2024-2025
| Degree Name | Number of Degrees |
|---|---|
| BGS General Studies | 139 |
| BSN Nursing | 72 |
| AGS General Studies | 69 |
| BS Agricultural Sciences | 56 |
| BS Health and Human Perform, Gen | 55 |
| BSN Nursing – RN to BSN | 54 |
| BS Psychology | 54 |
| BS Management | 49 |
| BS Biological Science | 40 |
| BS Criminal Justice | 35 |