2024-2025 Average Teaching Load by Department
Academic Year 2024-2025 Average Teaching Load by Department*
School of Agricultural Sciences | 23.0 |
College of Agricultural Sciences Total | 23.0 |
Business Disciplines | 17.63 |
College of Business Total | 17.63 |
Education Professions | 21.56 |
School of Kinesiology | 29.69 |
College of Education Total | 25.43 |
English & Foreign Languages | 22.06 |
History | 24.00 |
Mass Communication | 24.75 |
Performing Arts | 25.93 |
Social Sciences | 24.60 |
Visual Arts | 26.12 |
College of Liberal Arts Total | 24.36 |
Graduate Nursing | 21.67 |
Psychology & Counseling | 30.11 |
Health Professions | 34.88 |
Undergraduate Nursing | 29.98 |
College of Nursing & Health Professions Total | 29.77 |
Biology | 26.33 |
Chemistry & Physics | 28.13 |
Mathematical Sciences | 29.45 |
Engineering & Computer Science | 26.95 |
College of Science & Engineering Total | 27.77 |
University Total | 25.66 |
*Full-Time Faculty