2023-2024 Degrees Conferred
Degrees Conferred
July 1, 2023 – June 30, 2024
2023 – 2024 Degrees Conferred by College and Level
| Associate | Bachelor | Master | Doctorate | GC | Post Bach Cert. | Post Master Cert. | UC | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural Sciences | 56 | 13 | 69 | ||||||
| Business | 169 | 38 | 3 | 210 | |||||
| Education | 91 | 20 | 3 | 10 | 1 | 125 | |||
| Liberal Arts | 49 | 271 | 26 | 346 | |||||
| Nursing & Health Professions | 267 | 59 | 3 | 7 | 336 | ||||
| Science, Engineering & Mathematics | 144 | 10 | 154 | ||||||
| Total | 49 | 998 | 166 | 3 | 3 | 10 | 8 | 3 | 1,240 |
Historical Degrees Conferred by College
| 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 74 | 70 | 51 | 66 | 69 |
| Business | 223 | 245 | 209 | 199 | 210 |
| Education | 184 | 171 | 167 | 134 | 125 |
| Liberal Arts | 450 | 408 | 373 | 401 | 346 |
| Nursing & Health Professions | 283 | 290 | 309 | 314 | 336 |
| Science, Engineering, & Math. | 207 | 210 | 189 | 180 | 154 |
| Total | 1,421 | 1,394 | 1,298 | 1,294 | 1,240 |
Historical Degrees Conferred by Degree Level
| 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
|---|---|---|---|---|---|
| Associate | 146 | 64 | 64 | 58 | 49 |
| Bachelor | 1,037 | 1,103 | 1,012 | 1,027 | 998 |
| Master | 208 | 207 | 203 | 189 | 166 |
| Doctorate | 3 | ||||
| Education Specialist | 1 | 1 | |||
| Undergraduate Certificate | 3 | ||||
| Graduate Certificate | 2 | 1 | 3 | ||
| Post Bach Certificate | 21 | 13 | 8 | 10 | 10 |
| Post Master’s Certificate | 7 | 6 | 9 | 10 | 8 |
| Total | 1,421 | 1,394 | 1,298 | 1,294 | 1,240 |
2023-2024 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
|---|---|---|---|
| American Indian/Alaska Native | 2 | 4 | 6 |
| Asian | 10 | 8 | 18 |
| Black, non-Hispanic | 59 | 132 | 191 |
| Foreign/Non-Resident Alien | 29 | 37 | 66 |
| Hispanic | 11 | 41 | 52 |
| Native Hawaiian or Pacific Isl | 1 | 1 | |
| Race/Ethnicity Unknown | 4 | 3 | 7 |
| White, non-Hispanic | 260 | 597 | 857 |
| Two or More Races | 15 | 27 | 42 |
| Total | 391 | 849 | 1,240 |
2023-2024 Degrees Conferred by Gender and Degree Level
| Associate | Bachelor | Master | Doctorate | UC | GC | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Male | 10 | 333 | 47 | 1 | 391 | ||||
| Female | 39 | 665 | 119 | 3 | 3 | 3 | 10 | 7 | 849 |
| Total | 49 | 998 | 166 | 3 | 3 | 3 | 10 | 8 | 1,240 |
Historical Degrees Conferred by Gender
| 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
|---|---|---|---|---|---|
| Male | 528 | 523 | 425 | 479 | 391 |
| Female | 893 | 871 | 873 | 815 | 849 |
| Total | 1,421 | 1,394 | 1,298 | 1,294 | 1,240 |
2023-2024 Degrees Conferred by Ethnicity and Degree Level
| Associate | Bachelor | Master | Doctorate | UC | GC | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| American Indian/Alaska Native | 1 | 4 | 1 | 6 | |||||
| Asian | 1 | 15 | 2 | 18 | |||||
| Black, non-Hispanic | 10 | 146 | 27 | 2 | 1 | 5 | 191 | ||
| Foreign/Non-Resident Alien | 1 | 48 | 17 | 66 | |||||
| Hispanic | 5 | 39 | 6 | 1 | 1 | 52 | |||
| Native Hawaiian or Pacific Isl | 1 | 1 | |||||||
| Race/Ethnicity Unknown | 6 | 1 | 7 | ||||||
| White, non-Hispanic | 29 | 705 | 108 | 3 | 3 | 7 | 2 | 857 | |
| Two or More Races | 2 | 34 | 5 | 1 | 42 | ||||
| Total | 49 | 998 | 166 | 3 | 3 | 3 | 10 | 8 | 1,240 |
Historical Degrees Conferred by Ethnicity
| 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | |
|---|---|---|---|---|---|
| American Indian/Alaska Native | 6 | 5 | 8 | 5 | 6 |
| Asian | 25 | 18 | 18 | 20 | 18 |
| Black, non-Hispanic | 224 | 213 | 208 | 216 | 191 |
| Foreign/Non-Resident Alien | 131 | 118 | 91 | 79 | 66 |
| Hispanic | 38 | 48 | 48 | 48 | 52 |
| Native Hawaiian/Pacific Islander | 1 | 4 | 1 | 1 | |
| Race/Ethnicity Unknown | 5 | 2 | 5 | 12 | 7 |
| White, non-Hispanic | 956 | 959 | 878 | 867 | 857 |
| Two or More Races | 35 | 27 | 41 | 47 | 42 |
| Total | 1,421 | 1,394 | 1,298 | 1,294 | 1,240 |
2023-2024 Degrees Conferred by Department, Degree,
and Major
| College/Department | Degree/Major | Total |
|---|---|---|
| College of Agricultural Sciences | ||
| School of Agricultural Sciences | BS Agricultural Sciences | 49 |
| BS Natural Resource Conserv Mgmt | 7 | |
| MS Environ & Chemical Sciences | 5 | |
| MS Nutritional Sciences | 8 | |
| Department Total | 69 | |
| College of Agricultural Sciences Total | 69 | |
| College of Business | ||
| Business Disciplines | BS Accounting | 39 |
| BS Business Administration | 10 | |
| BS Finance | 22 | |
| BS Gen Business Administration | 27 | |
| BS Management | 47 | |
| BS Marketing | 24 | |
| MBA Business Admin | 19 | |
| MBA Business Administration | 19 | |
| MBA Liquefied Natural Gas Business | 3 | |
| Department Total | 210 | |
| College of Business Total | 210 | |
| College of Education | ||
| School of Health & Human Performance | BS Health & Human Perform, Gen | 62 |
| BS Health & Human Performance | 6 | |
| BS Health & Physical Ed Grades K-12 | 3 | |
| MS Health & Human Performance | 15 | |
| Department Total | 86 | |
| Education Professions | BS Early Childhood Educ Grds PK-3 | 9 |
| BS Elementary Educ Grades 1-5 | 11 | |
| Graduate Education Programs | GC English Language Learners | 3 |
| MAT Elementary Educ Grades 1-5 | 1 | |
| MAT Elementary Education Gr 1-5 | 2 | |
| MED Curriculum and Instruction | 2 | |
| Student Teaching & Professional Education Services | PBC Elementary Education Gr 1-5 | 2 |
| PBC School Librarian | 8 | |
| PMC Academically Gifted Ed | 1 | |
| Department Total | 39 | |
| College of Education Total | 125 | |
| College of Liberal Arts | ||
| English & Foreign Languages | BA English | 17 |
| MA English | 6 | |
| MFA Creative Writing | 4 | |
| Department Total | 27 | |
| Performing Arts | BM Music | 10 |
| Department Total | 10 | |
| History | BA History | 8 |
| BA Humanities | 1 | |
| BA Liberal Studies | 9 | |
| Department Total | 18 | |
| Interdisciplinary Studies | AGS General Studies | 44 |
| AGS General Studies – AGS | 5 | |
| BGS General Studies | 121 | |
| Department Total | 170 | |
| Mass Communication | BS Mass Communication | 25 |
| Department Total | 25 | |
| Social Sciences | BA Political Science | 8 |
| BA Sociology | 23 | |
| BS Criminal Justice | 28 | |
| MS Criminal Justice | 16 | |
| Department Total | 75 | |
| Visual Arts | BA Art | 21 |
| Department Total | 21 | |
| College of Liberal Arts Total | 346 | |
| College of Nursing & Health Professions | ||
| Graduate Nursing | DNP Adv Prac Psyc Mental Hlth Nurs | 3 |
| MSN Nursing | 41 | |
| PMC Psychiatric Mental Health NP | 7 | |
| Department Total | 51 | |
| Health Systems Management Program | BS Health Systems Management | 21 |
| Department Total | 21 | |
| Psychology & Counseling | BS Psychology | 60 |
| MA Psychology | 12 | |
| MED School Counseling | 5 | |
| MS Clinical Mntl Hlth Counseling | 1 | |
| Department Total | 78 | |
| Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 18 |
| BS Radiologic Sciences | 19 | |
| Department Total | 37 | |
| Undergraduate Nursing | BSN Nursing | 86 |
| BSN Nursing – RN to BSN | 63 | |
| Department Total | 149 | |
| College of Nursing & Health Professions Total | 336 | |
| College of Science, Engineering, & Mathematics | ||
| Biology | BS Biological Science | 39 |
| MS Environmental & Chemical Sciences | 3 | |
| Department Total | 42 | |
| Chemistry & Physics | BS Chemistry | 7 |
| MS Environmental & Chemical Sciences | 2 | |
| Department Total | 9 | |
| Mathematical Sciences | BS Mathematical Sciences | 8 |
| MS Mathematical Sciences | 3 | |
| Department Total | 11 | |
| Engineering & Computer Science | BS Computer Science | 21 |
| BS Engineering | 27 | |
| BSCHE Chemical Engineering | 20 | |
| BSME Mechanical Engineering | 22 | |
| MENG Engineering | 1 | |
| MENG Engineering [Thesis] | 1 | |
| Department Total | 92 | |
| College of Science, Engineering, & Mathematics Total | 154 | |
| University Total | 1,240 |
Top 10 Degrees Conferred 2023-2024
| Degree Name | Number of Degrees |
|---|---|
| BGS General Studies | 121 |
| BSN Nursing | 86 |
| BSN Nursing – RN to BSN | 63 |
| BS Health and Human Performance, Gen | 62 |
| BS Psychology | 60 |
| BS Agricultural Sciences | 49 |
| BS Management | 47 |
| AGS General Studies | 44 |
| MSN Nursing | 41 |
| BS Biological Science | 39 |