2023-2024 Average Teaching Load by Department
Academic Year 2023-2024 Average Teaching Load by Department*
School of Agricultural Sciences | 27.79 |
College of Agricultural Sciences Total | 27.79 |
Business Disciplines | 17.22 |
College of Business Total | 17.22 |
Education Professions | 25.90 |
School of Health & Human Performance | 29.45 |
College of Education Total | 27.59 |
English & Foreign Languages | 22.05 |
History | 24.00 |
Mass Communication | 25.13 |
Performing Arts | 23.81 |
Social Sciences | 24.20 |
Visual Arts | 27.97 |
College of Liberal Arts Total | 24.10 |
Graduate Nursing | 19.67 |
Psychology & Counseling | 30.50 |
Radiologic & Med. Lab. Sciences | 30.69 |
Undergraduate Nursing | 29.57 |
College of Nursing & Health Professions Total | 28.69 |
Biology | 27.21 |
Chemistry & Physics | 28.00 |
Mathematical Sciences | 30.11 |
Engineering & Computer Science | 27.87 |
College of Science & Engineering Total | 28.40 |
University Total | 25.94 |
*Full-Time Faculty