2022-2023 Degrees Conferred
Degrees Conferred
July 1, 2022 – June 30, 2023
2022 – 2023 Degrees Conferred by College and Level
Associate | Bachelor | Master | Post Bach Cert. | Post Master Cert. | Total | |
---|---|---|---|---|---|---|
Agricultural Sciences | 57 | 9 | 66 | |||
Business | 161 | 38 | 199 | |||
Education | 95 | 30 | 9 | 134 | ||
Liberal Arts | 58 | 309 | 33 | 1 | 401 | |
Nursing & Health Professions | 236 | 68 | 10 | 314 | ||
Science, Engineering & Mathematics | 169 | 11 | 180 | |||
Total | 58 | 1027 | 189 | 10 | 10 | 1,294 |
Historical Degrees Conferred by College
18-19 | 19-20 | 20-21 | 21-22 | 22-23 | |
---|---|---|---|---|---|
Agricultural Sciences | 74 | 70 | 51 | 66 | |
Business | 207 | 223 | 245 | 209 | 199 |
Education | 311 | 184 | 171 | 167 | 134 |
Engineering & Computer Science | 137 | ||||
General & Basic Studies | 211 | ||||
Liberal Arts | 229 | 450 | 408 | 373 | 401 |
Nursing & Health Professions | 152 | 283 | 290 | 309 | 314 |
Science | 134 | ||||
Science, Engineering, & Math. | 207 | 210 | 189 | 180 | |
Total | 1,381 | 1,421 | 1,394 | 1,298 | 1,294 |
Historical Degrees Conferred by Degree Level
18-19 | 19-20 | 20-21 | 21-22 | 22-23 | |
---|---|---|---|---|---|
Associate | 97 | 146 | 64 | 64 | 58 |
Bachelor | 1,038 | 1,037 | 1,103 | 1,012 | 1,027 |
Master | 207 | 208 | 207 | 203 | 189 |
Education Specialist | 2 | 1 | 1 | ||
Graduate Certificate | 6 | 2 | 1 | ||
Post Bach Certificate | 22 | 21 | 13 | 8 | 10 |
Post Master’s Certificate | 9 | 7 | 6 | 9 | 10 |
Total | 1,381 | 1,421 | 1,394 | 1,298 | 1,294 |
2022-2023 Degrees Conferred by Gender and Ethnicity
Male | Female | Total | |
---|---|---|---|
American Indian/Alaska Native | 4 | 1 | 5 |
Asian | 11 | 9 | 20 |
Black, non-Hispanic | 78 | 138 | 216 |
Foreign/Non-Resident Alien | 45 | 34 | 79 |
Hispanic | 19 | 29 | 48 |
Race/Ethnicity Unknown | 5 | 7 | 12 |
White, non-Hispanic | 298 | 569 | 867 |
Two or More Races | 19 | 28 | 47 |
Total | 479 | 815 | 1,294 |
2022-2023 Degrees Conferred by Gender and Degree Level
Associate | Bachelor | Master | Post Bach Cert. | Post Master Cert. | Total | |
---|---|---|---|---|---|---|
Male | 23 | 397 | 58 | 1 | 479 | |
Female | 35 | 630 | 131 | 9 | 10 | 815 |
Total | 58 | 1,027 | 189 | 10 | 10 | 1,294 |
Historical Degrees Conferred by Gender
18-19 | 19-20 | 20-21 | 21-22 | 22-23 | |
---|---|---|---|---|---|
Male | 493 | 528 | 523 | 425 | 479 |
Female | 888 | 893 | 871 | 873 | 815 |
Total | 1,381 | 1,421 | 1,394 | 1,298 | 1,294 |
2022-2023 Degrees Conferred by Ethnicity and Degree Level
Associate | Bachelor | Master | Post Bach Cert. | Post Master Cert. | Total | |
---|---|---|---|---|---|---|
American Indian/Alaska Native | 5 | 5 | ||||
Asian | 2 | 12 | 5 | 1 | 20 | |
Black, non-Hispanic | 12 | 151 | 48 | 5 | 216 | |
Foreign/Non-Resident Alien | 1 | 65 | 13 | 79 | ||
Hispanic | 1 | 43 | 4 | 48 | ||
Race/Ethnicity Unknown | 2 | 6 | 3 | 1 | 12 | |
White, non-Hispanic | 38 | 704 | 112 | 10 | 3 | 867 |
Two or More Races | 2 | 41 | 4 | 47 | ||
Total | 58 | 1,027 | 189 | 10 | 10 | 1,294 |
Historical Degrees Conferred by Ethnicity
18-19 | 19-20 | 20-21 | 21-22 | 22-23 | |
---|---|---|---|---|---|
American Indian/Alaska Native | 3 | 6 | 5 | 8 | 5 |
Asian | 35 | 25 | 18 | 18 | 20 |
Black, non-Hispanic | 212 | 224 | 213 | 208 | 216 |
Foreign/Non-Resident Alien | 70 | 131 | 118 | 91 | 79 |
Hispanic | 40 | 38 | 48 | 48 | 48 |
Native Hawaiian/Pacific Islander | 1 | 4 | 1 | ||
Race/Ethnicity Unknown | 1 | 5 | 2 | 5 | 12 |
White, non-Hispanic | 980 | 956 | 959 | 878 | 867 |
Two or More Races | 40 | 35 | 27 | 41 | 47 |
Total | 1,381 | 1,421 | 1,394 | 1,298 | 1,294 |
2022-2023 Degrees Conferred by Department, Degree,
and Major
College/Department | Degree/Major | Total |
---|---|---|
College of Agricultural Sciences | ||
School of Agricultural Sciences | BS Agricultural Sciences | 49 |
BS Natural Resource Conserv Mgmt | 8 | |
MS Environ & Chemical Sciences | 7 | |
MS Nutritional Sciences | 2 | |
Department Total | 66 | |
College of Agricultural Sciences Total | 66 | |
College of Business | ||
Business Disciplines | BS Accounting | 35 |
BS Business Administration | 1 | |
BS Finance | 16 | |
BS Gen Business Administration | 34 | |
BS Management | 56 | |
BS Marketing | 19 | |
MBA Business Admin | 22 | |
MBA Business Administration | 16 | |
Department Total | 199 | |
College of Business Total | 199 | |
College of Education | ||
School of Health & Human Performance | BS Health & Human Perform, Gen | 70 |
BS Health & Physical Ed Grades K-12 | 1 | |
MS Health & Human Performance | 17 | |
Department Total | 88 | |
Education Professions | BS Early Childhood Educ Grds PK-3 | 10 |
BS Elementary Educ Grades 1-5 | 14 | |
Graduate Education Programs | MAT Elementary Educ Grades 1-5 | 1 |
MAT Secondary Educ Grades 6-12 | 1 | |
MED Curriculum and Instruction | 3 | |
MED Curriculum and Instruction | 8 | |
Student Teaching & Professional Education Services | PBC Elementary Education Gr 1-5 | 1 |
PBC Multiple Levels Gr K-12 [Art] | 1 | |
PBC Multiple Levels Gr K-12 [Mus-Instr] | 1 | |
PBC School Librarian | 5 | |
PBC Spec Ed M/Mod – Elem Ed Gr 1-5 | 1 | |
Department Total | 46 | |
College of Education Total | 134 | |
College of Liberal Arts | ||
English & Foreign Languages | BA English | 16 |
MA English | 5 | |
MFA Creative Writing | 3 | |
Department Total | 24 | |
Performing Arts | BM Music | 11 |
Department Total | 11 | |
History | BA History | 9 |
BA Liberal Studies | 8 | |
Department Total | 17 | |
Interdisciplinary Studies | AGS General Studies | 53 |
AGS General Studies – AGS | 5 | |
BGS General Studies | 148 | |
Department Total | 206 | |
Mass Communication | BS Mass Communication | 26 |
PBC Strategic Corp Communication | 1 | |
Department Total | 27 | |
Social Sciences | BA Political Science | 4 |
BA Sociology | 29 | |
BS Criminal Justice | 44 | |
MS Criminal Justice | 25 | |
Department Total | 102 | |
Visual Arts | BA Art | 14 |
Department Total | 14 | |
College of Liberal Arts Total | 401 | |
College of Nursing & Health Professions | ||
Graduate Nursing | MSN Nursing | 50 |
PMC Psychiatric Mental Health NP | 10 | |
Department Total | 60 | |
Health Systems Management Program | BS Health Systems Management | 14 |
Department Total | 14 | |
Psychology & Counseling | BS Psychology | 58 |
MA Psychology | 17 | |
MED School Counseling | 1 | |
Department Total | 76 | |
Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 11 |
BS Radiologic Sciences | 22 | |
Department Total | 33 | |
Undergraduate Nursing | BSN Nursing | 82 |
BSN Nursing – RN to BSN | 49 | |
Department Total | 131 | |
College of Nursing & Health Professions Total | 314 | |
College of Science, Engineering, & Mathematics | ||
Biology | BS Biological Science | 42 |
MS Environmental & Chemical Sciences | 2 | |
Department Total | 44 | |
Chemistry & Physics | BS Chemistry | 8 |
MS Environmental & Chemical Sciences | 1 | |
Department Total | 9 | |
Mathematical Sciences | BS Mathematical Sciences | 2 |
MS Mathematical Sciences | 2 | |
Department Total | 4 | |
Electrical Engineering & Computer Science | BS Computer Science | 33 |
BS Engineering | 32 | |
BSCHE Chemical Engineering | 18 | |
BSME Mechanical Engineering | 34 | |
MENG Engineering | 5 | |
MENG Engineering [Thesis] | 1 | |
Department Total | 123 | |
College of Science, Engineering, & Mathematics Total | 180 | |
University Total | 1,294 |
Top 10 Degrees Conferred 2022-2023
Degree Name | Number of Degrees |
---|---|
BGS General Studies | 148 |
BSN Nursing | 82 |
BS Health & Human Perform, Gen | 70 |
BS Psychology | 58 |
BS Management | 56 |
AGS General Studies | 53 |
MSN Nursing | 50 |
BS Agricultural Sciences | 49 |
BSN Nursing – RN to BSN | 49 |
BS Criminal Justice | 44 |
Future Plans of Fall 2022/Spring 2023 Graduates
Bachelor’s Only | Fall 2022 | Spring 2023 | 2022-2023 |
---|---|---|---|
Employment, FT paid | 170 | 141 | 311 |
Employment, PT paid | 1 | 4 | 5 |
Grad/Prof school FT | 28 | 40 | 68 |
Grad/Prof school PT | 10 | 6 | 16 |
Additional UG coursework | 3 | 5 | 8 |
Military | 1 | 1 | |
Starting or raising a family | 2 | 2 | |
Other | 1 | 4 | 5 |
Total | 216 | 200 | 416 |