2022-2023 Average Teaching Load by Department
Academic Year 2022-2023 Average Teaching Load by Department*
| School of Agricultural Sciences | 29.67 |
| College of Agricultural Sciences Total | 29.67 |
| Business Disciplines | 16.93 |
| College of Business Total | 16.93 |
| Education Professions | 22.58 |
| School of Health & Human Performance | 30.53 |
| College of Education Total | 25.69 |
| English & Foreign Languages | 24.41 |
| History | 23.25 |
| Mass Communication | 26.50 |
| Performing Arts | 22.48 |
| Social Sciences | 23.40 |
| Visual Arts | 27.11 |
| College of Liberal Arts Total | 24.22 |
| Graduate Nursing | 20.00 |
| Health Systems Management | 30.00 |
| Psychology & Counseling | 29.39 |
| Radiologic & Med. Lab. Sciences | 30.83 |
| Undergraduate Nursing | 30.24 |
| College of Nursing & Health Professions Total | 28.59 |
| Biology | 29.08 |
| Chemistry & Physics | 29.20 |
| Mathematical Sciences | 28.00 |
| Engineering & Computer Science | 27.11 |
| College of Science & Engineering Total | 28.18 |
| University Total | 25.77 |
*Full-Time Faculty