2021-2022 Degrees Conferred
Degrees Conferred
July 1, 2021 – June 30, 2022
2021 – 2022 Degrees Conferred by College and Level
| Associate | Bachelor | Master | Graduate Certificate | Post Bach Cert. | Post Master Cert. | Education Specialist | Total | |
|---|---|---|---|---|---|---|---|---|
| Agricultural Sciences | 43 | 8 | 51 | |||||
| Business | 166 | 43 | 209 | |||||
| Education | 106 | 51 | 1 | 8 | 1 | 167 | ||
| Liberal Arts | 64 | 274 | 35 | 373 | ||||
| Nursing & Health Professions | 244 | 56 | 9 | 309 | ||||
| Science, Engineering & Mathematics | 179 | 10 | 189 | |||||
| Total | 64 | 1,012 | 203 | 1 | 8 | 9 | 1 | 1,298 |
Historical Degrees Conferred by College
| 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 74 | 70 | 51 | ||
| Business | 217 | 207 | 223 | 245 | 209 |
| Education | 311 | 311 | 184 | 171 | 167 |
| Engineering & Computer Science | 123 | 137 | |||
| General & Basic Studies | 201 | 211 | |||
| Liberal Arts | 197 | 229 | 450 | 408 | 373 |
| Nursing & Health Professions | 192 | 152 | 283 | 290 | 309 |
| Science | 124 | 134 | |||
| Science, Engineering, & Math. | 207 | 210 | 189 | ||
| Total | 1,365 | 1,381 | 1,421 | 1,394 | 1,298 |
Historical Degrees Conferred by Degree Level
| 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | |
|---|---|---|---|---|---|
| Associate | 71 | 97 | 146 | 64 | 64 |
| Bachelor | 1,007 | 1,038 | 1,037 | 1,103 | 1,012 |
| Master | 239 | 207 | 208 | 207 | 203 |
| Education Specialist | 3 | 2 | 1 | 1 | |
| Graduate Certificate | 6 | 6 | 2 | 1 | |
| Post Bach Certificate | 36 | 22 | 21 | 13 | 8 |
| Post Master’s Certificate | 3 | 9 | 7 | 6 | 9 |
| Total | 1,365 | 1,381 | 1,421 | 1,394 | 1,298 |
2021-2022 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
|---|---|---|---|
| American Indian/Alaska Native | 2 | 6 | 8 |
| Asian | 5 | 13 | 18 |
| Black, non-Hispanic | 48 | 160 | 208 |
| Foreign/Non-Resident Alien | 62 | 29 | 91 |
| Hispanic | 18 | 30 | 48 |
| Race/Ethnicity Unknown | 2 | 3 | 5 |
| Native Hawaiian/Pacific Islander | 1 | 1 | |
| White, non-Hispanic | 276 | 602 | 878 |
| Two or More Races | 12 | 29 | 41 |
| Total | 425 | 873 | 1,298 |
2021-2022 Degrees Conferred by Gender and Degree Level
| Associate | Bachelor | Master | Graduate Certificate | Post Bach Cert. | Post Master Cert. | Education Specialist | Total | |
|---|---|---|---|---|---|---|---|---|
| Male | 20 | 343 | 61 | 1 | 425 | |||
| Female | 44 | 669 | 142 | 1 | 7 | 9 | 1 | 873 |
| Total | 64 | 1,012 | 203 | 1 | 8 | 9 | 1 | 1,298 |
Historical Degrees Conferred by Gender
| 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | |
|---|---|---|---|---|---|
| Male | 472 | 493 | 528 | 523 | 425 |
| Female | 893 | 888 | 893 | 871 | 873 |
| Total | 1,365 | 1,381 | 1,421 | 1,394 | 1,298 |
2021-2022 Degrees Conferred by Ethnicity and Degree Level
| Associate | Bachelor | Master | Graduate Certificate | Post Bach Cert. | Post Master Cert. | Education Specialist | Total | |
|---|---|---|---|---|---|---|---|---|
| American Indian/Alaska Native | 6 | 2 | 8 | |||||
| Asian | 2 | 12 | 3 | 1 | 18 | |||
| Black, non-Hispanic | 11 | 160 | 29 | 1 | 6 | 1 | 208 | |
| Foreign/Non-Resident Alien | 2 | 71 | 18 | 91 | ||||
| Hispanic | 1 | 35 | 12 | 48 | ||||
| Race/Ethnicity Unknown | 4 | 1 | 5 | |||||
| Native Hawaiian/Pacific Islander | 1 | 1 | ||||||
| White, non-Hispanic | 48 | 688 | 132 | 1 | 6 | 3 | 878 | |
| Two or More Races | 35 | 6 | 41 | |||||
| Total | 64 | 1,012 | 203 | 1 | 8 | 9 | 1 | 1,298 |
Historical Degrees Conferred by Ethnicity
| 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | |
|---|---|---|---|---|---|
| American Indian/Alaska Native | 3 | 3 | 6 | 5 | 8 |
| Asian | 26 | 35 | 25 | 18 | 18 |
| Black, non-Hispanic | 223 | 212 | 224 | 213 | 208 |
| Foreign/Non-Resident Alien | 85 | 70 | 131 | 118 | 91 |
| Hispanic | 38 | 40 | 38 | 48 | 48 |
| Native Hawaiian/Pacific Islander | 1 | 4 | 1 | ||
| Race/Ethnicity Unknown | 1 | 5 | 2 | 5 | |
| White, non-Hispanic | 946 | 980 | 956 | 959 | 878 |
| Two or More Races | 44 | 40 | 35 | 27 | 41 |
| Total | 1,365 | 1,381 | 1,421 | 1,394 | 1,298 |
2021-2022 Degrees Conferred by Department, Degree,
and Major
| College/Department | Degree/Major | Total |
|---|---|---|
| College of Agricultural Sciences | ||
| School of Agricultural Sciences | BS Agricultural Sciences | 40 |
| BS Natural Resource Conserv Mgmt | 3 | |
| MS Environ & Chemical Sciences | 8 | |
| Department Total | 51 | |
| College of Agricultural Sciences Total | 51 | |
| College of Business | ||
| Business Disciplines | BS Accounting | 27 |
| BS Finance | 18 | |
| BS Gen Business Administration | 33 | |
| BS Management | 56 | |
| BS Marketing | 32 | |
| MBA Business Admin | 15 | |
| MBA Business Administration | 28 | |
| Department Total | 209 | |
| College of Business Total | 209 | |
| College of Education | ||
| School of Health & Human Performance | BS Health & Human Perform, Gen | 70 |
| BS Health & Physical Ed Grades K-12 | 9 | |
| MS Health & Human Performance | 25 | |
| Department Total | 104 | |
| Education Professions | BS Early Childhood Educ Grds PK-3 | 12 |
| BS Elementary Educ Grades 1-5 | 15 | |
| Department Total | 27 | |
| Graduate Education Programs | EDS Educational Leadership | 1 |
| GC Academically Gifted Education | 1 | |
| MAT Elementary Educ Grades 1-5 | 2 | |
| MAT Secondary Ed Gr 6-12 [Engl] | 1 | |
| MAT Secondary Educ Grades 6-12 | 2 | |
| MED Curriculum and Instruction | 5 | |
| MED Educational Leadership | 2 | |
| MED School Counseling | 13 | |
| MS Instructional Tech | 1 | |
| Department Total | 28 | |
| Student Teaching & Professional Education Services | PBC Elementary Education Gr 1-5 | 1 |
| PBC Multiple Levels Gr K-12 [Math] | 1 | |
| PBC Multiple Levels Gr K-12 [Mus-Instr] | 1 | |
| PBC School Librarian | 4 | |
| PBC Spec Ed M/Mod – Elem Ed Gr 1-5 | 1 | |
| Department Total | 8 | |
| College of Education Total | 167 | |
| College of Liberal Arts | ||
| English & Foreign Languages | BA English | 21 |
| MA English | 9 | |
| MFA Creative Writing | 6 | |
| Department Total | 36 | |
| Performing Arts | BM Music | 15 |
| Department Total | 15 | |
| History | BA History | 13 |
| BA Liberal Studies | 6 | |
| Department Total | 19 | |
| Interdisciplinary Studies | AGS General Studies | 61 |
| AGS General Studies – AGS | 3 | |
| BGS General Studies | 106 | |
| Department Total | 170 | |
| Mass Communication | BS Mass Communication | 28 |
| Department Total | 28 | |
| Social Sciences | BA Political Science | 9 |
| BA Sociology | 30 | |
| BS Criminal Justice | 31 | |
| MS Criminal Justice | 20 | |
| Department Total | 90 | |
| Visual Arts | BA Art | 15 |
| Department Total | 15 | |
| College of Liberal Arts Total | 373 | |
| College of Nursing & Health Professions | ||
| Graduate Nursing | MSN Nursing | 28 |
| PMC Psychiatric Mental Health NP | 9 | |
| Department Total | 37 | |
| Health Systems Management Program | BS Health Systems Management | 25 |
| Department Total | 25 | |
| Psychology & Counseling | BS Psychology | 48 |
| MA Psychology | 28 | |
| Department Total | 76 | |
| Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 13 |
| BS Radiologic Sciences | 24 | |
| Department Total | 37 | |
| Undergraduate Nursing | BSN Nursing | 87 |
| BSN Nursing – RN to BSN | 47 | |
| Department Total | 134 | |
| College of Nursing & Health Professions Total | 309 | |
| College of Science, Engineering, & Mathematics | ||
| Biology | BS Biological Science | 51 |
| MS Environmental & Chemical Sciences | 1 | |
| Department Total | 52 | |
| Chemistry & Physics | BS Chemistry | 6 |
| MS Environmental & Chemical Sciences | 1 | |
| Department Total | 7 | |
| Mathematical Sciences | BS Mathematical Sciences | 5 |
| MS Mathematical Sciences | 3 | |
| Department Total | 8 | |
| Electrical Engineering & Computer Science | BS Computer Science | 28 |
| BS Engineering | 32 | |
| BSCHE Chemical Engineering | 23 | |
| BSME Mechanical Engineering | 34 | |
| MENG Engineering | 2 | |
| MENG Engineering [Thesis] | 3 | |
| Department Total | 122 | |
| College of Science, Engineering, & Mathematics Total | 189 | |
| University Total | 1,298 |
Top 10 Degrees Conferred 2021-2022
| Degree Name | Number of Degrees |
|---|---|
| BGS General Studies | 106 |
| BSN Nursing | 87 |
| BS Health & Human Perform, Gen | 70 |
| AGS General Studies | 61 |
| BS Management | 56 |
| BS Biological Science | 51 |
| BS Psychology | 48 |
| BSN Nursing – RN to BSN | 47 |
| BS Agricultural Sciences | 40 |
| BSME Mechanical Engineering | 34 |
Future Plans of Fall 2021/Spring 2022 Graduates
| Bachelor’s Only | Fall 2021 | Spring 2022 | 2021-2022 |
|---|---|---|---|
| Employment, FT paid | 82 | 141 | 223 |
| Employment, PT paid | 4 | 4 | 8 |
| Grad/Prof school FT | 37 | 35 | 72 |
| Grad/Prof school PT | 4 | 3 | 7 |
| Additional UG coursework | 2 | 2 | |
| Military | 1 | 1 | |
| Volunteer activity (Peace Corp) | |||
| Starting or raising a family | 3 | 1 | 4 |
| Other | 2 | 4 | 6 |
| Total | 133 | 190 | 323 |