2021-2022 Average Teaching Load by Department
Academic Year 2021-2022 Average Teaching Load by Department*
| School of Agricultural Sciences | 28.54 |
| College of Agricultural Sciences Total | 28.54 |
| Business Disciplines | 17.71 |
| College of Business Total | 17.71 |
| Education Professions | 22.92 |
| School of Health & Human Performance | 33.24 |
| College of Education Total | 26.64 |
| English & Foreign Languages | 21.48 |
| History | 23.33 |
| Mass Communication | 23.63 |
| Performing Arts | 23.44 |
| Social Sciences | 24.60 |
| Visual Arts | 25.10 |
| College of Liberal Arts Total | 23.41 |
| Graduate Nursing | 20.08 |
| Psychology | 27.34 |
| Radiologic & Med. Lab. Sciences | 29.33 |
| Undergraduate Nursing | 29.68 |
| College of Nursing & Health Professions Total | 28.05 |
| Biology | 26.94 |
| Chemistry & Physics | 28.18 |
| Mathematical Sciences | 28.13 |
| Engineering & Computer Science | 27.18 |
| College of Science & Engineering Total | 27.53 |
| University Total | 25.34 |
*Full-Time Faculty