2020-2021 Degrees Conferred
Degrees Conferred
July 1, 2020 – June 30, 2021
2020 – 2021 Degrees Conferred by College and Level
| Associate | Bachelor | Master | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Education Specialist | Total | |
|---|---|---|---|---|---|---|---|---|
| Agricultural Sciences | 65 | 5 | 70 | |||||
| Business | 211 | 34 | 245 | |||||
| Education | 104 | 53 | 13 | 1 | 171 | |||
| Liberal Arts | 64 | 304 | 40 | 408 | ||||
| Nursing & Health Professions | 219 | 65 | 6 | 290 | ||||
| Science, Engineering & Mathematics | 200 | 10 | 210 | |||||
| Total | 64 | 1,103 | 207 | 13 | 6 | 1 | 1,394 |
Historical Degrees Conferred by College
| 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 74 | 70 | |||
| Business | 248 | 217 | 207 | 223 | 245 |
| Education | 330 | 311 | 311 | 184 | 171 |
| Engineering & Computer Science | 137 | 123 | 137 | ||
| General & Basic Studies | 166 | 201 | 211 | ||
| Liberal Arts | 250 | 197 | 229 | 450 | 408 |
| Nursing & Health Professions | 200 | 192 | 152 | 283 | 290 |
| Science | 139 | 124 | 134 | ||
| Science, Engineering, & Math. | 207 | 210 | |||
| Total | 1,470 | 1,365 | 1,381 | 1,421 | 1,394 |
Historical Degrees Conferred by Degree Level
| 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | |
|---|---|---|---|---|---|
| Associate | 96 | 71 | 97 | 146 | 64 |
| Bachelor | 1,098 | 1,007 | 1,038 | 1,037 | 1,103 |
| Master | 230 | 239 | 207 | 208 | 207 |
| Education Specialist | 1 | 3 | 2 | 1 | |
| Graduate Certificate | 17 | 6 | 6 | 2 | |
| Post Bach Certificate | 18 | 36 | 22 | 21 | 13 |
| Post Master’s Certificate | 10 | 3 | 9 | 7 | 6 |
| Total | 1,470 | 1,365 | 1,381 | 1,421 | 1,394 |
2020-2021 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
|---|---|---|---|
| American Indian/Alaska Native | 5 | 5 | |
| Asian | 11 | 7 | 18 |
| Black, non-Hispanic | 66 | 147 | 213 |
| Foreign/Non-Resident Alien | 80 | 38 | 118 |
| Hispanic | 13 | 35 | 48 |
| Race/Ethnicity Unknown | 2 | 2 | 4 |
| Native Hawaiian/Pacific Islander | 1 | 1 | 2 |
| White, non-Hispanic | 339 | 620 | 959 |
| Two or More Races | 11 | 16 | 27 |
| Total | 523 | 871 | 1,394 |
2020-2021 Degrees Conferred by Gender and Degree Level
| Associate | Bachelor | Master | Post Bach Cert. | Post Master Cert. | Education Specialist | Total | |
|---|---|---|---|---|---|---|---|
| Male | 26 | 434 | 59 | 3 | 1 | 523 | |
| Female | 38 | 669 | 148 | 10 | 6 | 871 | |
| Total | 64 | 1,103 | 207 | 13 | 6 | 1 | 1,394 |
Historical Degrees Conferred by Gender
| 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | |
|---|---|---|---|---|---|
| Male | 526 | 472 | 493 | 528 | 523 |
| Female | 944 | 893 | 888 | 893 | 871 |
| Total | 1,470 | 1,365 | 1,381 | 1,421 | 1,394 |
2020-2021 Degrees Conferred by Ethnicity and Degree Level
| Associate | Bachelor | Master | Post Bach Cert. | Post Master Cert. | Education Specialist | Total | |
|---|---|---|---|---|---|---|---|
| American Indian/Alaska Native | 5 | 5 | |||||
| Asian | 13 | 5 | 18 | ||||
| Black, non-Hispanic | 8 | 161 | 36 | 3 | 5 | 213 | |
| Foreign/Non-Resident Alien | 1 | 98 | 19 | 118 | |||
| Hispanic | 4 | 35 | 9 | 48 | |||
| Race/Ethnicity Unknown | 1 | 3 | 4 | ||||
| Native Hawaiian/Pacific Islander | 2 | 2 | |||||
| White, non-Hispanic | 48 | 762 | 137 | 10 | 1 | 1 | 959 |
| Two or More Races | 2 | 24 | 1 | 27 | |||
| Total | 64 | 1,103 | 207 | 13 | 6 | 1 | 1,394 |
Historical Degrees Conferred by Ethnicity
| 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | |
|---|---|---|---|---|---|
| American Indian/Alaska Native | 7 | 3 | 3 | 6 | 5 |
| Asian | 29 | 26 | 35 | 25 | 18 |
| Black, non-Hispanic | 217 | 223 | 212 | 224 | 213 |
| Foreign/Non-Resident Alien | 94 | 85 | 70 | 131 | 118 |
| Hispanic | 24 | 38 | 40 | 38 | 48 |
| Native Hawaiian/Pacific Islander | 3 | 1 | 4 | ||
| Race/Ethnicity Unknown | 1 | 5 | 2 | ||
| White, non-Hispanic | 1,065 | 946 | 980 | 956 | 959 |
| Two or More Races | 21 | 44 | 40 | 35 | 27 |
| Total | 1,470 | 1,365 | 1,381 | 1,421 | 1,394 |
2020-2021 Degrees Conferred by Department, Degree,
and Major
| College/Department | Degree/Major | Total |
|---|---|---|
| College of Agricultural Sciences | ||
| School of Agricultural Sciences | BS Agricultural Sciences | 58 |
| BS Natural Resource Conserv Mgmt | 7 | |
| MS Environ & Chemical Sciences | 5 | |
| Department Total | 70 | |
| College of Agricultural Sciences Total | 70 | |
| College of Business | ||
| Business Disciplines | BS Accounting | 47 |
| BS Finance | 31 | |
| Management, Marketing & Business Administration | BS Gen Business Administration | 35 |
| BS Management | 76 | |
| BS Marketing | 22 | |
| MBA Business Admin | 12 | |
| MBA Business Administration | 22 | |
| Department Total | 245 | |
| College of Business Total | 245 | |
| College of Education | ||
| School of Health & Human Performance | BS Health & Human Perform, Gen | 63 |
| BS Health & Physical Ed Grades K-12 | 11 | |
| MS Health & Human Performance | 24 | |
| Department Total | 98 | |
| Education Professions | BS Early Childhood Educ Grds PK-3 | 17 |
| BS Elementary Educ Grades 1-5 | 13 | |
| Department Total | 30 | |
| Graduate Education Programs | EDS Educational Leadership | 1 |
| MAT Elementary Educ Grades 1-5 | 1 | |
| MAT Secondary Ed Gr 6-12 [Biol] | 2 | |
| MAT Secondary Ed Gr 6-12 [Engl] | 4 | |
| MAT Secondary Ed Gr 6-12 [Soc Std] | 2 | |
| MAT Secondary Educ Grades 6-12 | 2 | |
| MED Curriculum and Instruction | 3 | |
| MED Educ Tech Leadership | 2 | |
| MED Educational Leadership | 9 | |
| MED School Counseling | 4 | |
| Department Total | 30 | |
| Student Teaching & Professional Education Services | PBC Multiple Levels Gr K-12 [Art] | 1 |
| PBC Multiple Levels Gr K-12 [HHP] | 2 | |
| PBC Multiple Levels Gr K-12 [Mus-Instr] | 1 | |
| PBC School Librarian | 9 | |
| Department Total | 13 | |
| College of Education Total | 171 | |
| College of Liberal Arts | ||
| English & Foreign Languages | BA English | 16 |
| MA English | 4 | |
| MFA Creative Writing | 4 | |
| Department Total | 24 | |
| Performing Arts | BM Music | 19 |
| Department Total | 19 | |
| History | BA History | 14 |
| BA Liberal Studies | 15 | |
| Department Total | 29 | |
| Interdisciplinary Studies | AGS General Studies | 53 |
| AGS General Studies – AGS | 10 | |
| BGS General Studies | 122 | |
| Department Total | 185 | |
| Mass Communication | BS Mass Communication | 30 |
| Department Total | 30 | |
| Social Sciences | AAPS Paralegal Studies | 1 |
| BA Political Science | 5 | |
| BA Sociology | 31 | |
| BS Criminal Justice | 29 | |
| MS Criminal Justice | 32 | |
| Department Total | 98 | |
| Visual Arts | BA Art | 23 |
| Department Total | 23 | |
| College of Liberal Arts Total | 408 | |
| College of Nursing & Health Professions | ||
| Graduate Nursing | MSN Nursing | 40 |
| PMC Psychiatric Mental Health NP | 6 | |
| Department Total | 46 | |
| Health Systems Management Program | BS Health Systems Management | 14 |
| Department Total | 14 | |
| Psychology | BS Psychology | 49 |
| MA Psychology | 25 | |
| Department Total | 74 | |
| Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 17 |
| BS Radiologic Sciences | 21 | |
| Department Total | 38 | |
| Undergraduate Nursing | BSN Nursing | 90 |
| BSN Nursing – RN to BSN | 28 | |
| Department Total | 118 | |
| College of Nursing & Health Professions Total | 290 | |
| College of Science, Engineering, & Mathematics | ||
| Biology | BS Biological Science | 45 |
| Department Total | 45 | |
| Chemistry & Physics | BS Chemistry | 5 |
| Department Total | 5 | |
| Mathematical Sciences | BS Mathematical Sciences | 7 |
| MS Mathematical Sciences | 3 | |
| Department Total | 10 | |
| Electrical Engineering & Computer Science | BS Computer Science | 39 |
| BS Engineering | 63 | |
| BSME Mechanical Engineering | 41 | |
| MENG Engineering | 5 | |
| MENG Engineering [Thesis] | 2 | |
| Department Total | 150 | |
| College of Science, Engineering, & Mathematics Total | 210 | |
| University Total | 1,394 |
Top 10 Degrees Conferred 2020-2021
| Degree Name | Number of Degrees |
|---|---|
| BGS General Studies | 122 |
| BSN Nursing | 90 |
| BS Management | 76 |
| BS Engineering | 63 |
| BS Health & Human Perform, Gen | 63 |
| BS Agricultural Sciences | 58 |
| AGS General Studies | 53 |
| BS Psychology | 49 |
| BS Accounting | 47 |
| BS Biological Science | 45 |
Future Plans of Fall 2020/Spring 2021 Graduates
| Bachelor’s Only | Fall 2020 | Spring 2021 | 2020-2021 |
|---|---|---|---|
| Employment, FT paid | 137 | 235 | 372 |
| Employment, PT paid | 14 | 15 | 29 |
| Grad/Prof school FT | 36 | 80 | 116 |
| Grad/Prof school PT | 3 | 11 | 14 |
| Additional UG coursework | 1 | 3 | 4 |
| Military | 0 | 2 | 2 |
| Volunteer activity (Peace Corp) | 0 | 0 | 0 |
| Starting or raising a family | 2 | 6 | 8 |
| Other | 5 | 7 | 12 |
| Total | 198 | 359 | 557 |