2020-2021 Average Teaching Load by Department
Academic Year 2020-2021 Average Teaching Load by Department*
| School of Agricultural Sciences | 26.64 |
| College of Agricultural Sciences Total | 26.64 |
| Business Disciplines | 17.63 |
| College of Business Total | 17.63 |
| Education Professions | 22.72 |
| School of Health & Human Performance | 35.67 |
| Student Tchng & Prof Educ Srvc | 25.20 |
| College of Education Total | 27.40 |
| English & Foreign Languages | 21.48 |
| History | 25.20 |
| Mass Communication | 26.44 |
| Performing Arts | 24.40 |
| Social Sciences | 25.24 |
| Visual Arts | 26.64 |
| College of Liberal Arts Total | 24.44 |
| Graduate Nursing | 28.67 |
| Health Systems Management Program | 3.00 |
| Psychology | 25.88 |
| Radiologic & Med. Lab. Sciences | 32.25 |
| Undergraduate Nursing | 27.88 |
| College of Nursing & Health Professions Total | 27.68 |
| Biology | 27.72 |
| Chemistry & Physics | 29.90 |
| Mathematical Sciences | 30.14 |
| Engineering & Computer Science | 12.33 |
| College of Science & Engineering Total | 20.61 |
| University Total | 23.72 |
*Full-Time Faculty