2014-2015 Degrees Conferred
Degrees Conferred July 1, 2014- June 30, 2015
Degrees Conferred by College and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert | Post Master Cert | Total | |
| Business | 153 | 29 | 2 | 1 | 185 | |||
| Education | 160 | 120 | 12 | 3 | 27 | 322 | ||
| Engineering & Computer Science | 12 | 93 | 10 | 115 | ||||
| General & Basic Studies | 51 | 139 | 190 | |||||
| Liberal Arts | 11 | 249 | 15 | 275 | ||||
| Nursing & Health Professions | 27 | 139 | 3 | 3 | 212 | |||
| Science | 148 | 23 | 171 | |||||
| Total | 101 | 1,081 | 240 | 12 | 5 | 28 | 3 | 1,470 |
Historical Degrees Conferred by College
| 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | |
| Business | 179 | 193 | 189 | 182 | 185 |
| Education | 360 | 344 | 343 | 366 | 322 |
| Engineering & Computer Science | 129 | 113 | 117 | 127 | 115 |
| General & Basic Studies | 238 | 220 | 268 | 198 | 190 |
| Liberal Arts | 237 | 280 | 291 | 301 | 275 |
| Nursing & Health Professions | 192 | 177 | 221 | 246 | 212 |
| Science | 183 | 208 | 182 | 171 | 171 |
| Total | 1,518 | 1,535 | 1,611 | 1,591 | 1,470 |
Historical Degrees Conferred by Level
| 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | |
| Associate | 172 | 119 | 142 | 121 | 101 |
| Bachelor | 983 | 1,105 | 1,177 | 1,150 | 1,081 |
| Master | 327 | 283 | 265 | 280 | 240 |
| Education Specialist | 9 | 2 | 2 | 12 | |
| Graduate Certificate | 5 | 5 | |||
| Post Bach Certification | 27 | 27 | 25 | 31 | 28 |
| Post Master’s Certification | 4 | 3 | |||
| Total | 1,518 | 1,535 | 1,611 | 1,591 | 1,470 |
2014-2015 Degrees Conferred by Gender and Ethnicity
| Female | Male | Total | |
| Amer Indian/Alaska Native | 3 | 5 | 8 |
| Asian | 18 | 6 | 24 |
| Black | 156 | 60 | 216 |
| Foreign | 40 | 60 | 100 |
| Hawaiian or Pacific Isl | 1 | 1 | |
| Hispanic | 24 | 11 | 35 |
| White | 681 | 388 | 1,069 |
| Two or More Races | 12 | 3 | 15 |
| Race/Ethnicity Unknown | 1 | 1 | 2 |
| Total | 935 | 535 | 1,470 |
2014-2015 Degrees Conferred by Gender and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
| Female | 61 | 670 | 160 | 12 | 4 | 25 | 3 | 935 |
| Male | 40 | 411 | 80 | 1 | 3 | 535 | ||
| Total | 101 | 1,081 | 240 | 12 | 5 | 28 | 3 | 1,470 |
Historical Degrees Conferred by Gender
| 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | |
| Female | 977 | 941 | 1,037 | 1,017 | 935 |
| Male | 541 | 594 | 574 | 574 | 535 |
| Total | 1,518 | 1,535 | 1,611 | 1,591 | 1,470 |
2014-2015 Degrees Conferred by Ethnicity and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
| Amer Indian/Alaska Native | 6 | 2 | 8 | |||||
| Asian | 1 | 17 | 6 | 24 | ||||
| Black | 15 | 169 | 25 | 5 | 2 | 216 | ||
| Foreign | 4 | 60 | 36 | 100 | ||||
| Hawaiian or Pacific Isl | 1 | 1 | ||||||
| Hispanic | 4 | 25 | 5 | 1 | 35 | |||
| White | 76 | 789 | 164 | 7 | 4 | 26 | 3 | 1,069 |
| Two or More Races | 1 | 12 | 2 | 15 | ||||
| Race/Ethnicity Unknown | 2 | 2 | ||||||
| Total | 101 | 1,081 | 240 | 12 | 5 | 28 | 3 | 1,470 |
Historical Degrees Conferred by Ethnicity
| 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | |
| Amer Indian/Alaska Native | 6 | 9 | 3 | 7 | 8 |
| Asian | 19 | 18 | 20 | 18 | 24 |
| Black | 233 | 216 | 256 | 256 | 216 |
| Foreign | 115 | 122 | 117 | 102 | 100 |
| Hawaiian or Pacific Isl | 2 | 1 | |||
| Hispanic | 24 | 23 | 19 | 22 | 25 |
| White | 1,108 | 1,133 | 1,166 | 1,178 | 1,069 |
| Two or More Races | 7 | 9 | 14 | 4 | 15 |
| Race/Ethnicity Unknown | 6 | 5 | 6 | 2 | 2 |
| Total | 1,518 | 1,535 | 1,611 | 1,591 | 1,470 |
Top 10 Bachelor’s Degrees Conferred 2014-2015
| Number of Degrees | |
| BGS General Studies | 139 |
| BSN Nursing | 116 |
| BS Engineering | 67 |
| BS Health & Human Performance, General | 59 |
| BS Accounting | 54 |
| BS Management | 41 |
| BS Mass Communication | 39 |
| BS Sociology Online | 39 |
| BS Agricultural Sciences | 37 |
| BS Biological Sciences | 37 |
Top 5 Associate Degrees Conferred 2014-2015
| Number of Degrees | |
| AGS General Studies | 58 |
| ASN Nursing | 27 |
| AS Engineering Technology | 11 |
| AA Paralegal Studies | 4 |
| AS Computer Information Technology | 1 |
Top 5 Master’s Degrees Conferred 2014-2015
| Number of Degrees | |
| MSN Nursing | 43 |
| MBA Business Administration | 29 |
| MS Health & Human Performance | 28 |
| MA Psychology | 21 |
| MEd Educational Leadership | 20 |
Top 3 Post Baccalaureate Certificates Conferred 2014-2015
| Number of Degrees | |
| PBC Elementary Education Gr 1-5 | 7 |
| PBC School Librarian | 7 |
| PBC Multiple Levels Gr K-12 [HHP] | 3 |
Future Plans of Fall 2014/ Spring 2015 Graduates
| Bachelor’s Only | Fall 2014 | Spring 2015 | 2014-2015 |
| Employment, FT paid | 203 | 267 | 470 |
| Employment, PT paid | 9 | 20 | 29 |
| Grad/Prof school FT | 25 | 52 | 77 |
| Grad/Prof school PT | 16 | 20 | 36 |
| Additional UG coursework | 0 | 2 | 2 |
| Volunteer activity (Peace Corp) | 0 | 1 | 1 |
| Military | 2 | 4 | 6 |
| Starting or raising a family | 3 | 4 | 7 |
| Other | 2 | 6 | 8 |
| Total | 260 | 376 | 636 |